2025-26 Soccer Statistics - Garrett College

Games 15
Goals 9
Goals-per game 0.60
Shot % .118
Shots-per game 5.1
GAA 5.25
Schedule Summary
Overall (Pct.)2-12-1 (.167)
Conference (Pct.) 2-10 (.167)
StreakLost 1
Home1-5-1
Away1-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 7 CCBC Catonsville L, 3-2
Oct 9 at Montgomery College (MD) L, 5-0
Oct 11 at College of Southern Maryland L, 7-0
Oct 14 at Prince George's Community College L, 1-0
Oct 21 WVU Potomac State College T, 1-1
Oct 25 at College of Southern Maryland L, 10-0
Statistics category Overall Conf
Games 15 12
Shots 76 63
Goals scored 9 8
Shot percentage .118 .127
Shots-per game 5.1 5.3
Shots on goal 34 34
SOG percentage .447 .540
Assists 2 2
Corner kicks 15 12
Penalty kicks 1-1 1-1
Yellow cards 4 2
Red cards 0 0
Shutouts 2 2
Home Attendance 215 128
Home Attendance average 31 22
Field Players
No. Yr Pos
00 Kayla Moore So GK 7 6 .00 .00 .00 .00 - .00 -
3 Chloe DeWitt Fr FOR 15 14 .00 .00 .00 .00 - .00 -
4 Ruby Molloy So MID 9 9 .00 .00 .00 .33 .000 .33 1.000
8 Amarriah Brown Fr FOR 14 12 .00 .00 .00 .29 .000 .07 .250
11 Jacquelyn Jeffreys So FOR 14 14 .14 .07 .36 .79 .182 .36 .455
12 Livy Grieco Fr DEF 10 10 .00 .00 .00 .30 .000 .20 .667
13 Jorjalynn Ward So DEF 15 15 .27 .00 .53 1.33 .200 .33 .250
14 Rylee Bernard Fr MID 12 10 .08 .00 .17 .67 .125 .17 .250
18 Ada White Fr MID 14 14 .07 .00 .14 .79 .091 .14 .182
21 Isabella Shafer So DEF 15 15 .00 .00 .00 .07 .000 .00 .000
22 Kylee Kiddy Fr DEF 15 15 .00 .00 .00 .07 .000 .07 1.000
23 Marrah Melbourne Fr FOR 14 12 .00 .00 .00 .57 .000 .14 .250
24 Liberty Sweitzer Fr MID 15 12 .07 .00 .13 .07 1.000 .07 1.000
25 Ron'Nie White Fr FOR 14 5 .00 .00 .00 .07 .000 .00 .000
  Totals     15 15 .60 .13 1.33 5.07 .118 2.27 .447
  Opponent     15 15 .60 2.93 12.13 22.40 .205 11.33 .506
Goalkeepers
No. Yr Pos
00 Kayla Moore So GK 5 5 56:51 1.57 2.49 6.71 .810
13 Jorjalynn Ward So DEF 1 0 0:44 .00 0.00 .20 1.000
18 Ada White Fr MID 10 9 50:21 3.86 6.89 7.93 .673
  Totals     15 15 74:16 4.33 5.25 10.73 .712
  Opponent     15 15 74:16 .60 0.73 3.20 .842
Field Players
No. Yr Pos
00 Kayla Moore So GK 7 6 0 0 0 0 - 0 - 1 0 0-0 0
3 Chloe DeWitt Fr FOR 15 14 0 0 0 0 - 0 - 0 0 0-0 0
4 Ruby Molloy So MID 9 9 0 0 0 3 .000 3 1.000 0 0 0-0 0
8 Amarriah Brown Fr FOR 14 12 0 0 0 4 .000 1 .250 0 0 0-0 0
11 Jacquelyn Jeffreys So FOR 14 14 2 1 5 11 .182 5 .455 0 0 0-0 0
12 Livy Grieco Fr DEF 10 10 0 0 0 3 .000 2 .667 0 0 0-0 0
13 Jorjalynn Ward So DEF 15 15 4 0 8 20 .200 5 .250 0 0 1-1 1
14 Rylee Bernard Fr MID 12 10 1 0 2 8 .125 2 .250 2 0 0-0 0
18 Ada White Fr MID 14 14 1 0 2 11 .091 2 .182 0 0 0-0 0
21 Isabella Shafer So DEF 15 15 0 0 0 1 .000 0 .000 0 0 0-0 0
22 Kylee Kiddy Fr DEF 15 15 0 0 0 1 .000 1 1.000 0 0 0-0 0
23 Marrah Melbourne Fr FOR 14 12 0 0 0 8 .000 2 .250 0 0 0-0 0
24 Liberty Sweitzer Fr MID 15 12 1 0 2 1 1.000 1 1.000 0 0 0-0 0
25 Ron'Nie White Fr FOR 14 5 0 0 0 1 .000 0 .000 0 0 0-0 0
  Totals     15 15 9 2 20 76 .118 34 .447 4 0 1-1 1
  Opponent     15 15 69 44 182 336 .205 170 .506 3 0 2-2 12
Goalkeepers
No. Yr Pos
00 Kayla Moore So GK 5 5 398:00 11 2.49 47 .810 1 2 0 1/0
13 Jorjalynn Ward So DEF 1 0 11:00 0 0.00 3 1.000 0 0 0 0/0
18 Ada White Fr MID 10 9 705:00 54 6.89 111 .673 0 7 1 0/0
  Totals     15 15 1114:00 65 5.25 161 .712 0 0 0 2
  Opponent     15 15 1114:00 9 0.73 48 .842 - - - 11
Field Players
No. Yr Pos
00 Kayla Moore So GK 5 5 .00 .00 .00 .00 - .00 -
3 Chloe DeWitt Fr FOR 12 11 .00 .00 .00 .00 - .00 -
4 Ruby Molloy So MID 7 7 .00 .00 .00 .43 .000 .43 1.000
8 Amarriah Brown Fr FOR 11 9 .00 .00 .00 .18 .000 .09 .500
11 Jacquelyn Jeffreys So FOR 11 11 .09 .09 .27 .91 .100 .45 .500
12 Livy Grieco Fr DEF 7 7 .00 .00 .00 .43 .000 .29 .667
13 Jorjalynn Ward So DEF 12 12 .33 .00 .67 1.17 .286 .42 .357
14 Rylee Bernard Fr MID 11 9 .09 .00 .18 .45 .200 .18 .400
18 Ada White Fr MID 12 12 .08 .00 .17 .92 .091 .17 .182
21 Isabella Shafer So DEF 12 12 .00 .00 .00 .08 .000 .00 .000
22 Kylee Kiddy Fr DEF 12 12 .00 .00 .00 .08 .000 .08 1.000
23 Marrah Melbourne Fr FOR 11 9 .00 .00 .00 .64 .000 .18 .286
24 Liberty Sweitzer Fr MID 12 10 .08 .00 .17 .08 1.000 .08 1.000
25 Ron'Nie White Fr FOR 11 4 .00 .00 .00 .00 - .00 -
  Totals     12 12 .67 .17 1.50 5.25 .127 2.83 .540
  Opponent     12 12 .67 3.33 12.33 24.75 .182 12.50 .505
Goalkeepers
No. Yr Pos
00 Kayla Moore So GK 5 5 79:36 2.20 2.49 9.40 .810
13 Jorjalynn Ward So DEF 1 0 0:55 .00 0.00 .25 1.000
18 Ada White Fr MID 8 7 45:25 3.58 7.10 7.92 .688
  Totals     12 12 79:30 4.50 5.09 12.08 .729
  Opponent     12 12 79:30 .67 0.75 3.50 .840
Field Players
No. Yr Pos
00 Kayla Moore So GK 5 5 0 0 0 0 - 0 - 1 0 0-0 0
3 Chloe DeWitt Fr FOR 12 11 0 0 0 0 - 0 - 0 0 0-0 0
4 Ruby Molloy So MID 7 7 0 0 0 3 .000 3 1.000 0 0 0-0 0
8 Amarriah Brown Fr FOR 11 9 0 0 0 2 .000 1 .500 0 0 0-0 0
11 Jacquelyn Jeffreys So FOR 11 11 1 1 3 10 .100 5 .500 0 0 0-0 0
12 Livy Grieco Fr DEF 7 7 0 0 0 3 .000 2 .667 0 0 0-0 0
13 Jorjalynn Ward So DEF 12 12 4 0 8 14 .286 5 .357 0 0 1-1 1
14 Rylee Bernard Fr MID 11 9 1 0 2 5 .200 2 .400 1 0 0-0 0
18 Ada White Fr MID 12 12 1 0 2 11 .091 2 .182 0 0 0-0 0
21 Isabella Shafer So DEF 12 12 0 0 0 1 .000 0 .000 0 0 0-0 0
22 Kylee Kiddy Fr DEF 12 12 0 0 0 1 .000 1 1.000 0 0 0-0 0
23 Marrah Melbourne Fr FOR 11 9 0 0 0 7 .000 2 .286 0 0 0-0 0
24 Liberty Sweitzer Fr MID 12 10 1 0 2 1 1.000 1 1.000 0 0 0-0 0
25 Ron'Nie White Fr FOR 11 4 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     12 12 8 2 18 63 .127 34 .540 2 0 1-1 1
  Opponent     12 12 54 40 148 297 .182 150 .505 2 0 1-1 10
Goalkeepers
No. Yr Pos
00 Kayla Moore So GK 5 5 398:00 11 2.49 47 .810 1 2 0 1/0
13 Jorjalynn Ward So DEF 1 0 11:00 0 0.00 3 1.000 0 0 0 0/0
18 Ada White Fr MID 8 7 545:00 43 7.10 95 .688 0 6 0 0/0
  Totals     12 12 954:00 54 5.09 145 .729 0 0 0 2
  Opponent     12 12 954:00 8 0.75 42 .840 - - - 9
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 6 at Howard Community College W, 3-0 1 18 .167 6 1 1 0
Sep 11 Harford Community College L, 4-0 0 0 - 14 0 0 0
Sep 13 at La Roche University L, 4-0 0 0 - 0 0 0 0
Sep 16 Frederick Community College W, 3-0 1 20 .150 6 1 0 0
Sep 18 at Hagerstown Community College L, 7-0 0 2 .000 19 0 0 0
Sep 25 Allegany College of Maryland L, 4-0 0 5 .000 8 0 0 0
Sep 30 at Anne Arundel Community College L, 9-0 0 0 - 14 0 0 0
Oct 2 Carroll Community College L, 6-0 0 0 - 13 1 0 0
Oct 4 CCBC Essex L, 8-0 0 0 - 15 1 0 0
Oct 7 CCBC Catonsville L, 3-2 0 9 .222 9 0 0 0
Oct 9 at Montgomery College (MD) L, 5-0 0 0 - 22 0 0 0
Oct 11 at College of Southern Maryland L, 7-0 0 0 - 17 8 0 0
Oct 14 at Prince George's Community College L, 1-0 0 9 .000 2 0 1 0
Oct 21 WVU Potomac State College T, 1-1 0 12 .083 6 3 2 0
Oct 25 at College of Southern Maryland L, 10-0 0 1 .000 10 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 15 76 9 0.60 2 20 65 5.25 .118 5.1 15 161 2 4 0
Conference 12 63 8 0.67 2 18 54 5.09 .127 5.3 12 145 2 2 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 7 46 6 0.86 1 13 26 4.47 .130 6.6 6 71 1 2 0
Away 8 30 3 0.38 1 7 39 5.95 .100 3.8 9 90 1 2 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 2 38 6 3.00 2 14 0 0.00 .158 19.0 2 12 2 1 0
Losses 12 26 2 0.17 0 4 64 6.82 .077 2.2 10 143 0 1 0
 
-
September 7 45 6 0.86 2 14 24 4.15 .133 6.4 2 67 2 1 0
October 8 31 3 0.38 0 6 41 6.21 .097 3.9 13 94 0 3 0
Date Opponent Score Attend
Sep 6 at Howard Community College W, 3-0 102
Sep 11 Harford Community College L, 4-0 51
Sep 13 at La Roche University L, 4-0 0
Sep 16 Frederick Community College W, 3-0 0
Sep 18 at Hagerstown Community College L, 7-0 0
Sep 25 Allegany College of Maryland L, 4-0 0
Sep 30 at Anne Arundel Community College L, 9-0 58
Oct 2 Carroll Community College L, 6-0 0
Oct 4 CCBC Essex L, 8-0 77
Oct 7 CCBC Catonsville L, 3-2 0
Oct 9 at Montgomery College (MD) L, 5-0 0
Oct 11 at College of Southern Maryland L, 7-0 84
Oct 14 at Prince George's Community College L, 1-0 0
Oct 21 WVU Potomac State College T, 1-1 87
Oct 25 at College of Southern Maryland L, 10-0 0