Garrett College at College of Southern Maryland October 11, 2025
Box Score
Garrett College
College of Southern Maryland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Chloe DeWitt - for | 0 | 0 | 0 | 0 | 0 |
| 8 - Amarriah Brown - for | 0 | 0 | 0 | 0 | 0 |
| 11 - Jacquelyn Jeffreys - for | 0 | 0 | 0 | 0 | 0 |
| 13 - Jorjalynn Ward - def | 0 | 0 | 0 | 0 | 0 |
| 18 - Ada White - mid | 0 | 0 | 0 | 0 | 0 |
| 21 - Isabella Shafer - def | 0 | 0 | 0 | 0 | 0 |
| 22 - Kylee Kiddy - def | 0 | 0 | 0 | 0 | 0 |
| 23 - Marrah Melbourne - for | 0 | 0 | 0 | 0 | 0 |
| 24 - Liberty Sweitzer - mid | 0 | 0 | 0 | 0 | 0 |
| 25 - Ron'Nie White - for | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kylie Smith - g | 1 | 1 | 1 | 0 | 0 |
| 2 - Sara Allwine - f | 8 | 5 | 3 | 0 | 0 |
| 4 - Baylee Copsey - m / d | 3 | 2 | 0 | 0 | 0 |
| 6 - Amber Jones - f | 11 | 6 | 2 | 0 | 0 |
| 7 - Taylor Hopkins - d | 1 | 0 | 0 | 0 | 0 |
| 8 - Cali Barber - d | 0 | 0 | 0 | 0 | 0 |
| 9 - LJ May - m / f | 1 | 0 | 0 | 0 | 0 |
| 10 - Zoey Lisbon-Browne - m / d | 3 | 2 | 0 | 0 | 0 |
| 11 - Raynna Ratchford - g / d | 0 | 0 | 0 | 0 | 0 |
| 14 - Nora Barlow - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Elyssa Guy - f | 3 | 2 | 1 | 0 | 0 |
| 17 - Abby May - f | 8 | 3 | 0 | 1 | 0 |
| 18 - Abigail Noftsier | 3 | 1 | 0 | 0 | 0 |
| 19 - Emma Auld - d | 1 | 0 | 0 | 0 | 0 |
| 21 - Kiera Salazar - m | 9 | 5 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 52 | 27 | 7 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jorjalynn Ward | 3 | 0 | 3 | 11:00 | |
| 18 - Ada White | 21 | 7 | 14 | 79:00 | |
| TOTALS | 24 | 7 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kylie Smith | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
College of Southern Maryland
1st
|
3:05 | Sara Allwine (Abby May) | 0 - 1 |
|
College of Southern Maryland
1st
|
11:48 | Sara Allwine (unassisted) | 0 - 2 |
|
College of Southern Maryland
1st
|
13:20 | Kylie Smith (unassisted) - Penalty Kick | 0 - 3 |
|
College of Southern Maryland
2nd
|
48:59 | Amber Jones (Kiera Salazar) | 0 - 4 |
|
College of Southern Maryland
2nd
|
55:39 | Elyssa Guy (unassisted) | 0 - 5 |
|
College of Southern Maryland
2nd
|
61:35 | Amber Jones (Kiera Salazar) | 0 - 6 |
|
College of Southern Maryland
2nd
|
63:55 | Sara Allwine (unassisted) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 0 | 0 | 0 |
| College of Southern Maryland | 28 | 24 | 52 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 8 | 10 | 18 |
| College of Southern Maryland | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 3 | 5 | 8 |
| College of Southern Maryland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 1 | 0 | 1 |
| College of Southern Maryland | 2 | 0 | 2 |
| Date/Time: | October 11, 2025 - 12:00 PM |
|---|---|
| Location: | La Plata, Maryland |
| Stadium: | CSM Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 84 |
| Referee: | Chris Kaufman |
| Asst. Referee: | Griffin Tucker |
| : | Ben Barrowes |
| Scorer: | Brian Baublitz |

