Garrett College at Montgomery College (MD) October 9, 2025
Box Score
Garrett College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Chloe DeWitt - for | 0 | 0 | 0 | 0 | 90 |
| 8 - Amarriah Brown - for | 0 | 0 | 0 | 0 | 90 |
| 11 - Jacquelyn Jeffreys - for | 0 | 0 | 0 | 0 | 90 |
| 13 - Jorjalynn Ward - def | 0 | 0 | 0 | 0 | 90 |
| 14 - Rylee Bernard - mid | 0 | 0 | 0 | 0 | 90 |
| 21 - Isabella Shafer - def | 0 | 0 | 0 | 0 | 90 |
| 22 - Kylee Kiddy - def | 0 | 0 | 0 | 0 | 90 |
| 23 - Marrah Melbourne - for | 0 | 0 | 0 | 0 | 90 |
| 24 - Liberty Sweitzer - mid | 0 | 0 | 0 | 0 | 90 |
| 25 - Ron'Nie White - for | 0 | 0 | 0 | 0 | 90 |
| 88 - Ada White - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ruby Lancaster - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Maybeline Hernandez | 3 | 0 | 0 | 0 | 33 |
| 4 - Sarai Contreras - def | 2 | 2 | 1 | 0 | 16 |
| 5 - Emely Garcia - lw | 5 | 2 | 0 | 1 | 54 |
| 7 - Zoelle Haas - mid | 1 | 1 | 0 | 0 | 38 |
| 8 - Adriana Gamez - def | 4 | 1 | 0 | 0 | 90 |
| 10 - Romy Zeleny - def | 0 | 0 | 0 | 0 | 16 |
| 11 - Hiwan Desta - def | 0 | 0 | 0 | 0 | 51 |
| 12 - Lindsay Lara-Cedilllo - fw | 4 | 1 | 0 | 1 | 75 |
| 13 - Mikaela Marin - fw | 0 | 0 | 0 | 0 | 28 |
| 14 - Juline Sonneveldt - mid | 8 | 4 | 1 | 3 | 79 |
| 15 - Katherine Cortez Aquino - def | 1 | 1 | 0 | 0 | 74 |
| 16 - Katherine Yanez - cdm | 4 | 3 | 1 | 0 | 90 |
| 17 - Lillia Erickson - fw | 2 | 2 | 1 | 0 | 51 |
| 19 - Brianna Herrera Talavera - fw | 6 | 1 | 0 | 0 | 49 |
| 21 - Isabella Zeigler - def | 2 | 2 | 0 | 0 | 48 |
| 23 - Yayoi King - mid | 0 | 0 | 0 | 0 | 4 |
| 24 - Darby Marshall - fw | 8 | 4 | 1 | 0 | 69 |
| 25 - Karla Hernandez - mid | 6 | 3 | 0 | 0 | 37 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 56 | 27 | 5 | 5 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Ada White | 27 | 5 | 22 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ruby Lancaster | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
2nd
|
57:16 | Darby Marshall (Juline Sonneveldt) | 0 - 1 |
|
Montgomery College (MD)
2nd
|
66:23 | Katherine Yanez (Juline Sonneveldt) | 0 - 2 |
|
Montgomery College (MD)
2nd
|
69:25 | Lillia Erickson (Juline Sonneveldt) | 0 - 3 |
|
Montgomery College (MD)
2nd
|
75:20 | Juline Sonneveldt (Emely Garcia) | 0 - 4 |
|
Montgomery College (MD)
2nd
|
75:57 | Sarai Contreras (Lindsay Lara-Cedilllo) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 0 | 0 | 0 |
| Montgomery College (MD) | 30 | 26 | 56 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 13 | 9 | 22 |
| Montgomery College (MD) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 0 | 0 | 0 |
| Montgomery College (MD) | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 2 | 0 | 2 |
| Montgomery College (MD) | 3 | 1 | 4 |
| Date/Time: | October 9, 2025 - 4:00 PM |
|---|---|
| Location: | Rockville, MD |
| Game Length: | 2:21 |
| Attendance: | 0 |
| Scorer: | Jorge Zuniga |
Play By Play
| 0:00 | Ruby Lancaster at goalie for Montgomery College (MD). | ||
| 0:00 | Ada White at goalie for Garrett College. | ||
| 2:25 | Shot by Montgomery College (MD) Brianna Herrera Talavera, Wide Right. | ||
| 3:14 | Offside against Montgomery College (MD). | ||
| 3:54 | Shot by Montgomery College (MD) Katherine Yanez, Save (by goalie) Ada White. | ||
| 4:14 | Shot by Montgomery College (MD) Juline Sonneveldt, Blocked. | ||
| 4:19 | Corner kick by Montgomery College (MD) Juline Sonneveldt [4:19]. | ||
| 4:54 | Shot by Montgomery College (MD) Brianna Herrera Talavera, High. | ||
| Foul on Garrett College. | |||
| 7:07 | Shot by Montgomery College (MD) Adriana Gamez, Wide Right. | ||
| 9:44 | Shot by Montgomery College (MD) Karla Hernandez, Save (by goalie) Ada White. | ||
| 10:34 | Shot by Montgomery College (MD) Karla Hernandez, High. | ||
| 12:03 | Corner kick by Montgomery College (MD) Juline Sonneveldt [12:03]. | ||
| 13:19 | Shot by Montgomery College (MD) Karla Hernandez, Save (by goalie) Ada White. | ||
| 15:15 | Shot by Montgomery College (MD) Darby Marshall, Save (by goalie) Ada White. | ||
| 15:29 | Corner kick by Montgomery College (MD) Juline Sonneveldt [15:29]. | ||
| 15:55 | Substitution!Montgomery College (MD) substitution: Maybeline Hernandez for Karla Hernandez. | ||
| 15:55 | Substitution!Montgomery College (MD) substitution: Emely Garcia for Romy Zeleny. | ||
| 15:55 | Substitution!Montgomery College (MD) substitution: Katherine Cortez Aquino for Brianna Herrera Talavera. | ||
| 16:02 | Header Shot by Montgomery College (MD) Emely Garcia, Blocked. | ||
| 16:12 | Shot by Montgomery College (MD) Katherine Yanez, Blocked. | ||
| 17:34 | Shot by Montgomery College (MD) Juline Sonneveldt, Save (by goalie) Ada White. | ||
| 18:19 | Shot by Montgomery College (MD) Juline Sonneveldt, High. | ||
| 19:19 | Shot by Montgomery College (MD) Juline Sonneveldt, Blocked. | ||
| 19:26 | Shot by Montgomery College (MD) Maybeline Hernandez, Wide Left. | ||
| 20:12 | Shot by Montgomery College (MD) Katherine Cortez Aquino, Save (by goalie) Ada White. | ||
| 22:18 | Shot by Montgomery College (MD) Emely Garcia, Save (by goalie) Ada White. | ||
| 23:36 | Shot by Montgomery College (MD) Juline Sonneveldt, Wide Left. | ||
| 25:08 | Shot by Montgomery College (MD) Emely Garcia, Save (by goalie) Ada White. | ||
| Foul on Garrett College. | |||
| 26:46 | Shot by Montgomery College (MD) Adriana Gamez, High. | ||
| 26:58 | Substitution!Montgomery College (MD) substitution: Isabella Zeigler for Lillia Erickson. | ||
| Foul on Montgomery College (MD). | |||
| 28:18 | Shot by Montgomery College (MD) Maybeline Hernandez, Blocked. | ||
| 30:12 | Shot by Montgomery College (MD) Darby Marshall, Blocked. | ||
| 30:25 | Corner kick by Montgomery College (MD) Juline Sonneveldt [30:25]. | ||
| Foul on Montgomery College (MD). | |||
| 30:59 | Substitution!Montgomery College (MD) substitution: Karla Hernandez for Darby Marshall. | ||
| 31:55 | Shot by Montgomery College (MD) Juline Sonneveldt, Save (by goalie) Ada White. | ||
| 32:10 | Corner kick by Montgomery College (MD) Juline Sonneveldt [32:10]. | ||
| 33:15 | Shot by Montgomery College (MD) Lindsay Lara-Cedilllo, Save (by goalie) Ada White. | ||
| 35:00 | Shot by Montgomery College (MD) Isabella Zeigler, Save (by goalie) Ada White. | ||
| 36:10 | Substitution!Montgomery College (MD) substitution: Mikaela Marin for Hiwan Desta. | ||
| 37:19 | Substitution!Montgomery College (MD) substitution: Brianna Herrera Talavera for Lindsay Lara-Cedilllo. | ||
| 38:09 | Shot by Montgomery College (MD) Brianna Herrera Talavera, Wide Left. | ||
| 40:25 | Shot by Montgomery College (MD) Karla Hernandez, Wide Left. | ||
| 41:42 | Shot by Montgomery College (MD) Karla Hernandez, Wide Right. | ||
| 42:29 | Shot by Montgomery College (MD) Brianna Herrera Talavera, Save (by goalie) Ada White. | ||
| 43:29 | Corner kick by Montgomery College (MD) Juline Sonneveldt [43:29]. | ||
| 43:48 | Shot by Montgomery College (MD) Isabella Zeigler, Save (by goalie) Ada White. | ||
| 44:05 | Corner kick by Montgomery College (MD) Juline Sonneveldt [44:05]. | ||
| Foul on Montgomery College (MD). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Garrett College: #3 Chloe DeWitt, #8 Amarriah Brown, #11 Jacquelyn Jeffreys, #13 Jorjalynn Ward, #14 Rylee Bernard, #21 Isabella Shafer, #22 Kylee Kiddy, #23 Marrah Melbourne, #24 Liberty Sweitzer, #25 Ron'Nie White, #88 Ada White. | ||
| 45:00 | For Montgomery College (MD): #1 Ruby Lancaster, #3 Maybeline Hernandez, #5 Emely Garcia, #8 Adriana Gamez, #13 Mikaela Marin, #14 Juline Sonneveldt, #15 Katherine Cortez Aquino, #16 Katherine Yanez, #19 Brianna Herrera Talavera, #21 Isabella Zeigler, #25 Karla Hernandez. | ||
| 47:35 | Shot by Montgomery College (MD) Emely Garcia, Wide. | ||
| 48:16 | Shot by Montgomery College (MD) Maybeline Hernandez, Hit Crossbar. | ||
| 48:36 | Shot by Montgomery College (MD) Karla Hernandez, Save (by goalie) Ada White. | ||
| 48:48 | Substitution!Montgomery College (MD) substitution: Darby Marshall for Maybeline Hernandez. | ||
| 49:40 | Substitution!Montgomery College (MD) substitution: Lillia Erickson for Emely Garcia. | ||
| 51:44 | Shot by Montgomery College (MD) Juline Sonneveldt, Save (by goalie) Ada White. | ||
| 52:27 | Substitution!Montgomery College (MD) substitution: Lindsay Lara-Cedilllo for Mikaela Marin. | ||
| 52:27 | Substitution!Montgomery College (MD) substitution: Zoelle Haas for Karla Hernandez. | ||
| 53:33 | Shot by Montgomery College (MD) Brianna Herrera Talavera, High. | ||
| 55:51 | Offside against Montgomery College (MD). | ||
| 56:26 | Header Shot by Montgomery College (MD) Darby Marshall, Wide Right. | ||
| 57:16 | Goal!GOAL by Montgomery College (MD) Darby Marshall (FIRST GOAL), Assist by Juline Sonneveldt ( 0 - 1 ) |
||
| 58:36 | Shot by Montgomery College (MD) Darby Marshall, Save (by goalie) Ada White. | ||
| 58:46 | Corner kick by Montgomery College (MD) Juline Sonneveldt [58:46]. | ||
| 59:03 | Shot by Montgomery College (MD) Lindsay Lara-Cedilllo, Wide Right. | ||
| 61:08 | Shot by Montgomery College (MD) Lindsay Lara-Cedilllo, Wide Left. | ||
| 62:26 | Shot by Montgomery College (MD) Darby Marshall, Save (by goalie) Ada White. | ||
| 63:47 | Shot by Montgomery College (MD) Zoelle Haas, Save (by goalie) Ada White. | ||
| 65:31 | Shot by Montgomery College (MD) Darby Marshall, Wide. | ||
| 66:23 | Goal!GOAL by Montgomery College (MD) Katherine Yanez, Assist by Juline Sonneveldt ( 0 - 2 ) |
||
| 67:40 | Shot by Montgomery College (MD) Brianna Herrera Talavera, Hit Crossbar. | ||
| 68:52 | Corner kick by Montgomery College (MD) Juline Sonneveldt [68:52]. | ||
| 69:25 | Goal!GOAL by Montgomery College (MD) Lillia Erickson, Assist by Juline Sonneveldt ( 0 - 3 ) |
||
| 70:04 | Substitution!Montgomery College (MD) substitution: Emely Garcia for Brianna Herrera Talavera. | ||
| 70:20 | Corner kick by Montgomery College (MD) Juline Sonneveldt [70:20]. | ||
| 70:40 | Shot by Montgomery College (MD) Darby Marshall, Blocked. | ||
| 70:52 | Shot by Montgomery College (MD) Katherine Yanez, Save (by goalie) Ada White. | ||
| 71:40 | Corner kick by Montgomery College (MD) Juline Sonneveldt [71:40]. | ||
| 72:07 | Shot by Montgomery College (MD) Lillia Erickson, Save (by goalie) Ada White. | ||
| 73:31 | Substitution!Montgomery College (MD) substitution: Sarai Contreras for Lillia Erickson. | ||
| 75:20 | Goal!GOAL by Montgomery College (MD) Juline Sonneveldt, Assist by Emely Garcia ( 0 - 4 ) |
||
| 75:26 | Substitution!Montgomery College (MD) substitution: Hiwan Desta for Isabella Zeigler. | ||
| 75:57 | Goal!GOAL by Montgomery College (MD) Sarai Contreras, Assist by Lindsay Lara-Cedilllo ( 0 - 5 ) |
||
| 76:40 | Corner kick by Montgomery College (MD) Juline Sonneveldt [76:40]. | ||
| 77:34 | Offside against Montgomery College (MD). | ||
| 78:32 | Header Shot by Montgomery College (MD) Emely Garcia, High. | ||
| 78:39 | Substitution!Montgomery College (MD) substitution: Mikaela Marin for Juline Sonneveldt. | ||
| 80:38 | Shot by Montgomery College (MD) Sarai Contreras, Save (by goalie) Ada White. | ||
| 82:51 | Shot by Montgomery College (MD) Adriana Gamez, Wide Right. | ||
| Foul on Montgomery College (MD). | |||
| 86:20 | Substitution!Montgomery College (MD) substitution: Yayoi King for Darby Marshall. | ||
| 88:53 | Shot by Montgomery College (MD) Lindsay Lara-Cedilllo, Wide Right. | ||
| 89:20 | Shot by Montgomery College (MD) Adriana Gamez, Save (by goalie) Ada White. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

