Harford Community College at Garrett College September 11, 2025
Box Score
Harford Community College
Garrett College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kaylee Norstrand - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Emma Zegers | 0 | 0 | 0 | 0 | 0 |
| 2 - Anna Paff | 0 | 0 | 0 | 0 | 0 |
| 5 - Lila Vincenti - f | 1 | 1 | 0 | 1 | 0 |
| 6 - Maribella Sanchez - d | 3 | 2 | 0 | 0 | 0 |
| 7 - Candace Kobus | 2 | 1 | 1 | 0 | 0 |
| 8 - Sage Cole - f | 4 | 4 | 0 | 0 | 0 |
| 9 - Emma Paff | 0 | 0 | 0 | 0 | 0 |
| 11 - Alli Bierman - d | 0 | 0 | 0 | 1 | 0 |
| 13 - Noelle Buckman - d | 1 | 1 | 1 | 0 | 0 |
| 14 - Nadia Krivosh - d | 4 | 3 | 0 | 0 | 0 |
| 15 - Emily Ovelman | 5 | 3 | 0 | 0 | 0 |
| 19 - Aubrey Heise - m/f | 6 | 4 | 2 | 1 | 0 |
| 21 - Sydney Stoneback - f | 5 | 1 | 0 | 0 | 0 |
| 22 - Ella Wagner | 0 | 0 | 0 | 0 | 0 |
| 24 - Alex Hall - mid | 4 | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 23 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kayla Moore - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Chloe DeWitt - for | 0 | 0 | 0 | 0 | 0 |
| 4 - Ruby Molloy - mid | 0 | 0 | 0 | 0 | 0 |
| 8 - Amarriah Brown | 0 | 0 | 0 | 0 | 0 |
| 12 - Livy Grieco - def | 0 | 0 | 0 | 0 | 0 |
| 13 - Jorjalynn Ward - def | 0 | 0 | 0 | 0 | 0 |
| 14 - Rylee Bernard - mid | 0 | 0 | 0 | 0 | 0 |
| 18 - Ada White - mid | 0 | 0 | 0 | 0 | 0 |
| 21 - Isabella Shafer - def | 0 | 0 | 0 | 0 | 0 |
| 22 - Kylee Kiddy - def | 0 | 0 | 0 | 0 | 0 |
| 23 - Marrah Melbourne - for | 0 | 0 | 0 | 0 | 0 |
| 24 - Liberty Sweitzer - mid | 0 | 0 | 0 | 0 | 0 |
| 25 - Ron'Nie White | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaylee Norstrand | 0 | 0 | 0 | 45:00 | |
| 1 - Emma Zegers | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayla Moore | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harford Community College
1st
|
14:45 | Noelle Buckman (unassisted) | 1 - 0 |
|
Harford Community College
2nd
|
50:45 | Aubrey Heise (Alli Bierman) | 2 - 0 |
|
Harford Community College
2nd
|
60:00 | Aubrey Heise (Lila Vincenti) | 3 - 0 |
|
Harford Community College
2nd
|
64:22 | Candace Kobus (Aubrey Heise) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 15 | 25 | 40 |
| Garrett College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 0 |
| Garrett College | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 3 | 0 | 3 |
| Garrett College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 0 |
| Garrett College | 0 | 0 | 0 |
| Date/Time: | September 11, 2025 - 3:00 PM |
|---|---|
| Location: | Garrett College |
| Game Length: | 1:45 |
| Attendance: | 51 |
| Scorer: | Zachary Ward |

