2025-26 Garrett College Men's Soccer Schedule
Overall
5-12
Pct.
.294
Conf.
5-8
Pct.
.385
Streak
Lost 6
Home
4-4
Away
1-8
Neutral
0-0
Games
15
Goals
24
Goals/ game
1.60
Shot %
.161
Shots/ game
9.9
GAA
3.26
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 6 | at Howard Community College * ^ | Game Ended Early Due to Lightning | Final | L, 7-0 | |
| Thu. 11 | vs. Harford Community College * | Final | L, 8-0 | ||
| Tue. 16 | vs. Frederick Community College * ^ | Final | W, 2-1 | ||
| Thu. 18 | at Hagerstown Community College * | Final | L, 1-0 | ||
| Thu. 25 | vs. Allegany College of Maryland * ^ | Final | W, 2-1 | ||
| Tue. 30 | at Anne Arundel Community College * ^ | Noche Latina | Final | L, 4-1 | |
| October | |||||
| Thu. 2 | vs. Carroll Community College * ^ | Final | W, 5-0 | ||
| Sat. 4 | vs. CCBC Essex * ^ | Final | L, 8-0 | ||
| Tue. 7 | vs. CCBC Catonsville * ^ | Sophomore Day | Final | W, 4-0 | |
| Thu. 9 | at Montgomery College (MD) * | Final | L, 7-1 | ||
| Sat. 11 | at College of Southern Maryland * ^ | Sophomore Day | Final | W, 3-2 | |
| Tue. 14 | at Prince George's Community College * ^ | Final | L, 4-2 | ||
| Thu. 16 | vs. Cecil College * ^ | Final | L, 4-1 | ||
| Tue. 21 | vs. WVU Potomac State College ^ | Final | L, 1-0 | ||
| Sat. 25 | at WVU Potomac State College % | Region 20 DII First Round | Final - 2OT | L, 4-3 | |
| March | |||||
| Sat. 28 | at frostburg state university | Final | L, 3-1 |
|
|
| April | |||||
| Fri. 10 | vs. Bethany College # | Final | T, 1-1 |
|
|
| Sun. 12 | at West Liberty college | Final | L, 5-1 |
|
|
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event