Harford Community College at Garrett College September 11, 2025
Box Score
Harford Community College
Garrett College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Louka Chainey | 0 | 0 | 0 | 0 | 0 |
| 2 - Dylan Buckley | 1 | 1 | 0 | 0 | 0 |
| 3 - Dermot Molloy | 0 | 0 | 0 | 0 | 0 |
| 4 - Chris Guyot | 0 | 0 | 0 | 0 | 0 |
| 5 - Ethan Doukhan | 1 | 1 | 0 | 0 | 0 |
| 6 - Samuel Dragunas | 1 | 1 | 0 | 0 | 0 |
| 11 - Ari Rollison | 0 | 0 | 1 | 0 | 0 |
| 12 - Joshua Bell | 4 | 4 | 1 | 0 | 0 |
| 14 - David Amador | 1 | 1 | 0 | 0 | 0 |
| 15 - Otavio Trevisan | 1 | 1 | 0 | 1 | 0 |
| 17 - Camren Calvert | 2 | 2 | 0 | 0 | 0 |
| 18 - Tomas Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 20 - Joshua Cannon | 2 | 2 | 0 | 1 | 0 |
| 22 - Jordan Battaglia | 3 | 3 | 2 | 1 | 0 |
| 23 - Michael Cespedes - Yellow card 65:00 | 1 | 1 | 1 | 2 | 0 |
| 27 - Kyle Blevins | 2 | 2 | 1 | 1 | 0 |
| 29 - Cristian Lopez-Contreras | 3 | 3 | 2 | 0 | 0 |
| 44 - Fabian Sutter | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 22 | 8 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Wyatt Hull | 0 | 0 | 0 | 0 | 0 |
| 1 - Logan Mowen | 0 | 0 | 0 | 0 | 0 |
| 2 - Christian Argueta | 0 | 0 | 0 | 0 | 0 |
| 4 - Kade Savage | 0 | 0 | 0 | 0 | 0 |
| 5 - Anthony Diaz | 0 | 0 | 0 | 0 | 0 |
| 6 - Caden Vaughan | 0 | 0 | 0 | 0 | 0 |
| 7 - Lucas Evans | 0 | 0 | 0 | 0 | 0 |
| 8 - Macdiel Marquez | 0 | 0 | 0 | 0 | 0 |
| 9 - Lucas Alonso | 0 | 0 | 0 | 0 | 0 |
| 10 - Jeronimo Valencia | 0 | 0 | 0 | 0 | 0 |
| 11 - Luis Botelho | 0 | 0 | 0 | 0 | 0 |
| 12 - Collin Hall | 0 | 0 | 0 | 0 | 0 |
| 13 - Nathaniel Lopez romero | 0 | 0 | 0 | 0 | 0 |
| 15 - Benjamin Lohr | 0 | 0 | 0 | 0 | 0 |
| 16 - John Holland | 0 | 0 | 0 | 0 | 0 |
| 17 - Nathaniel Argrabrite | 0 | 0 | 0 | 0 | 0 |
| 18 - Adrian Laba | 0 | 0 | 0 | 0 | 0 |
| 27 - Asa Stanley | 0 | 0 | 0 | 0 | 0 |
| 30 - Lucio Bianchi | 0 | 0 | 0 | 0 | 0 |
| 77 - James Helmintoller-Quantz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Louka Chainey | 1 | 0 | 1 | 45:00 | |
| 44 - Fabian Sutter | 1 | 0 | 1 | 34:00 | |
| TOTALS | 2 | 0 | 2 | 79:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 25 | 8 | 17 | 79:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harford Community College
1st
|
10:00 | Joshua Bell (Joshua Cannon) | 1 - 0 |
|
Harford Community College
2nd
|
46:00 | Jordan Battaglia (unassisted) | 2 - 0 |
|
Harford Community College
2nd
|
47:00 | Cristian Lopez-Contr (Michael Cespedes) | 3 - 0 |
|
Harford Community College
2nd
|
48:00 | Michael Cespedes (Fabian Sutter) | 4 - 0 |
|
Harford Community College
2nd
|
49:00 | Cristian Lopez-Contr (Otavio Trevisan) | 5 - 0 |
|
Harford Community College
2nd
|
50:00 | Ari Rollison (Michael Cespedes) | 6 - 0 |
|
Harford Community College
2nd
|
51:00 | Jordan Battaglia (Kyle Blevins) | 7 - 0 |
|
Harford Community College
2nd
|
52:00 | Kyle Blevins (Jordan Battaglia) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Harford Community College
2nd
|
65:00 | Yellow card - Michael Cespedes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 0 |
| Garrett College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 0 |
| Garrett College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 0 |
| Garrett College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 0 |
| Garrett College | 0 | 0 | 0 |
| Date/Time: | September 11, 2025 - 5:00 PM |
|---|---|
| Location: | 687 mosser rd., Mche |
| Game Length: | 1:39 |
| Attendance: | 0 |
| Scorer: | Rocco Geppi |

