Garrett College at Montgomery College (MD) October 9, 2025
Box Score
Garrett College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Wyatt Hull - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Logan Mowen - d | 0 | 0 | 0 | 0 | 56 |
| 3 - Darius Hamilton - lw | 1 | 1 | 1 | 0 | 55 |
| 4 - Kade Savage - c | 0 | 0 | 0 | 0 | 73 |
| 5 - Anthony Diaz - d | 0 | 0 | 0 | 0 | 38 |
| 6 - Caden Vaughan - c | 0 | 0 | 0 | 0 | 19 |
| 7 - Lucas Evans - rw | 1 | 1 | 0 | 0 | 34 |
| 8 - Macdiel Marquez - f | 0 | 0 | 0 | 0 | 51 |
| 9 - Lucas Alonso - f | 0 | 0 | 0 | 1 | 31 |
| 10 - Jeronimo Valencia - c | 0 | 0 | 0 | 0 | 40 |
| 11 - Luis Botelho - f | 0 | 0 | 0 | 0 | 17 |
| 12 - Collin Hall - c | 0 | 0 | 0 | 0 | 28 |
| 13 - Nathaniel Lopez romero - c | 0 | 0 | 0 | 0 | 46 |
| 15 - Benjamin Lohr - f | 0 | 0 | 0 | 0 | 56 |
| 17 - Nathaniel Argrabrite - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Adrian Laba - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Max Hinchy - c | 0 | 0 | 0 | 0 | 40 |
| 27 - Asa Stanley - f | 0 | 0 | 0 | 0 | 28 |
| 30 - Lucio Bianchi - f | 0 | 0 | 0 | 0 | 37 |
| 77 - James Helmintoller-Quantz - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Avery Langford | 0 | 0 | 0 | 0 | 0 |
| 0 - Juan Henriquez-Martínez | 0 | 0 | 0 | 0 | 90 |
| 3 - Jacob Escobar | 2 | 1 | 0 | 3 | 82 |
| 6 - Ethan Goldstone | 0 | 0 | 0 | 1 | 85 |
| 7 - Ewen Nedellec | 4 | 2 | 1 | 0 | 34 |
| 8 - Marcelo Martinez-Herrero | 1 | 0 | 0 | 0 | 28 |
| 9 - Oscar Alvarado-Celis | 6 | 3 | 3 | 0 | 44 |
| 10 - Illian Afonso | 1 | 1 | 1 | 0 | 18 |
| 11 - Owen Laborde | 1 | 0 | 0 | 1 | 72 |
| 12 - Boris Agyeman | 0 | 0 | 0 | 0 | 77 |
| 13 - Jonathon Koun | 0 | 0 | 0 | 0 | 28 |
| 15 - Andres Rojas-Pradilla | 3 | 2 | 0 | 0 | 40 |
| 17 - Mateo Munoz | 0 | 0 | 0 | 0 | 10 |
| 20 - Miguel Graneda-Penalva | 1 | 0 | 0 | 0 | 13 |
| 23 - Kenjy Vertil-Dorelus | 1 | 0 | 0 | 0 | 36 |
| 24 - Bente Bruns | 2 | 0 | 0 | 0 | 41 |
| 25 - Dean Peri | 1 | 0 | 0 | 0 | 8 |
| 26 - Paolo Perez | 2 | 1 | 0 | 1 | 50 |
| 28 - Michael Osorio | 1 | 0 | 0 | 0 | 18 |
| 29 - Nurdaulet Tuimebek | 1 | 1 | 0 | 0 | 80 |
| 30 - Cheick-Sidi Sow | 0 | 0 | 0 | 0 | 15 |
| 31 - Joshua Doffoh | 4 | 2 | 1 | 0 | 28 |
| 33 - Jet Ryen-Read | 2 | 1 | 1 | 1 | 18 |
| 34 - Ernesto Vides-Austin | 0 | 0 | 0 | 0 | 21 |
| 36 - Guilherme Marinho | 2 | 1 | 0 | 0 | 54 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 15 | 7 | 7 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wyatt Hull | 9 | 3 | 6 | 45:00 | |
| 77 - James Helmintoller-Quantz | 6 | 4 | 2 | 45:00 | |
| TOTALS | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Avery Langford | 0 | 0 | 0 | 18:11 | |
| 0 - Juan Henriquez-Martínez | 2 | 1 | 1 | 71:49 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Garrett College
1st
|
10:27 | Darius Hamilton (Lucas Alonso) | 1 - 0 |
|
Montgomery College (MD)
1st
|
20:48 | Joshua Doffoh (Owen Laborde) | 1 - 1 |
|
Montgomery College (MD)
1st
|
33:19 | Oscar Alvarado-Celis (Ethan Goldstone) | 1 - 2 |
|
Montgomery College (MD)
1st
|
44:48 | Oscar Alvarado-Celis (Jacob Escobar) | 1 - 3 |
|
Montgomery College (MD)
2nd
|
55:35 | Ewen Nedellec (Paolo Perez) | 1 - 4 |
|
Montgomery College (MD)
2nd
|
59:20 | Oscar Alvarado-Celis (Jacob Escobar) | 1 - 5 |
|
Montgomery College (MD)
2nd
|
75:18 | Jet Ryen-Read (Jacob Escobar) | 1 - 6 |
|
Montgomery College (MD)
2nd
|
81:57 | Illian Afonso (Jet Ryen-Read) | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 1 | 1 | 2 |
| Montgomery College (MD) | 15 | 20 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 6 | 2 | 8 |
| Montgomery College (MD) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 0 | 0 | 0 |
| Montgomery College (MD) | 8 | 7 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 3 | 3 | 6 |
| Montgomery College (MD) | 5 | 7 | 12 |
| Date/Time: | October 9, 2025 - 2:00 PM |
|---|---|
| Location: | Rockville, MD |
| Game Length: | 2:04 |
| Attendance: | 0 |
| Scorer: | Jorge Zuniga |
Play By Play
| 0:00 | Wyatt Hull at goalie for Garrett College. | ||
| 0:00 | Juan Henriquez-Martínez at goalie for Montgomery College (MD). | ||
| Foul on Montgomery College (MD). | |||
| 1:05 | Corner kick by Montgomery College (MD) Jacob Escobar [1:05]. | ||
| 1:37 | Shot by Montgomery College (MD) Jacob Escobar, Save (by goalie) Wyatt Hull. | ||
| 1:53 | Header Shot by Montgomery College (MD) Miguel Graneda-Penalva, Wide Right. | ||
| Foul on Montgomery College (MD). | |||
| 4:22 | Offside against Montgomery College (MD). | ||
| 5:07 | Shot by Montgomery College (MD) Joshua Doffoh, Wide Left. | ||
| 6:44 | Shot by Montgomery College (MD) Andres Rojas-Pradilla, Save (by goalie) Wyatt Hull. | ||
| 6:53 | Corner kick by Montgomery College (MD) Jacob Escobar [6:53]. | ||
| 7:18 | Substitution!Garrett College substitution: Lucas Evans for Benjamin Lohr. | ||
| 7:47 | Corner kick by Montgomery College (MD) Jacob Escobar [7:47]. | ||
| 8:33 | Corner kick by Montgomery College (MD) Ethan Goldstone [8:33]. | ||
| 10:27 | Goal!GOAL by Garrett College Darius Hamilton (FIRST GOAL), Assist by Lucas Alonso ( 1 - 0 ) |
||
| 10:27 | Substitution!Montgomery College (MD) substitution: Nurdaulet Tuimebek for Mateo Munoz. | ||
| 11:06 | Offside against Montgomery College (MD). | ||
| 11:36 | Offside against Garrett College. | ||
| 12:36 | Shot by Montgomery College (MD) Marcelo Martinez-Herrero, Wide Left. | ||
| 13:04 | Substitution!Montgomery College (MD) substitution: Boris Agyeman for Miguel Graneda-Penalva. | ||
| 13:04 | Substitution!Garrett College substitution: Benjamin Lohr for Lucas Evans. | ||
| 15:10 | Shot by Montgomery College (MD) Joshua Doffoh, Save (by goalie) Wyatt Hull. | ||
| 16:29 | Corner kick by Montgomery College (MD) Ethan Goldstone [16:29]. | ||
| 17:07 | Header Shot by Montgomery College (MD) Joshua Doffoh, Blocked. | ||
| 17:26 | Corner kick by Montgomery College (MD) Marcelo Martinez-Herrero [17:26]. | ||
| Foul on Garrett College. | |||
| 20:05 | Offside against Montgomery College (MD). | ||
| Foul on Montgomery College (MD). | |||
| 20:48 | Goal!GOAL by Montgomery College (MD) Joshua Doffoh, Assist by Owen Laborde ( 1 - 1 ) |
||
| 20:48 | Substitution!Montgomery College (MD) substitution: Cheick-Sidi Sow for Ernesto Vides-Austin. | ||
| 20:48 | Substitution!Garrett College substitution: Logan Mowen for Anthony Diaz. | ||
| 20:48 | Substitution!Garrett College substitution: Macdiel Marquez for Darius Hamilton. | ||
| Foul on Montgomery College (MD). | |||
| 25:24 | Shot by Montgomery College (MD) Andres Rojas-Pradilla, Save (by goalie) Wyatt Hull. | ||
| Foul on Garrett College. | |||
| 26:19 | Shot by Montgomery College (MD) Nurdaulet Tuimebek, Save (by goalie) Wyatt Hull. | ||
| 27:49 | Substitution!Garrett College substitution: Anthony Diaz for Lucas Alonso. | ||
| 27:49 | Substitution!Garrett College substitution: Darius Hamilton for Kade Savage. | ||
| 27:49 | Substitution!Montgomery College (MD) substitution: Ewen Nedellec for Joshua Doffoh. | ||
| 27:49 | Substitution!Montgomery College (MD) substitution: Oscar Alvarado-Celis for Marcelo Martinez-Herrero. | ||
| 27:49 | Substitution!Montgomery College (MD) substitution: Paolo Perez for Andres Rojas-Pradilla. | ||
| 31:29 | Shot by Montgomery College (MD) Ewen Nedellec, Save (by goalie) Wyatt Hull. | ||
| Foul on Garrett College. | |||
| 33:19 | Goal!GOAL by Montgomery College (MD) Oscar Alvarado-Celis, Assist by Ethan Goldstone ( 1 - 2 ) |
||
| 35:42 | Shot by Montgomery College (MD) Kenjy Vertil-Dorelus, Wide Right. | ||
| 35:52 | Substitution!Montgomery College (MD) substitution: Bente Bruns for Cheick-Sidi Sow. | ||
| 35:52 | Substitution!Montgomery College (MD) substitution: Guilherme Marinho for Kenjy Vertil-Dorelus. | ||
| 36:50 | Substitution!Garrett College substitution: Caden Vaughan for Lucio Bianchi. | ||
| 37:15 | Offside against Montgomery College (MD). | ||
| 38:58 | Corner kick by Montgomery College (MD) Ethan Goldstone [38:58]. | ||
| 39:17 | Shot by Montgomery College (MD) Bente Bruns, Wide Right. | ||
| 39:39 | Substitution!Garrett College substitution: Max Hinchy for Jeronimo Valencia. | ||
| 39:39 | Substitution!Garrett College substitution: Logan Mowen for Nathaniel Lopez romero. | ||
| 41:17 | Corner kick by Montgomery College (MD) Ethan Goldstone [41:17]. | ||
| Foul on Montgomery College (MD). | |||
| 44:10 | Substitution!Garrett College substitution: Lucas Alonso for Macdiel Marquez. | ||
| 44:10 | Substitution!Garrett College substitution: Nathaniel Lopez romero for Lucas Evans. | ||
| 44:48 | Goal!GOAL by Montgomery College (MD) Oscar Alvarado-Celis, Assist by Jacob Escobar ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Garrett College: #1 Logan Mowen, #3 Darius Hamilton, #4 Kade Savage, #6 Caden Vaughan, #9 Lucas Alonso, #11 Luis Botelho, #13 Nathaniel Lopez romero, #15 Benjamin Lohr, #17 Nathaniel Argrabrite, #18 Adrian Laba, #77 James Helmintoller-Quantz. | ||
| 45:00 | For Montgomery College (MD): #0 Juan Henriquez-Martínez, #3 Jacob Escobar, #6 Ethan Goldstone, #7 Ewen Nedellec, #9 Oscar Alvarado-Celis, #11 Owen Laborde, #12 Boris Agyeman, #24 Bente Bruns, #26 Paolo Perez, #29 Nurdaulet Tuimebek, #36 Guilherme Marinho. | ||
| 45:00 | James Helmintoller-Quantz at goalie for Garrett College. | ||
| 45:57 | Shot by Montgomery College (MD) Owen Laborde, Wide Right. | ||
| 46:23 | Shot by Montgomery College (MD) Paolo Perez, High. | ||
| 47:46 | Corner kick by Montgomery College (MD) Ethan Goldstone [47:46]. | ||
| Foul on Montgomery College (MD). | |||
| Foul on Montgomery College (MD). | |||
| 50:35 | Shot by Montgomery College (MD) Ewen Nedellec, Wide Left. | ||
| Foul on Montgomery College (MD). | |||
| 55:35 | Goal!GOAL by Montgomery College (MD) Ewen Nedellec, Assist by Paolo Perez ( 1 - 4 ) |
||
| 55:35 | Substitution!Garrett College substitution: Max Hinchy for Luis Botelho. | ||
| 55:35 | Substitution!Garrett College substitution: Macdiel Marquez for Caden Vaughan. | ||
| 56:29 | Corner kick by Montgomery College (MD) Jacob Escobar [56:29]. | ||
| 57:37 | Header Shot by Montgomery College (MD) Oscar Alvarado-Celis, High. | ||
| Foul on Garrett College. | |||
| 59:20 | Goal!GOAL by Montgomery College (MD) Oscar Alvarado-Celis, Assist by Jacob Escobar ( 1 - 5 ) |
||
| 59:24 | Shot by Montgomery College (MD) Paolo Perez, Save (by goalie) James Helmintoller-Quantz. | ||
| Foul on Garrett College. | |||
| 61:22 | Shot by Montgomery College (MD) Ewen Nedellec, Wide Left. | ||
| 61:36 | Substitution!Garrett College substitution: Collin Hall for Lucas Alonso. | ||
| 61:36 | Substitution!Garrett College substitution: Asa Stanley for Darius Hamilton. | ||
| 62:05 | Substitution!Garrett College substitution: Lucas Evans for Benjamin Lohr. | ||
| 62:05 | Substitution!Montgomery College (MD) substitution: Jonathon Koun for Ewen Nedellec. | ||
| 64:12 | Shot by Montgomery College (MD) Oscar Alvarado-Celis, Blocked. | ||
| 64:27 | Corner kick by Montgomery College (MD) Ethan Goldstone [64:27]. | ||
| 65:25 | Shot by Montgomery College (MD) Oscar Alvarado-Celis, Blocked. | ||
| 66:44 | Shot by Montgomery College (MD) Guilherme Marinho, Save (by goalie) James Helmintoller-Quantz. | ||
| 66:48 | Corner kick by Montgomery College (MD) Guilherme Marinho [66:48]. | ||
| 68:52 | Substitution!Garrett College substitution: Lucas Alonso for Logan Mowen. | ||
| 70:26 | Shot by Garrett College Lucas Evans, Save (by goalie) Juan Henriquez-Martínez. | ||
| 70:33 | Offside against Montgomery College (MD). | ||
| 71:49 | Avery Langford at goalie for Montgomery College (MD). | ||
| 71:51 | Substitution!Montgomery College (MD) substitution: Michael Osorio for Bente Bruns. | ||
| 71:51 | Substitution!Montgomery College (MD) substitution: Jet Ryen-Read for Owen Laborde. | ||
| 71:51 | Substitution!Montgomery College (MD) substitution: Illian Afonso for Oscar Alvarado-Celis. | ||
| Foul on Montgomery College (MD). | |||
| 74:43 | Corner kick by Montgomery College (MD) Jacob Escobar [74:43]. | ||
| 75:18 | Goal!GOAL by Montgomery College (MD) Jet Ryen-Read, Assist by Jacob Escobar ( 1 - 6 ) |
||
| 75:18 | Substitution!Garrett College substitution: Luis Botelho for Macdiel Marquez. | ||
| 76:14 | Corner kick by Montgomery College (MD) Jacob Escobar [76:14]. | ||
| 77:28 | Shot by Montgomery College (MD) Michael Osorio, High. | ||
| 77:35 | Substitution!Montgomery College (MD) substitution: Andres Rojas-Pradilla for Paolo Perez. | ||
| 78:44 | Shot by Montgomery College (MD) Andres Rojas-Pradilla, Blocked. | ||
| 78:58 | Shot by Montgomery College (MD) Jacob Escobar, Blocked. | ||
| 80:16 | Corner kick by Montgomery College (MD) Jacob Escobar [80:16]. | ||
| Foul on Montgomery College (MD). | |||
| 81:57 | Goal!GOAL by Montgomery College (MD) Illian Afonso, Assist by Jet Ryen-Read ( 1 - 7 ) |
||
| 81:57 | Substitution!Garrett College substitution: Macdiel Marquez for Lucas Alonso. | ||
| 81:57 | Substitution!Garrett College substitution: Logan Mowen for Luis Botelho. | ||
| 81:57 | Substitution!Montgomery College (MD) substitution: Dean Peri for Jacob Escobar. | ||
| Foul on Montgomery College (MD). | |||
| 84:53 | Substitution!Montgomery College (MD) substitution: Bente Bruns for Ethan Goldstone. | ||
| 85:28 | Shot by Montgomery College (MD) Guilherme Marinho, Blocked. | ||
| 85:42 | Shot by Montgomery College (MD) Jet Ryen-Read, Wide Left. | ||
| 86:13 | Offside against Montgomery College (MD). | ||
| Foul on Montgomery College (MD). | |||
| 89:29 | Shot by Montgomery College (MD) Bente Bruns, Blocked. | ||
| Foul on Garrett College. | |||
| 89:55 | Shot by Montgomery College (MD) Dean Peri, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

