CCBC Catonsville at Garrett College October 7, 2025
Box Score
CCBC Catonsville
Garrett College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Atendem Fuamazah - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Leonardo Rodriguez - Yellow card 6:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Shirish Sijapati | 0 | 0 | 0 | 0 | 0 |
| 6 - Zlanner Mahn - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Michael Atkintunde - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Valentine Mudimba - f | 0 | 0 | 0 | 0 | 0 |
| 9 - David Nwachukwu - w | 0 | 0 | 0 | 0 | 0 |
| 10 - Christ Dokore - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Michael Muchai - lw | 0 | 0 | 0 | 0 | 0 |
| 13 - Kevin Diaz | 0 | 0 | 0 | 0 | 0 |
| 14 - Gabriel Priet - center back | 0 | 0 | 0 | 0 | 0 |
| 16 - Fuad Folorunsho | 0 | 0 | 0 | 0 | 0 |
| 17 - Eladji Seck - Yellow card 33:34 | 0 | 0 | 0 | 0 | 0 |
| 20 - Mohammed Massaley | 0 | 0 | 0 | 0 | 0 |
| 22 - Ashim Gurung | 0 | 0 | 0 | 0 | 0 |
| 25 - Idris Mosely - Red card 12:05 - Yellow card 23:34 | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 18:04 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Wyatt Hull - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Logan Mowen - d | 0 | 0 | 0 | 0 | 0 |
| 2 - Christian Argueta - db | 0 | 0 | 0 | 0 | 0 |
| 3 - Darius Hamilton - lw | 0 | 0 | 2 | 1 | 0 |
| 4 - Kade Savage - c | 0 | 0 | 0 | 0 | 0 |
| 5 - Anthony Diaz - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Caden Vaughan - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Lucas Evans - rw | 0 | 0 | 0 | 0 | 0 |
| 8 - Macdiel Marquez - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Lucas Alonso - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Jeronimo Valencia - c | 0 | 0 | 1 | 1 | 0 |
| 11 - Luis Botelho - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Collin Hall - c | 0 | 0 | 0 | 0 | 0 |
| 13 - Nathaniel Lopez romero - c | 0 | 0 | 0 | 0 | 0 |
| 15 - Benjamin Lohr - f | 0 | 0 | 0 | 0 | 0 |
| 16 - John Holland - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Nathaniel Argrabrite - d - Yellow card 29:53 | 0 | 0 | 0 | 0 | 0 |
| 18 - Adrian Laba - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Max Hinchy - c | 0 | 0 | 0 | 0 | 0 |
| 27 - Asa Stanley - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Lucio Bianchi - f | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 0 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Atendem Fuamazah (L, l) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wyatt Hull (W, w) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Garrett College
1st
|
0:00 | Darius Hamilton (Jeronimo Valencia) | 0 - 1 |
|
Garrett College
1st
|
27:23 | Darius Hamilton (unassisted) | 0 - 2 |
|
Garrett College
1st
|
35:23 | Lucio Bianchi (unassisted) | 0 - 3 |
|
Garrett College
2nd
|
49:25 | Jeronimo Valencia (Darius Hamilton) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Garrett College
1st
|
6:00 | Yellow card - Leonardo Rodriguez |
|
Garrett College
1st
|
12:05 | Red card - Idris Mosely |
|
Garrett College
1st
|
18:04 | Yellow card - Team |
|
Garrett College
1st
|
23:34 | Yellow card - Idris Mosely |
|
Garrett College
1st
|
29:53 | Yellow card - Nathaniel Argrabrite |
|
Garrett College
1st
|
33:34 | Yellow card - Eladji Seck |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 1 | 2 | 3 |
| Garrett College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 5 | 5 | 10 |
| Garrett College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 1 | 1 | 2 |
| Garrett College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 |
| Garrett College | 0 | 0 | 0 |
| Date/Time: | October 7, 2025 - 5:00 PM |
|---|---|
| Location: | 687 mosser rd., Mchenry, 21541 |
| Game Length: | 2:45 |
| Attendance: | 0 |
| Scorer: | Jonathan Price |

