2020-21 Basketball Statistics - Garrett College

Games 19
Pts per game 92.7
FG % 47.0
3PT % 33.3
FT % 73.4
Reb per game 46.7
Ast per game 22.7
Schedule Summary
Overall (Pct.)17-2 (.895)
Conference (Pct.) 2-0 (1.000)
StreakLost 2
Home10-1
Away5-1
Neutral2-0
Full Scores and Schedule »
Recent Games
Apr 9 vs. Raritan Valley Community College W, 101-74
Apr 10 vs. Niagara County Community College W, 69-64
Apr 20 Richland College W, 76-59
Apr 22 Ancilla College W, 78-76
Apr 23 at Davidson-Davie Community College L, 97-89
Apr 24 Iowa Lakes Community College L, 90-71
Statistics category Overall Conf
Games 19 2
Points 1762 207
Points per game 92.7 103.5
FG made per game 34.8 38.0
FG attempts per game 74.1 87.5
FG Pct 47.0 43.4
3PT made per game 9.4 11.0
3PT attempts per game 28.2 37.5
3PT Pct 33.3 29.3
FT made per game 13.8 16.5
FT attempt per game 18.8 20.5
FT Pct 73.4 80.5
Off rebounds per game 15.8 15.5
Def rebounds per game 30.8 34.5
Total rebounds per game 46.7 50.0
Opponents' Off rebounds per game 8.6 13.0
Opponents' Def rebounds per game 22.3 30.5
Opponents' Total rebounds per game 30.9 43.5
Rebound margin per game 15.7 6.5
Assists per game 22.7 34.5
Opponents' Assists per game 10.7 17.5
Turnovers per game 11.1 11.5
Opponents' Turnovers per game 14.5 21.0
Steals per game 9.4 17.5
Opponents' Steals per game 5.8 7.5
Blocks per game 5.2 8.0
Opponents' Blocks per game 2.7 4.5
Personal fouls per game 14.9 18.5
Offensive efficiency 1.178 1.104
Net efficiency 0.163 0.303
Opponents' Personal fouls per game 14.2 17.0
Offensive efficiency 1.016 0.801
Points per game allowed 70.5 80.5
Opponents' Field goal percentage 40.6 38.6
Opponents' 3PT percentage 28.2 29.5
Home Attendance 0 -
Home Attendance average 0 -
Field goal total-attempts 661-1407 76-175
3 point total-attempts 178-535 22-75
Free throw total-attempts 262-357 33-41
Opponents' Field goal total-attempts 439-1082 64-166
Opponents' 3 point total-attempts 104-369 13-44
Shooting
No. Yr Pos
0 Lamont Powell FR 17 1 10.1 1.3-3.1 42.3 0.6-1.5 44.0 0.8-1.0 82.4 4.1
1 Antonio Marr SO 19 2 13.6 1.7-5.3 33.0 0.6-1.9 30.6 0.8-1.1 80.0 4.9
2 Marquis Gibson FR 4 0 3.8 0.2-1.0 25.0 0.0-0.2 0.0 0.0-0.0 - 0.5
3 Malik Whitaker SO 19 19 29.9 7.6-15.7 48.7 1.5-4.7 31.1 2.3-3.3 71.0 19.1
4 D'Monte Brown SO 18 16 28.4 7.6-13.2 57.4 1.4-4.0 36.1 4.0-4.9 80.9 20.6
5 Davis Molloy SO 19 19 27.5 5.4-12.4 43.2 2.6-7.4 35.0 0.5-0.8 66.7 13.8
10 Dalton Wiles FR 13 0 9.3 0.8-2.2 35.7 0.5-1.7 27.3 0.1-0.3 25.0 2.1
11 Cameron Selders SO 19 19 30.2 5.2-8.9 57.6 0.5-1.8 29.4 1.8-2.9 61.8 12.6
12 Jose Rosario FR 4 0 4.8 0.5-0.8 66.7 0.0-0.5 0.0 0.5-1.0 50.0 1.5
14 Anthony Crosby FR 3 0 9.7 0.7-3.0 22.2 0.0-0.0 - 0.0-0.7 0.0 1.3
15 Robel Desta FR 19 19 25.9 3.8-8.1 46.8 0.9-2.6 34.0 3.1-3.8 80.6 11.5
20 Jeff Geddie FR 2 0 .5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
21 Michael Kimble FRT 10 0 8.1 0.4-1.5 26.7 0.1-0.5 20.0 0.5-0.8 62.5 1.4
22 Kyree Jones FR 12 0 7.3 0.8-1.7 50.0 0.0-0.0 - 0.2-0.3 50.0 1.8
23 David Blanc SO 16 0 11.5 1.4-4.8 30.3 1.1-3.4 32.7 0.2-0.3 80.0 4.3
  Totals     19 19 192.3 34.8-74.1 47.0 9.4-28.2 33.3 13.8-18.8 73.4 92.7
  Opponent     19 19 192.3 23.1-56.9 40.6 5.5-19.4 28.2 8.9-13.3 66.8 60.6
Ball control
No. Yr Pos
0 Lamont Powell FR 17 1 10.1 0.4 0.8 1.2 0.7 - 1.4 1.2 1.1 0.2 0.0
1 Antonio Marr SO 19 2 13.6 0.8 1.7 2.5 2.0 - 0.8 0.8 1.1 1.0 0.2
2 Marquis Gibson FR 4 0 3.8 0.5 0.0 0.5 0.0 - 1.0 0.3 4.0 0.0 0.3
3 Malik Whitaker SO 19 19 29.9 2.3 6.4 8.7 1.8 0.1 3.7 2.5 1.5 1.6 0.9
4 D'Monte Brown SO 18 16 28.4 3.4 4.9 8.3 1.6 - 3.5 1.3 2.6 1.6 0.8
5 Davis Molloy SO 19 19 27.5 1.2 3.1 4.3 2.6 0.1 1.7 1.9 0.9 1.0 0.5
10 Dalton Wiles FR 13 0 9.3 0.1 0.9 1.0 0.3 - 1.1 0.5 2.0 1.3 0.0
11 Cameron Selders SO 19 19 30.2 3.0 4.1 7.1 2.3 - 7.2 1.2 6.0 1.7 1.5
12 Jose Rosario FR 4 0 4.8 0.3 0.3 0.5 0.0 - 0.5 0.3 2.0 0.0 0.0
14 Anthony Crosby FR 3 0 9.7 1.0 1.0 2.0 1.7 - 0.7 0.3 2.0 0.3 0.0
15 Robel Desta FR 19 19 25.9 2.6 4.7 7.3 1.6 0.1 1.8 0.9 2.1 0.8 0.8
20 Jeff Geddie FR 2 0 .5 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
21 Michael Kimble FRT 10 0 8.1 0.9 1.8 2.7 0.6 - 1.3 0.4 3.3 0.3 0.2
22 Kyree Jones FR 12 0 7.3 0.6 1.3 1.8 1.0 - 0.5 0.3 2.0 0.1 0.2
23 David Blanc SO 16 0 11.5 0.7 1.7 2.4 1.1 - 0.8 0.6 1.2 0.5 0.3
  Totals     19 19 192.3 15.8 30.8 46.7 14.9 0.2 22.7 11.1 2.0 9.4 5.2
  Opponent     19 19 192.3 8.6 22.3 30.9 14.2 0.2 10.7 14.5 0.7 5.8 2.7
Shooting
No. Yr Pos
0 Lamont Powell FR 17 1 171 22-52 42.3 11-25 44.0 14-17 82.4 69
1 Antonio Marr SO 19 2 259 33-100 33.0 11-36 30.6 16-20 80.0 93
2 Marquis Gibson FR 4 0 15 1-4 25.0 0-1 0.0 0-0 - 2
3 Malik Whitaker SO 19 19 568 145-298 48.7 28-90 31.1 44-62 71.0 362
4 D'Monte Brown SO 18 16 512 136-237 57.4 26-72 36.1 72-89 80.9 370
5 Davis Molloy SO 19 19 523 102-236 43.2 49-140 35.0 10-15 66.7 263
10 Dalton Wiles FR 13 0 121 10-28 35.7 6-22 27.3 1-4 25.0 27
11 Cameron Selders SO 19 19 573 98-170 57.6 10-34 29.4 34-55 61.8 240
12 Jose Rosario FR 4 0 19 2-3 66.7 0-2 0.0 2-4 50.0 6
14 Anthony Crosby FR 3 0 29 2-9 22.2 0-0 - 0-2 0.0 4
15 Robel Desta FR 19 19 493 72-154 46.8 17-50 34.0 58-72 80.6 219
20 Jeff Geddie FR 2 0 1 0-0 - 0-0 - 0-0 - 0
21 Michael Kimble FRT 10 0 81 4-15 26.7 1-5 20.0 5-8 62.5 14
22 Kyree Jones FR 12 0 88 10-20 50.0 0-0 - 2-4 50.0 22
23 David Blanc SO 16 0 184 23-76 30.3 18-55 32.7 4-5 80.0 68
  Totals     19 19 3654 661-1407 47.0 178-535 33.3 262-357 73.4 1762
  Opponent     19 19 3654 439-1082 40.6 104-369 28.2 169-253 66.8 1151
Ball control
No. Yr Pos
0 Lamont Powell FR 17 1 171 7 14 21 12 - 23 20 1.1 4 0
1 Antonio Marr SO 19 2 259 15 33 48 38 - 16 15 1.1 19 3
2 Marquis Gibson FR 4 0 15 2 0 2 0 - 4 1 4.0 0 1
3 Malik Whitaker SO 19 19 568 44 122 166 34 1 70 47 1.5 30 18
4 D'Monte Brown SO 18 16 512 61 89 150 28 - 63 24 2.6 29 14
5 Davis Molloy SO 19 19 523 23 58 81 50 1 33 36 0.9 19 9
10 Dalton Wiles FR 13 0 121 1 12 13 4 - 14 7 2.0 17 0
11 Cameron Selders SO 19 19 573 57 77 134 44 - 137 23 6.0 33 29
12 Jose Rosario FR 4 0 19 1 1 2 0 - 2 1 2.0 0 0
14 Anthony Crosby FR 3 0 29 3 3 6 5 - 2 1 2.0 1 0
15 Robel Desta FR 19 19 493 49 90 139 30 1 35 17 2.1 15 16
20 Jeff Geddie FR 2 0 1 0 0 0 0 - 0 0 - 0 0
21 Michael Kimble FRT 10 0 81 9 18 27 6 - 13 4 3.3 3 2
22 Kyree Jones FR 12 0 88 7 15 22 12 - 6 3 2.0 1 2
23 David Blanc SO 16 0 184 11 27 38 17 - 12 10 1.2 8 4
  Totals     19 19 3654 301 586 887 283 3 431 211 2.0 179 98
  Opponent     19 19 3654 164 424 588 270 3 203 275 0.7 110 51
Shooting
No. Yr Pos
0 Lamont Powell FR 1 - 10.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
1 Antonio Marr SO 2 - 11.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
2 Marquis Gibson FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Malik Whitaker SO 2 2 35.0 7.5-17.5 42.9 1.5-7.5 20.0 1.0-1.5 66.7 17.5
4 D'Monte Brown SO 2 2 35.0 7.0-15.0 46.7 0.5-3.0 16.7 5.5-7.0 78.6 20.0
5 Davis Molloy SO 2 2 35.0 6.5-15.5 41.9 4.0-10.5 38.1 0.0-0.0 - 17.0
10 Dalton Wiles FR 2 - 7.5 1.5-3.0 50.0 0.5-2.0 25.0 0.0-0.0 - 3.5
11 Cameron Selders SO 2 2 35.0 6.5-12.5 52.0 1.0-3.0 33.3 4.5-5.5 81.8 18.5
12 Jose Rosario FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Anthony Crosby FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Robel Desta FR 2 2 35.0 5.0-12.0 41.7 1.0-4.5 22.2 5.0-5.5 90.9 16.0
20 Jeff Geddie FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Michael Kimble FRT 1 - 10.0 1.0-3.0 33.3 0.0-0.0 - 0.0-0.0 - 2.0
22 Kyree Jones FR 2 - 6.5 0.5-1.0 50.0 0.0-0.0 - 0.5-1.0 50.0 1.5
23 David Blanc SO 2 - 15.0 3.0-8.0 37.5 2.5-7.0 35.7 0.0-0.0 - 8.5
  Totals     2 2 225.0 38.0-87.5 43.4 11.0-37.5 29.3 16.5-20.5 80.5 103.5
  Opponent     2 2 225.0 32.0-83.0 38.6 6.5-22.0 29.5 9.5-19.0 50.0 80.0
Ball control
No. Yr Pos
0 Lamont Powell FR 1 - 10.0 1.0 1.0 2.0 1.0 - 2.0 2.0 1.0 0.0 0.0
1 Antonio Marr SO 2 - 11.0 0.0 1.0 1.0 2.0 - 1.0 0.0 - 0.5 0.0
2 Marquis Gibson FR - - - - - - - - - - - - -
3 Malik Whitaker SO 2 2 35.0 2.5 7.0 9.5 2.0 - 7.0 4.5 1.6 2.0 0.5
4 D'Monte Brown SO 2 2 35.0 4.5 2.0 6.5 2.0 - 4.5 0.5 9.0 2.5 0.5
5 Davis Molloy SO 2 2 35.0 0.5 4.0 4.5 3.5 - 2.0 2.5 0.8 2.5 1.5
10 Dalton Wiles FR 2 - 7.5 0.5 2.0 2.5 0.0 - 1.5 0.0 - 2.5 0.0
11 Cameron Selders SO 2 2 35.0 3.0 5.0 8.0 3.5 - 9.0 1.0 9.0 3.5 3.0
12 Jose Rosario FR - - - - - - - - - - - - -
14 Anthony Crosby FR - - - - - - - - - - - - -
15 Robel Desta FR 2 2 35.0 2.5 6.5 9.0 1.0 - 3.0 0.5 6.0 2.0 2.0
20 Jeff Geddie FR - - - - - - - - - - - - -
21 Michael Kimble FRT 1 - 10.0 2.0 3.0 5.0 1.0 - 6.0 0.0 - 1.0 0.0
22 Kyree Jones FR 2 - 6.5 0.0 0.5 0.5 1.5 - 0.5 0.5 1.0 0.0 0.0
23 David Blanc SO 2 - 15.0 0.5 3.0 3.5 2.0 - 2.0 1.0 2.0 1.5 0.5
  Totals     2 2 225.0 15.5 34.5 50.0 18.5 0.0 34.5 11.5 3.0 17.5 8.0
  Opponent     2 2 225.0 13.0 30.5 43.5 17.0 0.0 17.5 21.0 0.8 7.5 4.5
Shooting
No. Yr Pos
0 Lamont Powell FR 1 - 10 0-1 0.0 0-0 - 0-0 - 0
1 Antonio Marr SO 2 - 22 0-2 0.0 0-0 - 0-0 - 0
2 Marquis Gibson FR - - - 0-0 - 0-0 - 0-0 - 0
3 Malik Whitaker SO 2 2 70 15-35 42.9 3-15 20.0 2-3 66.7 35
4 D'Monte Brown SO 2 2 70 14-30 46.7 1-6 16.7 11-14 78.6 40
5 Davis Molloy SO 2 2 70 13-31 41.9 8-21 38.1 0-0 - 34
10 Dalton Wiles FR 2 - 15 3-6 50.0 1-4 25.0 0-0 - 7
11 Cameron Selders SO 2 2 70 13-25 52.0 2-6 33.3 9-11 81.8 37
12 Jose Rosario FR - - - 0-0 - 0-0 - 0-0 - 0
14 Anthony Crosby FR - - - 0-0 - 0-0 - 0-0 - 0
15 Robel Desta FR 2 2 70 10-24 41.7 2-9 22.2 10-11 90.9 32
20 Jeff Geddie FR - - - 0-0 - 0-0 - 0-0 - 0
21 Michael Kimble FRT 1 - 10 1-3 33.3 0-0 - 0-0 - 2
22 Kyree Jones FR 2 - 13 1-2 50.0 0-0 - 1-2 50.0 3
23 David Blanc SO 2 - 30 6-16 37.5 5-14 35.7 0-0 - 17
  Totals     2 2 450 76-175 43.4 22-75 29.3 33-41 80.5 207
  Opponent     2 2 450 64-166 38.6 13-44 29.5 19-38 50.0 160
Ball control
No. Yr Pos
0 Lamont Powell FR 1 - 10 1 1 2 1 - 2 2 1.0 0 0
1 Antonio Marr SO 2 - 22 0 2 2 4 - 2 0 - 1 0
2 Marquis Gibson FR - - - - - - - - - - - - -
3 Malik Whitaker SO 2 2 70 5 14 19 4 - 14 9 1.6 4 1
4 D'Monte Brown SO 2 2 70 9 4 13 4 - 9 1 9.0 5 1
5 Davis Molloy SO 2 2 70 1 8 9 7 - 4 5 0.8 5 3
10 Dalton Wiles FR 2 - 15 1 4 5 0 - 3 0 - 5 0
11 Cameron Selders SO 2 2 70 6 10 16 7 - 18 2 9.0 7 6
12 Jose Rosario FR - - - - - - - - - - - - -
14 Anthony Crosby FR - - - - - - - - - - - - -
15 Robel Desta FR 2 2 70 5 13 18 2 - 6 1 6.0 4 4
20 Jeff Geddie FR - - - - - - - - - - - - -
21 Michael Kimble FRT 1 - 10 2 3 5 1 - 6 0 - 1 0
22 Kyree Jones FR 2 - 13 0 1 1 3 - 1 1 1.0 0 0
23 David Blanc SO 2 - 30 1 6 7 4 - 4 2 2.0 3 1
  Totals     2 2 450 31 69 100 37 0 69 23 3.0 35 16
  Opponent     2 2 450 26 61 87 34 0 35 42 0.8 15 9
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Feb 16 Scotland Prep W, 117-63 46-83 55.4 9-22 40.9 16-23 69.6 47 25 72 24 8 8 3 11 117
Feb 19 Beckley Prep W, 92-75 33-80 41.3 7-27 25.9 19-27 70.4 12 28 40 20 7 13 5 13 92
Feb 24 at Allegany College of Maryland W, 107-100 35-89 39.3 11-36 30.6 26-29 89.7 16 36 52 30 13 16 12 23 107
Feb 28 Westmoreland County Community College W, 107-51 42-81 51.9 12-33 36.4 11-19 57.9 17 37 54 35 12 14 10 18 107
Mar 4 Pennsylvania Highlands Community College W, 95-40 41-81 50.6 11-33 33.3 2-3 66.7 20 39 59 30 9 7 11 9 95
Mar 6 Harcum College W, 91-80 32-60 53.3 11-25 44.0 16-21 76.2 12 31 43 27 13 7 6 16 91
Mar 8 Scotland Prep W, 91-50 38-78 48.7 9-30 30.0 6-8 75.0 12 41 53 22 10 6 9 14 91
Mar 10 at Lackawanna College W, 100-61 41-86 47.7 11-39 28.2 7-12 58.3 15 33 48 39 10 19 4 14 100
Mar 15 at Allegany College of Maryland W, 84-78 29-57 50.9 6-22 27.3 20-26 76.9 11 23 34 12 16 4 7 16 84
Mar 17 at WVU Potomac State College W, 89-73 31-70 44.3 4-22 18.2 23-32 71.9 14 25 39 9 7 1 1 17 89
Mar 19 at Pennsylvania Highlands Community College W, 115-69 45-82 54.9 16-31 51.6 9-10 90.0 15 37 52 35 9 15 5 11 115
Mar 21 Lackawanna College W, 97-72 37-72 51.4 7-21 33.3 16-22 72.7 13 30 43 29 4 6 4 9 97
Mar 25 Allegany College of Maryland   - - - - - - - - - - - - - - -
Mar 29 Westmoreland County Community College   - - - - - - - - - - - - - - -
Apr 3 Pennsylvania Highlands Community College W, 93-68 40-75 53.3 6-25 24.0 7-8 87.5 18 27 45 30 12 9 6 10 93
Apr 9 vs. Raritan Valley Community College W, 101-74 38-67 56.7 13-26 50.0 12-17 70.6 15 27 42 25 10 16 5 14 101
Apr 10 vs. Niagara County Community College W, 69-64 25-62 40.3 3-19 15.8 16-22 72.7 7 36 43 10 5 5 1 16 69
Apr 20 Richland College W, 76-59 24-57 42.1 15-32 46.9 13-17 76.5 9 36 45 16 17 6 4 20 76
Apr 22 Ancilla College W, 78-76 27-83 32.5 8-37 21.6 16-24 66.7 21 32 53 11 12 7 2 13 78
Apr 23 at Davidson-Davie Community College L, 97-89 30-66 45.5 11-30 36.7 18-25 72.0 10 25 35 13 23 10 1 22 89
Apr 24 Iowa Lakes Community College L, 90-71 27-78 34.6 8-25 32.0 9-12 75.0 17 18 35 14 14 10 2 17 71
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 19 661-1407 47.0 178-535 33.3 262-357 73.4 15.8 30.8 46.7 22.7 11.1 9.4 5.2 14.9 92.7 1.178 0.306
Conference 2 76-175 43.4 22-75 29.3 33-41 80.5 15.5 34.5 50.0 34.5 11.5 17.5 8.0 18.5 103.5 1.104 0.308
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 387-828 46.7 103-310 33.2 131-184 71.2 18.0 31.3 49.3 23.5 10.7 8.5 5.6 13.6 91.6 1.200 0.350
Away 6 211-450 46.9 59-180 32.8 103-134 76.9 13.5 29.8 43.3 23.0 13.0 10.8 5.0 17.2 97.3 1.136 0.247
Neutral 2 63-129 48.8 16-45 35.6 28-39 71.8 11.0 31.5 42.5 17.5 7.5 10.5 3.0 15.0 85.0 1.201 0.296
 
-
Wins 17 604-1263 47.8 159-480 33.1 235-320 73.4 16.1 31.9 48.1 23.8 10.2 9.4 5.6 14.4 94.2 1.211 0.369
Losses 2 57-144 39.6 19-55 34.5 27-37 73.0 13.5 21.5 35.0 13.5 18.5 10.0 1.5 19.5 80.0 0.928 -0.144
 
-
February 4 156-333 46.8 39-118 33.1 72-98 73.5 23.0 31.5 54.5 27.3 10.0 12.8 7.5 16.3 105.8 1.282 0.443
March 8 294-586 50.2 75-223 33.6 99-134 73.9 14.0 32.4 46.4 25.4 9.8 8.1 5.9 13.3 95.3 1.231 0.405
April 7 211-488 43.2 64-194 33.0 91-125 72.8 13.9 28.7 42.6 17.0 13.3 9.0 3.0 16.0 82.4 1.056 0.126
Date Opponent Score Attend
Feb 16 Scotland Prep W, 117-63 0
Feb 19 Beckley Prep W, 92-75 0
Feb 24 at Allegany College of Maryland W, 107-100 0
Feb 28 Westmoreland County Community College W, 107-51 0
Mar 4 Pennsylvania Highlands Community College W, 95-40 0
Mar 6 Harcum College W, 91-80 0
Mar 8 Scotland Prep W, 91-50 0
Mar 10 at Lackawanna College W, 100-61 0
Mar 15 at Allegany College of Maryland W, 84-78 0
Mar 17 at WVU Potomac State College W, 89-73 0
Mar 19 at Pennsylvania Highlands Community College W, 115-69 0
Mar 21 Lackawanna College W, 97-72 0
Mar 25 Allegany College of Maryland   -
Mar 29 Westmoreland County Community College   -
Apr 3 Pennsylvania Highlands Community College W, 93-68 0
Apr 9 vs. Raritan Valley Community College W, 101-74 0
Apr 10 vs. Niagara County Community College W, 69-64 0
Apr 20 Richland College W, 76-59 0
Apr 22 Ancilla College W, 78-76 0
Apr 23 at Davidson-Davie Community College L, 97-89 0
Apr 24 Iowa Lakes Community College L, 90-71 0