NJCAA Men's Basketball 2020-2021
Overall
17-2
Pct.
.895
Conf.
2-0
Pct.
1.000
Streak
Lost 2
Home
10-1
Away
5-1
Neutral
2-0
Games
19
Pts per game
92.7
FG %
47.0
3PT %
33.3
FT %
73.4
Reb per game
46.7
Ast per game
22.7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Tue. 16 | vs. Scotland Prep | W, 117-63 | Final | ||
| Fri. 19 | vs. Beckley Prep | W, 92-75 | Final | ||
| Wed. 24 | at Allegany College of Maryland * | W, 107-100 | Final - 2OT | ||
| Sun. 28 | vs. Westmoreland County Community College | W, 107-51 | Final | ||
| March | |||||
| Thu. 4 | vs. Pennsylvania Highlands Community College | W, 95-40 | Final | ||
| Sat. 6 | vs. Harcum College | W, 91-80 | Final | ||
| Mon. 8 | vs. Scotland Prep | W, 91-50 | Final | ||
| Wed. 10 | at Lackawanna College * | W, 100-61 | Final | ||
| Mon. 15 | at Allegany College of Maryland | W, 84-78 | Final | ||
| Wed. 17 | at WVU Potomac State College | W, 89-73 | Final | ||
| Fri. 19 | at Pennsylvania Highlands Community College | W, 115-69 | Final | ||
| Sun. 21 | vs. Lackawanna College | W, 97-72 | Final | ||
| Thu. 25 | vs. Allegany College of Maryland | Cancelled |
|
||
| Mon. 29 | vs. Westmoreland County Community College | Cancelled |
|
||
| April | |||||
| Sat. 3 | vs. Pennsylvania Highlands Community College | Region XX Tournament Championship | W, 93-68 | Final | |
| Fri. 9 | vs. Raritan Valley Community College ^ @ RVCC | @ District Championship TBA | W, 101-74 | Final | |
| Sat. 10 | vs. Niagara County Community College % @ Raritan Valley | NJCAA Div. II East District Championship | W, 69-64 | Final | |
| Tue. 20 | vs. Richland College % | NJCAA National Championship Tournament April 20-24, 2021 | W, 76-59 | Final | |
| Thu. 22 | vs. Ancilla College % | W, 78-76 | Final - OT | ||
| Fri. 23 | at Davidson-Davie Community College % | 2021 NJCAA DII Men's National Championship Tournament - Semifinal | L, 97-89 | Final | |
| Sat. 24 | vs. Iowa Lakes Community College % | L, 90-71 | Final | ||
* Conference
^ Division
% Post season
Bold team: Home event