April 15, 2026 Garrett College at Westmoreland County CC

12
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Garrett College 0 2 3 2 3 0 2 12 11 1
Westmoreland County CC 0 0 0 0 1 1 0 2 6 0

Box Score

Garrett College
Westmoreland County CC

Garrett College Batters

Hitters AB R H RBI BB SO LOB
Grayden Gillott 2b 3 2 1 1 1 1 0
Bryce Madden dh 1 2 1 1 3 0 0
Noah Broadwater ss 3 0 0 1 0 0 0
Sebastian Mayfield cf 3 1 1 1 0 0 0
Aiden Screen lf 2 1 1 1 2 0 0
Joseph Charlton rf 4 1 2 1 0 1 0
Ethan Earley 1b 3 2 2 1 1 0 0
Josef Sneathen c 3 1 1 1 1 0 0
Felix Aubin 3b 2 2 1 1 2 0 0
Kai Canson p 0 0 0 0 0 0 0
Gregory Eddy 0 0 0 0 0 0 0
Jacob Hamilton 0 0 0 0 0 0 0
Parker Ferraro 0 0 0 0 0 0 0
Isaac Rodriguez 0 0 0 0 0 0 0
Conner Blake 0 0 0 0 0 0 0
Kace Shearer 0 0 0 0 0 0 0
Nick Suitte 1 0 1 2 0 0 0
Jesus Fermin 1 0 0 0 0 1 0
Totals 26 12 11 11 10 3 0
Batting
RBI: Grayden Gillott , Bryce Madden , Noah Broadwater , Sebastian Mayfield , Aiden Screen , Joseph Charlton , Ethan Earley , Josef Sneathen , Felix Aubin , Nick Suitte (2)
Sac: Noah Broadwater
Sac Fly: Noah Broadwater , Sebastian Mayfield
Baserunning
SB: Joseph Charlton , Ethan Earley , Felix Aubin , Nick Suitte
CS: Aiden Screen (2)
Fielding
E: Grayden Gillott

Westmoreland County CC Batters

Hitters AB R H RBI BB SO LOB
Jake Sincak cf 2 0 0 0 1 0 3
Sean Franzi rf 2 0 1 0 1 1 3
Owen Saiani 3b 3 0 1 0 0 1 1
Jake Domkowski 2b 2 0 0 0 1 1 1
Jake Gedekoh lf 2 1 1 0 0 1 1
Darren DeRiggi 1b 3 0 1 1 0 0 1
Owen Dumbroski ss 2 0 0 0 1 0 2
Jake England dh 2 0 0 0 0 0 3
Anthony Jump c 0 0 0 0 2 0 0
Tyler Skaggs p 0 0 0 0 0 0 0
Robbie Andrews 0 0 0 0 0 0 0
Larry Weaver 0 0 0 0 0 0 0
Stevie Hasson 0 0 0 0 0 0 0
Logan Bianco 0 0 0 0 0 0 0
Wyatt Nehls 1 0 0 0 0 1 3
Tyler Davis 1 0 1 0 0 0 0
Avery Humphrey 1 0 0 0 0 1 3
Riley Smith 1 0 0 0 0 1 1
Noah Matson 2 0 1 0 0 0 1
Owen Tedrow 0 0 0 1 1 0 0
Dylan McKallip 1 0 0 0 0 1 3
Tyler Martin 1 1 0 0 1 1 1
Nolan Bardakos 0 0 0 0 0 0 0
Totals 26 2 6 2 8 9 27
Batting
2B: Jake Gedekoh
RBI: Darren DeRiggi , Owen Tedrow
Fielding
DP: Jake Domkowski (2) , Darren DeRiggi (2) , Owen Dumbroski (2)

Garrett College Pitchers

Pitchers IP H R ER BB SO HR
Kai Canson (W, 3-2) 2.0 2 0 0 1 1 0
Parker Ferraro 2.0 0 0 0 4 2 0
Conner Blake 1.0 2 1 1 0 1 0
Isaac Rodriguez 0.0 1 1 1 2 0 0
Gregory Eddy 1.2 0 0 0 1 5 0
Jacob Hamilton 0.1 0 0 0 0 0 0
Totals 7.0 5 2 2 8 9 0
Pitching
Batters faced: Kai Canson (9) , Parker Ferraro (10) , Conner Blake (5) , Isaac Rodriguez (3) , Gregory Eddy , Jacob Hamilton
HBP: Kai Canson , Parker Ferraro

Westmoreland County CC Pitchers

Pitchers IP H R ER BB SO HR
Tyler Skaggs (L, 2-3) 4.1 11 8 8 4 1 0
Stevie Hasson 2.0 0 2 1 4 1 0
Larry Weaver 0.2 1 0 0 0 1 0
Robbie Andrews 0.0 0 2 2 2 0 0
Totals 7.0 12 12 11 10 3 0
Pitching
Batters faced: Tyler Skaggs (25) , Stevie Hasson (9) , Larry Weaver (3) , Robbie Andrews (3)
WP: Tyler Skaggs
HBP: Robbie Andrews

Other Information