Garrett College vs. Westmoreland County CC
4/15/2026 at Youngwood, PA
Garrett College 12

Player AB R H RBI BB SO PO A LOB
 
Grayden Gillott 2b 3 2 1 1 1 1 2 0 0
Bryce Madden dh 1 2 1 1 3 0 0 0 0
Noah Broadwater ss 3 0 0 1 0 0 1 1 0
Sebastian Mayfield cf 3 1 1 1 0 0 3 0 0
Aiden Screen lf 2 1 1 1 2 0 1 1 0
Joseph Charlton rf 4 1 2 1 0 1 1 0 0
Ethan Earley 1b 3 2 2 1 1 0 3 0 0
Josef Sneathen c 3 1 1 1 1 0 9 0 0
Felix Aubin 3b 2 2 1 1 2 0 0 2 0
Kai Canson p 0 0 0 0 0 0 0 0 0
Kace Shearer 0 0 0 0 0 0 0 0 0
Nick Suitte 1 0 1 2 0 0 0 0 0
Jesus Fermin 1 0 0 0 0 1 0 0 0
   Gregory Eddy 0 0 0 0 0 0 0 0 0
   Jacob Hamilton 0 0 0 0 0 0 0 0 0
   Parker Ferraro 0 0 0 0 0 0 0 0 0
   Isaac Rodriguez 0 0 0 0 0 0 0 0 0
   Conner Blake 0 0 0 0 0 0 1 0 0
Totals 26 12 11 11 10 3 21 4 0
Westmoreland County CC 2

Player AB R H RBI BB SO PO A LOB
 
Jake Sincak cf 2 0 0 0 1 0 3 0 3
Sean Franzi rf 2 0 1 0 1 1 0 0 3
Owen Saiani 3b 3 0 1 0 0 1 1 3 1
Jake Domkowski 2b 2 0 0 0 1 1 3 1 1
Jake Gedekoh lf 2 1 1 0 0 1 0 0 1
Darren DeRiggi 1b 3 0 1 1 0 0 7 0 1
Owen Dumbroski ss 2 0 0 0 1 0 2 5 2
Jake England dh 2 0 0 0 0 0 0 0 3
Anthony Jump c 0 0 0 0 2 0 1 1 0
Tyler Skaggs p 0 0 0 0 0 0 0 0 0
Logan Bianco 0 0 0 0 0 0 0 0 0
Wyatt Nehls 1 0 0 0 0 1 0 0 3
Tyler Davis 1 0 1 0 0 0 1 0 0
Avery Humphrey 1 0 0 0 0 1 0 0 3
Riley Smith 1 0 0 0 0 1 0 0 1
Noah Matson 2 0 1 0 0 0 2 1 1
Owen Tedrow 0 0 0 1 1 0 0 0 0
Dylan McKallip 1 0 0 0 0 1 0 0 3
Tyler Martin 1 1 0 0 1 1 0 0 1
Nolan Bardakos 0 0 0 0 0 0 0 0 0
   Robbie Andrews 0 0 0 0 0 0 0 0 0
   Larry Weaver 0 0 0 0 0 0 1 0 0
   Stevie Hasson 0 0 0 0 0 0 0 0 0
Totals 26 2 6 2 8 9 21 11 27
Score by Innings R H E
 
Garrett College 0 2 3 2 3 0 2 12 11 1
Westmoreland County CC 0 0 0 0 1 1 0 2 6 0
Garrett College: E - Grayden Gillott. RBI - Grayden Gillott; Bryce Madden; Noah Broadwater; Sebastian Mayfield; Aiden Screen; Joseph Charlton; Ethan Earley; Josef Sneathen; Felix Aubin; Nick Suitte 2. Sac - Noah Broadwater; Sebastian Mayfield. SB - Joseph Charlton; Ethan Earley; Felix Aubin; Nick Suitte. CS - Aiden Screen 2.
Westmoreland County CC: 2B - Jake Gedekoh. RBI - Darren DeRiggi; Owen Tedrow.
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kai Canson (W, 3-2) 2.0 2 0 0 1 1 0 0 0 1 0 8 9 0 0 0
Parker Ferraro 2.0 0 0 0 4 2 0 0 0 1 0 5 10 0 0 0
Conner Blake 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Isaac Rodriguez 0.0 1 1 1 2 0 0 0 0 0 0 1 3 0 0 0
Gregory Eddy 1.2 0 0 0 1 5 0 0 0 0 0 0 1 0 0 0
Jacob Hamilton 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 5 2 2 8 9 0 0 0 2 0 20 29 0 0 0
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Skaggs (L, 2-3) 4.1 11 8 8 4 1 0 1 0 0 0 21 25 0 0 0
Stevie Hasson 2.0 0 2 1 4 1 0 0 0 0 0 5 9 0 0 0
Larry Weaver 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Robbie Andrews 0.0 0 2 2 2 0 0 0 0 1 0 0 3 0 0 0
Totals 7.0 12 12 11 10 3 0 1 0 1 0 29 40 0 0 0
Garrett College: Batters Faced - Kai Canson 9; Gregory Eddy; Jacob Hamilton; Parker Ferraro 10; Isaac Rodriguez 3; Conner Blake 5. HBP - Kai Canson; Parker Ferraro.
Westmoreland County CC: Batters Faced - Tyler Skaggs 25; Robbie Andrews 3; Larry Weaver 3; Stevie Hasson 9. WP - Tyler Skaggs. HBP - Robbie Andrews.

Start: 3:00 PM Duration: Attendance: 0