Garrett College at Cecil College
@ North East, Md.
10/28/2025 at 6:00 PM

Final 1 2 3 4 Score
Garrett College (10-8) 25 11 17 19 1
Cecil College (14-6) 23 25 25 25 3

Garrett College

Set K E TA PCT
1 8 6 38 .053
2 5 6 26 -.038
3 4 7 28 -.107
4 13 10 42 .071

Cecil College

Set K E TA PCT
1 13 9 50 .080
2 11 3 21 .381
3 12 7 33 .152
4 9 5 36 .111

Garrett College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Audrey Harvey 3 0 0 0 .000 0 0 0 3 6 0 0 0 0 0.0
4 Haylee Beard 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
6 Mia Barios * 4 8 2 18 .333 1 0 2 0 3 2 1 0 0 10.5
7 Serenity Parker 4 0 1 2 -.500 0 1 0 2 2 0 0 0 0 1.0
8 Paola Chirino 4 0 0 3 .000 0 0 0 2 21 0 0 0 0 0.0
9 Chloe Heeter * 4 2 6 21 -.190 28 0 0 0 13 0 0 0 0 2.0
10 Emma McCord * 4 10 8 39 .051 0 0 2 1 7 1 1 0 0 11.5
16 April Etheridge * 4 3 4 10 -.100 0 0 0 0 0 1 2 0 0 5.0
18 Cieerra Shoop * 4 4 3 22 .045 0 2 2 0 4 1 2 0 0 8.0
25 Brenna L'Hommedieu * 4 3 5 19 -.105 0 1 3 1 9 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 30 29 134 .007 29 4 9 14 66 5 6 0 0 42.0

Cecil College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gracie Herron * 4 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
3 Savannah Henry * 4 2 3 9 -.111 0 0 0 0 0 0 2 0 0 3.0
5 Hadlee Hamm 4 2 3 8 -.125 3 0 3 0 14 0 0 0 0 2.0
6 Ryleigh Racine 4 6 3 13 .231 0 1 0 0 3 0 1 1 0 7.5
7 Hannah Beck * 4 1 0 6 .167 38 8 2 0 9 0 0 0 0 9.0
8 DeeDee Williams * 4 3 4 20 -.050 0 2 2 0 6 2 2 0 0 8.0
10 Etta Harris * 4 23 10 56 .232 0 1 5 3 11 0 2 0 0 25.0
14 Kendra Watters * 4 8 1 28 .250 2 2 0 0 18 0 1 0 0 10.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 24 140 .150 43 14 12 4 73 2 8 1 0 65.0
Other Information
Attendance: 89
Time: 1:35
* = Starter