Garrett College vs. Harford Community College
@ Montgomery College
11/2/2024 at 11:00 AM
@ Montgomery College
11/2/2024 at 11:00 AM
|
Garrett College
0 |
Harford Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Garrett College | 12 | 10 | 11 | 0 |
| Harford Community College | 25 | 25 | 25 | 3 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kdynze Salinas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Eugenia Rosa * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Haylee Beard | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Aiyana Yoder * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Chi Lalk * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Paola Chirino | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma McCord | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Karen Cuellar | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Burgs * | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Brenna L'Hommedieu * | 3 | 3 | 2 | 6 | .167 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 12 | 9 | 45 | .067 | 10 | 7 | 5 | 16 | 17 | 0 | 0 | 0 | 1 | 19.0 | ||
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Barnett * | 3 | 3 | 4 | 5 | -.200 | 26 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Katalina Serna | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chiara Mignini-Baez * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 5 | Nayelis Kulian Mendez | 2 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Clara Pauni | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Laura Piva * | 3 | 13 | 2 | 24 | .458 | 3 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 16.5 |
| 12 | Yara Gonzalez * | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 5.5 |
| 13 | Jill Van der Velde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karen Jimenez * | 3 | 6 | 3 | 11 | .273 | 1 | 9 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Cara Hoover * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| Totals | 29 | 14 | 64 | .234 | 31 | 18 | 4 | 7 | 29 | 4 | 10 | 6 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter