Frederick Community College at Garrett College
@ Garrett College
10/29/2024 at 6:00 PM
@ Garrett College
10/29/2024 at 6:00 PM
|
Frederick Community College
0 |
Garrett College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frederick Community College | 23 | 20 | 14 | 0 |
| Garrett College | 25 | 25 | 25 | 3 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kdynze Salinas | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Eugenia Rosa * | 1 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kailyn McCoy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aiyana Yoder * | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Thelma McGee | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chi Lalk * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Paola Chirino | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma McCord * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Karen Cuellar * | 3 | 0 | 0 | 2 | .000 | 16 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Taylor Burgs | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Brenna L'Hommedieu * | 3 | 10 | 0 | 14 | .714 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 15.0 |
| Totals | 27 | 8 | 61 | .311 | 24 | 11 | 5 | 6 | 34 | 2 | 5 | 0 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter