Garrett College at Howard Community College
@ Atholton High School
10/12/2024 at 11:45 AM
@ Atholton High School
10/12/2024 at 11:45 AM
|
Garrett College
3 |
Howard Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Garrett College (9-6, 6-4) | 25 | 24 | 25 | 21 | 15 | 3 |
| Howard Community College (2-10, 2-10) | 21 | 26 | 12 | 25 | 13 | 2 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 25 | -.120 |
| 2 | 11 | 14 | 26 | -.115 |
| 3 | 8 | 5 | 16 | .188 |
| 4 | 8 | 13 | 20 | -.250 |
| 5 | 8 | 7 | 14 | .071 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 14 | 26 | -.192 |
| 2 | 8 | 14 | 25 | -.240 |
| 3 | 3 | 15 | 20 | -.600 |
| 4 | 6 | 13 | 23 | -.304 |
| 5 | 6 | 8 | 14 | -.143 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kdynze Salinas * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Eugenia Rosa * | 5 | 7 | 3 | 16 | .250 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Aiyana Yoder * | 5 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 6 | Thelma McGee | 5 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Chi Lalk * | 5 | 8 | 9 | 35 | -.029 | 0 | 2 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Paola Chirino | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Karen Cuellar * | 5 | 2 | 0 | 2 | 1.000 | 48 | 4 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 25 | Brenna L'Hommedieu * | 5 | 16 | 6 | 36 | .278 | 1 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 21.0 |
| Totals | 54 | 29 | 141 | .177 | 51 | 18 | 17 | 5 | 61 | 2 | 8 | 0 | 0 | 78.0 | ||
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Leis * | 5 | 12 | 6 | 21 | .286 | 1 | 0 | 1 | 1 | 2 | 9 | 6 | 0 | 0 | 24.0 |
| 2 | Arianna Layne * | 5 | 14 | 10 | 25 | .160 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Bryanna Cochran | 5 | 0 | 7 | 8 | -.875 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kayden Jeselskis | 5 | 0 | 14 | 15 | -.933 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Irene Almonte * | 5 | 2 | 4 | 6 | -.333 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Alyssa Kelly * | 5 | 1 | 14 | 17 | -.765 | 2 | 0 | 0 | 5 | 10 | 2 | 3 | 0 | 0 | 4.5 |
| 18 | Mayoli Feliho * | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 10.0 |
| 20 | Cheyenne Ellis * | 5 | 0 | 6 | 8 | -.750 | 21 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 32 | 64 | 110 | -.291 | 27 | 4 | 3 | 29 | 28 | 18 | 14 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 2:00 |
* = Starter