Garrett College vs. Baltimore City Community College
@ Atholton High School
10/12/2024 at 1:00 PM
@ Atholton High School
10/12/2024 at 1:00 PM
|
Garrett College
3 |
Baltimore City Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Garrett College | 25 | 25 | 25 | 3 |
| Baltimore City Community College | 9 | 7 | 6 | 0 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kdynze Salinas * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Eugenia Rosa * | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Haylee Beard | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aiyana Yoder * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Thelma McGee | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Chi Lalk * | 3 | 3 | 1 | 6 | .333 | 0 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Paola Chirino | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma McCord | 1 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Karen Cuellar * | 3 | 1 | 0 | 1 | 1.000 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Taylor Burgs | 2 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Brenna L'Hommedieu * | 3 | 3 | 1 | 4 | .500 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 18 | 5 | 27 | .481 | 11 | 33 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 52.0 | ||
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter