Pennsylvania Highlands Community College at Garrett College
@ McHenry, MD
9/28/2024 at 2:00 PM
@ McHenry, MD
9/28/2024 at 2:00 PM
|
Pennsylvania Highlands Community College
0 |
Garrett College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pennsylvania Highlands Community College | 17 | 15 | 16 | 0 |
| Garrett College | 25 | 25 | 25 | 3 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 23 | -.043 |
| 2 | 2 | 3 | 10 | -.100 |
| 3 | 1 | 3 | 15 | -.133 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tara Corradini | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaitlyn Baxendale * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samantha McGuire * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rylee Stine * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 23 | Anna Hinzy * | 3 | 2 | 5 | 10 | -.300 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| 24 | Autumn Montgomery * | 3 | 3 | 1 | 13 | .154 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Ava Dobransky * | 3 | 1 | 1 | 9 | .000 | 4 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 8 | 14 | 46 | -.130 | 7 | 2 | 12 | 14 | 23 | 5 | 0 | 1 | 0 | 15.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kdynze Salinas * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Eugenia Rosa * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Haylee Beard | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aiyana Yoder * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Thelma McGee | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Chi Lalk * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Paola Chirino | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Karen Cuellar * | 3 | 3 | 0 | 3 | 1.000 | 19 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Taylor Burgs | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Brenna L'Hommedieu * | 3 | 7 | 5 | 14 | .143 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 29 | 15 | 64 | .219 | 25 | 17 | 9 | 4 | 24 | 1 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter