Carroll Community College at Garrett College
@ Garrett College
9/21/2024 at 10:00 AM
@ Garrett College
9/21/2024 at 10:00 AM
|
Carroll Community College
2 |
Garrett College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Carroll Community College | 23 | 25 | 25 | 25 | 10 | 2 |
| Garrett College | 25 | 27 | 21 | 17 | 15 | 3 |
Carroll Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Carroll Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Morley * | 5 | 1 | 0 | 2 | .500 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Micaela Adami * | 5 | 2 | 2 | 7 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hannah Breen * | 5 | 5 | 4 | 11 | .091 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Lauren Guariglia | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Miriam Zuazo * | 5 | 2 | 4 | 7 | -.286 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emily McElwaine * | 5 | 10 | 3 | 19 | .368 | 1 | 1 | 2 | 0 | 5 | 8 | 1 | 0 | 0 | 19.5 |
| 10 | Kat Crochunis | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kiara Paonessa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karley Badorf * | 5 | 20 | 4 | 47 | .340 | 0 | 5 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 26.0 |
| 17 | Grace Bowman | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Maddy Mitzel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lia Russell | 5 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sophia DiMaggio | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rachael Speulstra | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 21 | 122 | .254 | 45 | 9 | 7 | 1 | 69 | 13 | 2 | 0 | 0 | 75.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kdynze Salinas | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Eugenia Rosa | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kailyn McCoy | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Aiyana Yoder * | 5 | 13 | 4 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15.5 |
| 6 | Thelma McGee * | 5 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Chi Lalk * | 5 | 13 | 2 | 27 | .407 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Paola Chirino | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma McCord * | 5 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Karen Cuellar * | 5 | 3 | 0 | 3 | 1.000 | 46 | 2 | 2 | 0 | 11 | 0 | 1 | 2 | 0 | 5.5 |
| 25 | Brenna L'Hommedieu * | 5 | 8 | 9 | 21 | -.048 | 2 | 4 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 13.5 |
| Totals | 58 | 21 | 124 | .298 | 54 | 12 | 11 | 11 | 58 | 3 | 4 | 3 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter