Garrett College at Westmoreland County Community College
@ Westmoreland
9/25/2023 at 6:00 PM
@ Westmoreland
9/25/2023 at 6:00 PM
|
Garrett College
0 |
Westmoreland County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Garrett College | 20 | 18 | 17 | 0 |
| Westmoreland County Community College | 25 | 25 | 25 | 3 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 16 | -.062 |
| 2 | 7 | 4 | 15 | .200 |
| 3 | 5 | 5 | 12 | .000 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daphne Harman * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Brookelyn Keller * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Sadie Portillo * | 3 | 3 | 2 | 7 | .143 | 4 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Janiya Burton * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Aiyana Yoder * | 3 | 5 | 3 | 17 | .118 | 0 | 4 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Alexia Wolf * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 16 | 13 | 65 | .046 | 16 | 6 | 7 | 15 | 30 | 0 | 6 | 0 | 0 | 25.0 | ||
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cecilia Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Faith Shean | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Fischer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lane Fischer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Schuck * | 3 | 8 | 4 | 12 | .333 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Bryn Shearer * | 3 | 4 | 3 | 10 | .100 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Skyler Durst * | 3 | 3 | 3 | 11 | .000 | 15 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kylie Price | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Matijevic * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Fulton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 15 | 43 | .047 | 21 | 9 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter