Garrett College at Howard Community College
@ North East, Md.
9/23/2023 at 2:40 PM
@ North East, Md.
9/23/2023 at 2:40 PM
|
Garrett College
0 |
Howard Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Garrett College (2-8, 1-6) | 10 | 11 | 11 | 0 |
| Howard Community College (5-6, 4-6) | 25 | 25 | 25 | 3 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 20 | .000 |
| 2 | 3 | 8 | 28 | -.179 |
| 3 | 6 | 2 | 22 | .182 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 17 | .412 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 11 | 3 | 22 | .364 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daphne Harman * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Brookelyn Keller * | 3 | 0 | 2 | 8 | -.250 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sadie Portillo * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Janiya Burton * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aiyana Yoder * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Alexia Wolf * | 3 | 1 | 3 | 5 | -.400 | 14 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 16 | 70 | -.014 | 14 | 3 | 7 | 15 | 23 | 0 | 4 | 0 | 0 | 20.0 | ||
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Hall * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Raegan Perkes * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Ashlee Forde | 3 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Stefamae Barquillia | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Sarah McKenzie | 3 | 0 | 1 | 1 | -1.000 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Vanessa Miller * | 3 | 11 | 2 | 19 | .474 | 1 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Lal Mawi * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Makayla Holland * | 3 | 3 | 1 | 8 | .250 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Irene Almonte | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sydnei Harmon * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 8 | 66 | .333 | 28 | 15 | 1 | 3 | 38 | 1 | 4 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 36 Time: 0:57 |
* = Starter