Westmoreland County Community College at Garrett College
@ Garrett College
9/28/2022 at 6:00 PM
@ Garrett College
9/28/2022 at 6:00 PM
|
Westmoreland County Community College
3 |
Garrett College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westmoreland County Community College | 25 | 25 | 25 | 3 |
| Garrett College | 19 | 20 | 18 | 0 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Klinger * | 1 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Katie Greenawalt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ariana Welch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Overly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katrina Hewitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haley Dunaway | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katlyn Pierce * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma Mullett * | 1 | 5 | 0 | 7 | .714 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Renah Kozemchak | 1 | 3 | 2 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bryn Shearer * | 1 | 4 | 5 | 11 | -.091 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Haley Maines * | 1 | 1 | 0 | 5 | .200 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sydney Matijevic * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Fulton | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 48 | .167 | 23 | 2 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 25.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harmoni Swain * | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Daphne Harman * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Deja Mckoy * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Josie Canales * | 3 | 6 | 2 | 17 | .235 | 7 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Abiyona Hall * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Sierra Smith * | 3 | 1 | 1 | 5 | .000 | 12 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 2.5 |
| 15 | Aliyah Tucker | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 9 | 62 | .161 | 19 | 3 | 13 | 12 | 15 | 1 | 2 | 2 | 2 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter