2016-17 Volleyball Statistics - Garrett College

Matches 17
Kills per set 7.27
Hitting % .095
Assists per set 6.08
Blocks per set 1.33
Service Aces per set 2.33
Digs per set 16.94
Schedule Summary
Overall (Pct.)8-9 (.471)
Conference (Pct.) 4-7 (.364)
StreakLost 1
Home5-3
Away2-5
Neutral1-1
Full Scores and Schedule »
Recent Games
Oct 14 Community College of Beaver County W, 3-1
Oct 18 at Pennsylvania Highlands Community College W, 3-2
Oct 22 Baltimore City Community College W, 3-0
Oct 28 at Potomac State College of WVU L, 3-0
Nov 5 vs. Northern Virginia Community College W, 3-1
Nov 5 vs. Potomac State College of WVU L, 3-0
Statistics category Overall Conf
Matches 17 11
Sets 63 39
Kills 458 275
Kills per set 7.27 7.05
Errors 290 197
Total Attacks 1774 1107
Hitting Percentage .095 .070
Assists 383 223
Assists per set 6.08 5.72
Service Aces 147 85
Service Errors 166 96
Service Aces per set 2.33 2.18
Receptions 934 629
Reception Errors 132 97
Digs 1067 637
Digs per set 16.94 16.33
Block Solo 61 33
Block Assist 46 30
Block Total 84 48
Blocks per set 1.33 1.23
Block Errors 62 36
Ball Handling Errors 41 26
Points 689.0 408.0
Points per set 10.9 10.5
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Chaunte McDowell Fr RS 15 56 56 1.00 52 315 .013 36 0.64 28 0.50 207 18 191 3.41 3 10 13 0.23 92.0 1.6
3 Skylar Ferguson Fr OH 17 62 15 0.24 26 126 -.087 5 0.08 20 0.32 141 26 132 2.13 2 2 4 0.06 38.0 0.6
5 Erin Baechtel Fr RS 8 25 5 0.20 4 42 .024 7 0.28 3 0.12 68 11 48 1.92 0 1 1 0.04 8.5 0.3
6 Miyah Myers Fr DS 3 4 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
7 Hannah Henderson Fr MH 17 62 225 3.63 88 604 .227 13 0.21 42 0.68 194 19 202 3.26 40 12 52 0.84 313.0 5.0
9 Taylor Ferguson So S 17 62 66 1.06 40 315 .083 308 4.97 24 0.39 7 1 192 3.10 4 7 11 0.18 97.5 1.6
11 Brianna Evans Fr MH 17 62 71 1.15 60 286 .038 10 0.16 21 0.34 77 15 135 2.18 9 12 21 0.34 107.0 1.7
15 Marian Conteh Fr MH 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
16 Allison Riesco So DS 17 62 3 0.05 4 17 -.059 3 0.05 8 0.13 225 41 133 2.15 2 1 3 0.05 13.5 0.2
  Totals     17 63 458 7.27 290 1774 .095 383 6.08 147 2.33 934 132 1067 16.94 61 46 84 1.33 689.0 10.9
  Opponent     17 63 461 7.32 215 1304 .189 372 5.90 144 2.29 - 120 705 11.19 65 54 92 1.46 697.0 11.1
Players
No. Yr Pos
1 Chaunte McDowell Fr RS 9 32 25 0.78 35 171 -.058 20 0.63 15 0.47 125 10 106 3.31 0 6 6 0.19 43.0 1.3
3 Skylar Ferguson Fr OH 11 38 13 0.34 20 89 -.079 4 0.11 13 0.34 98 20 81 2.13 0 1 1 0.03 26.5 0.7
5 Erin Baechtel Fr RS 7 20 4 0.20 4 32 .000 6 0.30 2 0.10 58 8 39 1.95 0 0 0 0.00 6.0 0.3
6 Miyah Myers Fr DS 3 4 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
7 Hannah Henderson Fr MH 11 38 134 3.53 50 364 .231 9 0.24 19 0.50 115 16 110 2.89 26 9 35 0.92 183.5 4.8
9 Taylor Ferguson So S 11 38 50 1.32 30 210 .095 173 4.55 16 0.42 5 1 105 2.76 1 6 7 0.18 70.0 1.8
11 Brianna Evans Fr MH 11 38 32 0.84 39 166 -.042 8 0.21 13 0.34 36 6 70 1.84 5 7 12 0.32 53.5 1.4
15 Marian Conteh Fr MH 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
16 Allison Riesco So DS 11 38 0 0.00 3 6 -.500 2 0.05 6 0.16 177 35 92 2.42 0 0 0 0.00 6.0 0.2
  Totals     11 39 275 7.05 197 1107 .070 223 5.72 85 2.18 629 97 637 16.33 33 30 48 1.23 408.0 10.5
  Opponent     11 39 290 7.44 135 852 .182 249 6.38 98 2.51 - 34 451 11.56 31 35 49 1.24 436.5 11.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 11 # Garrett College Alumni   - - - - - - - - - - - - - - - - -
Sep 14 at Hagerstown Community College L, 3-0 3 19 16 85 .035 14 2 4 52 8 38 3 4 8 5 0 26.0
Sep 16 Cecil College L, 3-0 3 22 16 78 .077 21 6 10 0 13 51 5 4 10 7 1 35.0
Sep 17 at Allegany College of Maryland W, 3-1 4 39 25 137 .102 28 5 14 76 7 82 5 2 1 6 2 50.0
Sep 20 Montgomery College (MD) L, 3-2 5 34 21 121 .107 30 7 13 77 10 69 6 0 4 6 6 47.0
Sep 22 Pennsylvania Highlands Community College W, 3-2 5 36 17 127 .150 33 16 17 65 5 93 4 6 3 7 4 59.0
Sep 24 at Howard Community College L, 3-0 3 15 7 69 .116 14 0 10 65 10 36 1 2 1 2 4 17.0
Sep 27 at Harford Community College L, 3-0 3 17 25 103 -.078 14 4 1 72 11 43 1 4 0 3 2 24.0
Oct 1 at College of Southern Maryland L, 3-0 3 22 13 86 .105 18 4 4 60 7 48 1 2 5 2 5 28.0
Oct 6 Chesapeake College W, 3-1 4 34 20 105 .133 27 16 12 53 3 58 0 0 2 0 2 50.0
Oct 8 Anne Arundel Community College L, 3-1 4 19 20 98 -.010 13 9 8 72 16 58 2 2 5 3 1 31.0
Oct 14 CCBC Essex W, 3-1 4 34 23 132 .083 26 17 12 62 4 93 2 6 0 5 3 56.0
Oct 14 Community College of Beaver County W, 3-1 4 31 22 117 .077 31 18 13 54 4 77 1 0 2 1 1 50.0
Oct 18 at Pennsylvania Highlands Community College W, 3-2 5 38 18 119 .168 33 12 16 0 16 79 6 4 9 8 3 58.0
Oct 22 Baltimore City Community College W, 3-0 3 20 11 93 .097 18 15 8 40 8 61 7 4 0 9 0 44.0
Oct 28 at Potomac State College of WVU L, 3-0 3 19 11 97 .082 17 3 4 62 4 56 8 2 5 9 4 31.0
Nov 5 vs. Northern Virginia Community College W, 3-1 4 45 16 129 .225 35 9 14 62 4 86 3 4 3 5 2 59.0
Nov 5 vs. Potomac State College of WVU L, 3-0 3 14 9 78 .064 11 4 6 62 2 39 6 0 4 6 1 24.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 63 458 7.27 290 1774 .095 383 6.08 147 2.33 934 132 1067 16.94 61 46 84 1.33 689.0 10.9
Conference 11 39 275 7.05 197 1107 .070 223 5.72 85 2.18 629 97 637 16.33 33 30 48 1.23 408.0 10.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 32 230 7.19 150 871 .092 199 6.22 104 3.25 423 63 560 17.50 27 22 38 1.19 372.0 11.6
Away 7 24 169 7.04 115 696 .078 138 5.75 30 1.25 387 63 382 15.92 25 20 35 1.46 234.0 9.8
Neutral 2 7 59 8.43 25 207 .164 46 6.57 13 1.86 124 6 125 17.86 9 4 11 1.57 83.0 11.9
 
-
Wins 8 33 277 8.39 152 959 .130 231 7.00 108 3.27 412 51 629 19.06 28 26 41 1.24 426.0 12.9
Losses 9 30 181 6.03 138 815 .053 152 5.07 39 1.30 522 81 438 14.60 33 20 43 1.43 263.0 8.8
 
-
September 7 26 182 7.00 127 720 .076 154 5.92 40 1.54 407 64 412 15.85 25 22 36 1.38 258.0 9.9
October 8 30 217 7.23 138 847 .093 183 6.10 94 3.13 403 62 530 17.67 27 20 37 1.23 348.0 11.6
November 2 7 59 8.43 25 207 .164 46 6.57 13 1.86 124 6 125 17.86 9 4 11 1.57 83.0 11.9
Date Opponent Score Attend
Sep 11 Garrett College Alumni   -
Sep 14 at Hagerstown Community College L, 3-0 0
Sep 16 Cecil College L, 3-0 0
Sep 17 at Allegany College of Maryland W, 3-1 0
Sep 20 Montgomery College (MD) L, 3-2 0
Sep 22 Pennsylvania Highlands Community College W, 3-2 0
Sep 24 at Howard Community College L, 3-0 0
Sep 27 at Harford Community College L, 3-0 0
Oct 1 at College of Southern Maryland L, 3-0 0
Oct 6 Chesapeake College W, 3-1 0
Oct 8 Anne Arundel Community College L, 3-1 0
Oct 14 CCBC Essex W, 3-1 0
Oct 14 Community College of Beaver County W, 3-1 0
Oct 18 at Pennsylvania Highlands Community College W, 3-2 66
Oct 22 Baltimore City Community College W, 3-0 0
Oct 28 at Potomac State College of WVU L, 3-0 0
Nov 5 vs. Northern Virginia Community College W, 3-1 0
Nov 5 vs. Potomac State College of WVU L, 3-0 0