2015-16 Volleyball Statistics - Garrett College

Matches 17
Kills per set 6.60
Hitting % .105
Assists per set 5.30
Blocks per set 1.38
Service Aces per set 1.72
Digs per set 15.88
Schedule Summary
Overall (Pct.)4-13 (.235)
Conference (Pct.) 4-8 (.333)
StreakWon 1
Home1-8
Away3-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 16 Harford Community College L, 3-0
Oct 18 Howard Community College L, 3-0
Oct 20 at Montgomery College (MD) L, 3-0
Oct 22 at Westmoreland County Community College L, 3-1
Oct 28 Frederick Community College L, 3-0
Oct 29 College of Southern Maryland W, 3-0
Statistics category Overall Conf
Matches 17 12
Sets 57 41
Kills 376 271
Kills per set 6.60 6.61
Errors 236 150
Total Attacks 1333 908
Hitting Percentage .105 .133
Assists 302 213
Assists per set 5.30 5.20
Service Aces 98 67
Service Errors 188 138
Service Aces per set 1.72 1.63
Receptions 0 0
Reception Errors 162 110
Digs 905 654
Digs per set 15.88 15.95
Block Solo 48 37
Block Assist 61 40
Block Total 79 57
Blocks per set 1.38 1.39
Block Errors 67 51
Ball Handling Errors 29 24
Points 552.5 395.0
Points per set 9.7 9.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Nicole Snyder So OH 17 54 40 0.74 19 157 .134 1 0.02 13 0.24 0 14 67 1.24 2 8 10 0.19 59.0 1.1
2 Allison Riesco Fr DS 15 44 2 0.05 1 3 .333 0 0.00 2 0.05 0 27 45 1.02 0 0 0 0.00 4.0 0.1
6 Derricka Jackson Fr OH 17 57 51 0.89 39 179 .067 2 0.04 9 0.16 0 21 146 2.56 0 6 6 0.11 63.0 1.1
8 Natalie Johnson So MH 16 54 81 1.50 42 295 .132 10 0.19 9 0.17 0 5 101 1.87 18 12 30 0.56 114.0 2.1
9 Taylor Ferguson Fr S 17 57 45 0.79 30 180 .083 277 4.86 23 0.40 0 3 160 2.81 0 5 5 0.09 70.5 1.2
10 Dajai Dinkins Fr OH 10 23 7 0.30 9 42 -.048 0 0.00 5 0.22 0 3 3 0.13 0 0 0 0.00 12.0 0.5
11 Jordyn Folk So OH 17 57 4 0.07 13 34 -.265 4 0.07 3 0.05 0 24 67 1.18 0 0 0 0.00 7.0 0.1
13 Morgan Smith So DS 15 32 0 0.00 0 0 - 0 0.00 5 0.16 0 0 10 0.31 1 2 3 0.09 7.0 0.2
14 Amirah Burnett So MH 16 54 122 2.26 63 343 .172 3 0.06 22 0.41 0 4 31 0.57 25 16 41 0.76 177.0 3.3
15 Maggie Vielandi So OH 15 47 22 0.47 19 95 .032 4 0.09 7 0.15 0 21 25 0.53 2 12 14 0.30 37.0 0.8
16 Katie Bowman So DS 17 53 2 0.04 1 5 .200 1 0.02 0 0.00 0 40 250 4.72 0 0 0 0.00 2.0 0.0
  Totals     17 57 376 6.60 236 1333 .105 302 5.30 98 1.72 0 162 905 15.88 48 61 79 1.38 552.5 9.7
  Opponent     17 57 464 8.14 210 1284 .198 360 6.32 201 3.53 - 137 654 11.47 84 50 109 1.91 774.0 13.6
Players
No. Yr Pos
1 Nicole Snyder So OH 12 40 30 0.75 14 110 .145 1 0.03 11 0.28 0 10 49 1.23 2 5 7 0.17 45.5 1.1
2 Allison Riesco Fr DS 10 28 1 0.04 1 2 .000 0 0.00 2 0.07 0 13 24 0.86 0 0 0 0.00 3.0 0.1
6 Derricka Jackson Fr OH 12 41 34 0.83 24 111 .090 2 0.05 7 0.17 0 11 117 2.85 0 5 5 0.12 43.5 1.1
8 Natalie Johnson So MH 12 41 61 1.49 25 204 .176 8 0.20 7 0.17 0 5 73 1.78 15 8 23 0.56 87.0 2.1
9 Taylor Ferguson Fr S 12 41 33 0.80 19 134 .104 195 4.76 17 0.41 0 1 117 2.85 0 3 3 0.07 51.5 1.3
10 Dajai Dinkins Fr OH 7 16 5 0.31 4 23 .043 0 0.00 3 0.19 0 3 3 0.19 0 0 0 0.00 8.0 0.5
11 Jordyn Folk So OH 12 41 1 0.02 7 12 -.500 2 0.05 1 0.02 0 14 41 1.00 0 0 0 0.00 2.0 0.0
13 Morgan Smith So DS 11 22 0 0.00 0 0 - 0 0.00 4 0.18 0 0 5 0.23 1 2 3 0.14 6.0 0.3
14 Amirah Burnett So MH 11 38 85 2.24 38 233 .202 2 0.05 11 0.29 0 3 21 0.55 17 9 26 0.68 117.5 3.1
15 Maggie Vielandi So OH 11 37 19 0.51 17 74 .027 2 0.05 4 0.11 0 19 23 0.62 2 8 10 0.27 29.0 0.8
16 Katie Bowman So DS 12 39 2 0.05 1 5 .200 1 0.03 0 0.00 0 31 181 4.64 0 0 0 0.00 2.0 0.1
  Totals     12 41 271 6.61 150 908 .133 213 5.20 67 1.63 0 110 654 15.95 37 40 57 1.39 395.0 9.6
  Opponent     12 41 318 7.76 166 905 .168 270 6.59 142 3.46 - 97 389 9.49 47 42 68 1.66 528.0 12.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 15 Allegany College of Maryland L, 3-0 3 15 16 52 -.019 14 2 9 0 13 40 2 2 4 3 0 20.0
Sep 18 at Chesapeake College W, 3-0 3 25 9 57 .281 19 7 14 0 5 36 1 0 5 1 0 33.0
Sep 22 at Pennsylvania Highlands Community College L, 3-0 3 10 13 64 -.047 10 6 2 0 8 28 1 5 3 4 1 19.5
Sep 26 Potomac State College of WVU L, 3-0 3 23 18 86 .058 18 9 14 0 12 35 2 0 2 2 1 34.0
Sep 29 Pennsylvania Highlands Community College L, 3-0 3 22 17 80 .063 19 3 6 0 11 60 1 0 4 1 0 26.0
Oct 2 at Anne Arundel Community College W, 3-2 5 33 13 125 .160 27 9 21 0 12 95 6 4 2 8 0 50.0
Oct 3 at Baltimore City Community College W, 3-1 4 26 13 82 .159 20 14 18 0 13 65 2 2 3 3 3 43.0
Oct 6 at CCBC Essex L, 3-2 5 38 22 100 .160 33 7 22 0 7 77 3 2 5 4 6 49.0
Oct 9 Hagerstown Community College L, 3-0 3 18 9 74 .122 13 3 3 0 7 46 7 8 3 11 3 32.0
Oct 11 Butler County Community College - PA L, 3-0 3 15 18 79 -.038 12 6 9 0 9 46 2 12 6 8 2 29.0
Oct 14 at Cecil College L, 3-0 3 21 16 69 .072 19 6 10 0 11 48 1 6 6 4 2 31.0
Oct 16 Harford Community College L, 3-0 3 15 8 59 .119 10 4 9 0 11 42 6 6 4 9 1 28.0
Oct 18 Howard Community College L, 3-0 3 19 10 85 .106 15 4 7 0 7 70 3 2 4 4 1 27.0
Oct 20 at Montgomery College (MD) L, 3-0 3 17 16 68 .015 13 2 9 0 6 33 0 0 1 0 6 19.0
Oct 22 at Westmoreland County Community College L, 3-1 4 35 20 116 .129 30 7 19 0 12 82 5 4 1 7 1 49.0
Oct 28 Frederick Community College L, 3-0 3 8 6 56 .036 7 3 6 0 14 39 3 2 14 4 2 15.0
Oct 29 College of Southern Maryland W, 3-0 3 36 12 81 .296 23 6 10 0 4 63 3 6 0 6 0 48.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 57 376 6.60 236 1333 .105 302 5.30 98 1.72 0 162 905 15.88 48 61 79 1.38 552.5 9.7
Conference 12 41 271 6.61 150 908 .133 213 5.20 67 1.63 0 110 654 15.95 37 40 57 1.39 395.0 9.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 27 171 6.33 114 652 .087 131 4.85 40 1.48 0 88 441 16.33 29 38 48 1.78 259.0 9.6
Away 8 30 205 6.83 122 681 .122 171 5.70 58 1.93 0 74 464 15.47 19 23 31 1.02 293.5 9.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 4 15 120 8.00 47 345 .212 89 5.93 36 2.40 0 34 259 17.27 12 12 18 1.20 174.0 11.6
Losses 13 42 256 6.10 189 988 .068 213 5.07 62 1.48 0 128 646 15.38 36 49 61 1.44 378.5 9.0
 
-
September 5 15 95 6.33 73 339 .065 80 5.33 27 1.80 0 49 199 13.27 7 7 11 0.70 132.5 8.8
October 12 42 281 6.69 163 994 .119 222 5.29 71 1.69 0 113 706 16.81 41 54 68 1.62 420.0 10.0
Date Opponent Score Attend
Sep 15 Allegany College of Maryland L, 3-0 0
Sep 18 at Chesapeake College W, 3-0 0
Sep 22 at Pennsylvania Highlands Community College L, 3-0 0
Sep 26 Potomac State College of WVU L, 3-0 0
Sep 29 Pennsylvania Highlands Community College L, 3-0 0
Oct 2 at Anne Arundel Community College W, 3-2 0
Oct 3 at Baltimore City Community College W, 3-1 47
Oct 6 at CCBC Essex L, 3-2 0
Oct 9 Hagerstown Community College L, 3-0 0
Oct 11 Butler County Community College - PA L, 3-0 0
Oct 14 at Cecil College L, 3-0 0
Oct 16 Harford Community College L, 3-0 0
Oct 18 Howard Community College L, 3-0 0
Oct 20 at Montgomery College (MD) L, 3-0 0
Oct 22 at Westmoreland County Community College L, 3-1 0
Oct 28 Frederick Community College L, 3-0 0
Oct 29 College of Southern Maryland W, 3-0 0