Penn State New Kensington at Garrett College October 12, 2024
Box Score
Penn State New Kensington
Garrett College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Air Wales - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Samara Ayodele - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Tori Johnson - n/a | 0 | 0 | 0 | 0 | 0 |
| 5 - Britta Lindgren - n/a | 0 | 0 | 0 | 0 | 0 |
| 8 - Kali Barnett - n/a | 0 | 0 | 0 | 0 | 0 |
| 10 - Bella Oskin - n/a | 0 | 0 | 0 | 0 | 0 |
| 13 - Taylor Carr - n/a | 0 | 0 | 0 | 0 | 0 |
| 14 - Angelina Ferriola - n/a | 0 | 0 | 0 | 0 | 0 |
| 15 - Jada Norman - n/a | 0 | 0 | 0 | 0 | 0 |
| 16 - Kaitlyn McGahey - n/a | 0 | 0 | 0 | 0 | 0 |
| 18 - Natalia Jimenez | 0 | 0 | 0 | 0 | 0 |
| 19 - Antonia Velasquez - n/a | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 11 | 3 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kayla Moore | 0 | 0 | 0 | 0 | 0 |
| 0 - Sara Tabuena - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Natalie Warne - f | 0 | 0 | 1 | 1 | 0 |
| 5 - Chloe McCaul | 0 | 0 | 0 | 0 | 0 |
| 6 - Sydney Weeks - m | 0 | 0 | 1 | 1 | 0 |
| 7 - Courtney Milner - f | 0 | 0 | 0 | 1 | 0 |
| 8 - Danielle Brobst | 0 | 0 | 4 | 1 | 0 |
| 11 - Jacquelyn Jeffreys | 0 | 0 | 0 | 0 | 0 |
| 12 - Allison Harrold - m | 0 | 0 | 2 | 0 | 0 |
| 13 - Jorjalynn Ward | 0 | 0 | 0 | 2 | 0 |
| 15 - Laci Slick | 0 | 0 | 0 | 0 | 0 |
| 16 - Victoria Kovazh - f | 0 | 0 | 4 | 1 | 0 |
| 17 - Cheyenne Zack - d | 0 | 0 | 1 | 2 | 0 |
| 21 - Izzy Shafer | 0 | 0 | 0 | 0 | 0 |
| 22 - Ruby Molloy | 0 | 0 | 0 | 1 | 0 |
| 88 - Johnna Collins | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 33 | 25 | 0 | 0 | 0 |
| TOTALS | 33 | 25 | 13 | 10 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Air Wales (L, L) | 25 | 13 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayla Moore | 3 | 0 | 3 | 45:00 | |
| 0 - Sara Tabuena (W, W) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Garrett College
1st
|
6:00 | Natalie Warne (Cheyenne Zack) | 0 - 1 |
|
Garrett College
1st
|
11:00 | Victoria Kovazh (Natalie Warne) | 0 - 2 |
|
Garrett College
1st
|
12:00 | Danielle Brobst (Ruby Molloy) | 0 - 3 |
|
Garrett College
1st
|
15:00 | Danielle Brobst (Victoria Kovazh) | 0 - 4 |
|
Garrett College
1st
|
24:00 | Victoria Kovazh (Sydney Weeks) | 0 - 5 |
|
Garrett College
1st
|
25:00 | Danielle Brobst (Jorjalynn Ward) | 0 - 6 |
|
Garrett College
1st
|
36:00 | Victoria Kovazh (unassisted) | 0 - 7 |
|
Garrett College
2nd
|
47:00 | Danielle Brobst (Jorjalynn Ward) | 0 - 8 |
|
Garrett College
2nd
|
48:00 | Sydney Weeks (Danielle Brobst) | 0 - 9 |
|
Garrett College
2nd
|
64:00 | Victoria Kovazh (unassisted) | 0 - 10 |
|
Garrett College
2nd
|
65:00 | Allison Harrold (Courtney Milner) | 0 - 11 |
|
Garrett College
2nd
|
70:00 | Cheyenne Zack (unassisted) | 0 - 12 |
|
Garrett College
2nd
|
75:00 | Allison Harrold (Cheyenne Zack) | 0 - 13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 4 | 7 | 11 |
| Garrett College | 22 | 11 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 0 | 0 | 0 |
| Garrett College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 1 | 1 | 2 |
| Garrett College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 0 | 0 | 0 |
| Garrett College | 0 | 0 | 0 |
| Date/Time: | October 12, 2024 - 12:00 PM |
|---|---|
| Location: | Garrett |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brandon Jackson |
