Garrett College at Carroll Community College September 19, 2024
Box Score
Garrett College
Carroll Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kayla Moore - Yellow card 86:43 | 0 | 0 | 0 | 0 | 45 |
| 0 - Sara Tabuena - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Madison Jones - m | 0 | 0 | 0 | 0 | 32 |
| 3 - Natalie Warne - f | 0 | 0 | 0 | 0 | 75 |
| 4 - Cara Stout - f | 0 | 0 | 0 | 0 | 14 |
| 5 - Chloe McCaul | 0 | 0 | 0 | 0 | 23 |
| 6 - Sydney Weeks - m - Yellow card 83:08 | 0 | 0 | 0 | 0 | 90 |
| 7 - Courtney Milner - f | 3 | 1 | 1 | 0 | 47 |
| 8 - Danielle Brobst | 0 | 0 | 0 | 0 | 74 |
| 11 - Jacquelyn Jeffreys - m | 0 | 0 | 0 | 0 | 5 |
| 12 - Allison Harrold - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Jorjalynn Ward | 0 | 0 | 0 | 1 | 82 |
| 15 - Laci Slick | 0 | 0 | 0 | 0 | 37 |
| 16 - Victoria Kovazh - f | 7 | 1 | 0 | 1 | 81 |
| 17 - Cheyenne Zack - d | 1 | 1 | 0 | 0 | 70 |
| 23 - Nevaeh Hamborsky - f - Yellow card 43:42 | 6 | 3 | 1 | 0 | 69 |
| 24 - Sky Leasure - m | 0 | 0 | 0 | 0 | 76 |
| 29 - Johnna Collins - g | 0 | 0 | 0 | 0 | 4 |
| TM - Team - Yellow card 24:47 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 2 | 2 | 1004 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Haley Greenwade - m | 8 | 6 | 2 | 0 | 53 |
| 2 - Emma O'Donnell - m | 3 | 1 | 0 | 1 | 33 |
| 5 - Alyssa Ruff - m | 0 | 0 | 0 | 0 | 46 |
| 6 - Hailey Sadler - m | 0 | 0 | 0 | 0 | 54 |
| 7 - Comfort Ogunsola - d | 0 | 0 | 0 | 0 | 47 |
| 8 - Jordan Joseph - m | 2 | 1 | 0 | 1 | 69 |
| 9 - Olivia Gugliuzza - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Saige Coufal-Shifflet - f | 4 | 2 | 1 | 0 | 33 |
| 12 - Leah Kaminski - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Lana O'Donnell - m | 1 | 1 | 0 | 1 | 90 |
| 15 - Brenna Murphy - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Talula Castanzo - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Molly Smith - m | 2 | 2 | 1 | 0 | 90 |
| 30 - Chloe Herpel - g | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 4 | 3 | 965 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayla Moore | 4 | 2 | 2 | 45:00 | |
| 0 - Sara Tabuena (L, 0-3-1) | 9 | 2 | 7 | 45:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Chloe Herpel (W, 2-4-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Garrett College
1st
|
1:27 | Nevaeh Hamborsky (Jorjalynn Ward) - * | 1 - 0 |
|
Carroll Community College
1st
|
16:24 | Molly Smith (unassisted) - * | 1 - 1 |
|
Carroll Community College
1st
|
16:44 | Saige Coufal-Shifflet (Emma O'Donnell) - * | 1 - 2 |
|
Carroll Community College
2nd
|
54:13 | Haley Greenwade (Jordan Joseph) - * | 1 - 3 |
|
Garrett College
2nd
|
62:26 | Courtney Milner (Victoria Kovazh) - * | 2 - 3 |
|
Carroll Community College
2nd
|
86:43 | Haley Greenwade (Lana O'Donnell) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Carroll Community College
1st
|
24:47 | Yellow card - Team |
|
Carroll Community College
1st
|
43:42 | Yellow card - Nevaeh Hamborsky |
|
Carroll Community College
2nd
|
83:08 | Yellow card - Sydney Weeks |
|
Carroll Community College
2nd
|
86:43 | Yellow card - Kayla Moore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 9 | 8 | 17 |
| Carroll Community College | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 7 | 2 | 9 |
| Carroll Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 0 | 2 | 2 |
| Carroll Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 6 | 7 | 13 |
| Carroll Community College | 4 | 5 | 9 |
| Date/Time: | September 19, 2024 - 4:00 PM |
|---|---|
| Location: | Westminster, MD |
| Game Length: | 2:00 |
| Attendance: | 115 |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Sara Tabuena at goalie for Garrett College. | ||
| 0:00 | Chloe Herpel at goalie for Carroll Community College. | ||
| 0:47 | Shot by Carroll Community College Lana O'Donnell, Save (by goalie) Sara Tabuena. | ||
| 1:27 | Goal!GOAL by Garrett College Nevaeh Hamborsky (FIRST GOAL), Assist by Jorjalynn Ward * ( 1 - 0 ) |
||
| 1:27 | Substitution!Garrett College substitution: Sky Leasure for Cara Stout. | ||
| 1:55 | Shot by Carroll Community College Saige Coufal-Shifflet, Wide. | ||
| 3:34 | Shot by Carroll Community College Jordan Joseph, Save (by goalie) Sara Tabuena. | ||
| 4:34 | Shot by Carroll Community College Haley Greenwade, Save (by goalie) Sara Tabuena. | ||
| 6:04 | Substitution!Carroll Community College substitution: Emma O'Donnell for Saige Coufal-Shifflet. | ||
| 7:33 | Shot by Garrett College Nevaeh Hamborsky, Wide. | ||
| 8:21 | Shot by Garrett College Nevaeh Hamborsky, Save (by goalie) Chloe Herpel. | ||
| 8:44 | Shot by Garrett College Nevaeh Hamborsky, High. | ||
| 9:50 | Shot by Carroll Community College Haley Greenwade, Save (by goalie) Sara Tabuena. | ||
| 10:26 | Header Shot by Carroll Community College Emma O'Donnell, High. | ||
| Foul on Garrett College. | |||
| Foul on Carroll Community College. | |||
| Foul on Carroll Community College. | |||
| 12:30 | Shot by Garrett College Victoria Kovazh, Wide. | ||
| 13:43 | Substitution!Carroll Community College substitution: Saige Coufal-Shifflet for Comfort Ogunsola. | ||
| Foul on Garrett College. | |||
| 15:39 | Substitution!Garrett College substitution: Laci Slick for Cheyenne Zack. | ||
| 16:24 | Goal!GOAL by Carroll Community College Molly Smith * ( 1 - 1 ) |
||
| 16:44 | Shot by Carroll Community College Emma O'Donnell, Save (by goalie) Sara Tabuena. | ||
| 16:44 | Goal!GOAL by Carroll Community College Saige Coufal-Shifflet, Assist by Emma O'Donnell * ( 1 - 2 ) |
||
| 17:12 | Substitution!Carroll Community College substitution: Alyssa Ruff for Emma O'Donnell. | ||
| 18:01 | Shot by Garrett College Victoria Kovazh, High. | ||
| 18:30 | Substitution!Carroll Community College substitution: Comfort Ogunsola for Jordan Joseph. | ||
| 21:00 | Offside against Carroll Community College. | ||
| 21:11 | Substitution!Carroll Community College substitution: Jordan Joseph for Haley Greenwade. | ||
| 21:30 | Substitution!Garrett College substitution: Cheyenne Zack for Jorjalynn Ward. | ||
| Foul on Garrett College. | |||
| 23:59 | Substitution!Garrett College substitution: Madison Jones for Nevaeh Hamborsky. | ||
| 24:47 | Yellow card on Garrett College Team. | ||
| Head Coach | |||
| 25:11 | Corner kick by Carroll Community College Team [25:11]. | ||
| 25:27 | Shot by Carroll Community College Saige Coufal-Shifflet, High. | ||
| 25:31 | Substitution!Garrett College substitution: Jorjalynn Ward for Laci Slick. | ||
| Foul on Carroll Community College. | |||
| 26:40 | Substitution!Garrett College substitution: Chloe McCaul for Danielle Brobst. | ||
| 28:19 | Substitution!Garrett College substitution: Jacquelyn Jeffreys for Natalie Warne. | ||
| 28:19 | Substitution!Carroll Community College substitution: Emma O'Donnell for Alyssa Ruff. | ||
| 29:11 | Substitution!Garrett College substitution: Nevaeh Hamborsky for Madison Jones. | ||
| Foul on Carroll Community College. | |||
| 29:55 | Shot by Garrett College Victoria Kovazh, Wide. | ||
| 30:07 | Substitution!Carroll Community College substitution: Haley Greenwade for Jordan Joseph. | ||
| 31:20 | Substitution!Garrett College substitution: Laci Slick for Cheyenne Zack. | ||
| 31:20 | Substitution!Garrett College substitution: Natalie Warne for Courtney Milner. | ||
| 33:16 | Substitution!Garrett College substitution: Madison Jones for Jacquelyn Jeffreys. | ||
| 34:50 | Shot by Carroll Community College Haley Greenwade, Save (by goalie) Sara Tabuena. | ||
| 35:50 | Substitution!Carroll Community College substitution: Hailey Sadler for Emma O'Donnell. | ||
| 35:50 | Substitution!Garrett College substitution: Danielle Brobst for Victoria Kovazh. | ||
| Foul on Garrett College. | |||
| 36:33 | Substitution!Carroll Community College substitution: Jordan Joseph for Comfort Ogunsola. | ||
| 37:37 | Shot by Garrett College Nevaeh Hamborsky, Save (by goalie) Chloe Herpel. | ||
| 38:13 | Shot by Carroll Community College Haley Greenwade, Wide. | ||
| 38:51 | Substitution!Garrett College substitution: Cheyenne Zack for Madison Jones. | ||
| 38:51 | Substitution!Garrett College substitution: Courtney Milner for Laci Slick. | ||
| 39:28 | Shot by Carroll Community College Molly Smith, Save (by goalie) Sara Tabuena. | ||
| 39:55 | Substitution!Garrett College substitution: Victoria Kovazh for Chloe McCaul. | ||
| Foul on Garrett College. | |||
| 41:07 | Substitution!Carroll Community College substitution: Alyssa Ruff for Saige Coufal-Shifflet. | ||
| 41:42 | Offside against Garrett College. | ||
| Foul on Garrett College. | |||
| 43:42 | Yellow card on Garrett College Nevaeh Hamborsky. | ||
| 43:48 | Substitution!Garrett College substitution: Madison Jones for Nevaeh Hamborsky. | ||
| 44:53 | Shot by Garrett College Victoria Kovazh, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Garrett College: #2 Madison Jones, #3 Natalie Warne, #6 Sydney Weeks, #7 Courtney Milner, #8 Danielle Brobst, #12 Allison Harrold, #13 Jorjalynn Ward, #16 Victoria Kovazh, #17 Cheyenne Zack, #24 Sky Leasure, #00 Kayla Moore. | ||
| 45:00 | For Carroll Community College: #1 Haley Greenwade, #5 Alyssa Ruff, #6 Hailey Sadler, #8 Jordan Joseph, #9 Olivia Gugliuzza, #12 Leah Kaminski, #13 Lana O'Donnell, #15 Brenna Murphy, #18 Talula Castanzo, #21 Molly Smith, #30 Chloe Herpel. | ||
| 45:00 | Kayla Moore at goalie for Garrett College. | ||
| Foul on Garrett College. | |||
| 47:35 | Shot by Garrett College Victoria Kovazh, High. | ||
| 49:31 | Header Shot by Garrett College Courtney Milner, High. | ||
| 49:35 | Substitution!Carroll Community College substitution: Leah Kaminski for Comfort Ogunsola. | ||
| 50:24 | Substitution!Garrett College substitution: Nevaeh Hamborsky for Madison Jones. | ||
| 50:55 | Shot by Carroll Community College Jordan Joseph, High. | ||
| 51:43 | Shot by Carroll Community College Haley Greenwade, High. | ||
| 53:19 | Substitution!Carroll Community College substitution: Emma O'Donnell for Alyssa Ruff. | ||
| 54:13 | Goal!GOAL by Carroll Community College Haley Greenwade, Assist by Jordan Joseph * ( 1 - 3 ) |
||
| 54:13 | Substitution!Garrett College substitution: Cara Stout for Sky Leasure. | ||
| 54:36 | Shot by Carroll Community College Emma O'Donnell, Wide. | ||
| Foul on Carroll Community College. | |||
| 56:25 | Substitution!Carroll Community College substitution: Alyssa Ruff for Jordan Joseph. | ||
| Foul on Carroll Community College. | |||
| 57:48 | Substitution!Garrett College substitution: Madison Jones for Nevaeh Hamborsky. | ||
| Foul on Garrett College. | |||
| Foul on Garrett College. | |||
| 60:58 | Offside against Carroll Community College. | ||
| 61:42 | Shot by Garrett College Victoria Kovazh, High. | ||
| 61:45 | Substitution!Garrett College substitution: Sky Leasure for Cara Stout. | ||
| 62:26 | Goal!GOAL by Garrett College Courtney Milner, Assist by Victoria Kovazh * ( 2 - 3 ) |
||
| 62:26 | Substitution!Carroll Community College substitution: Comfort Ogunsola for Emma O'Donnell. | ||
| 63:03 | Substitution!Carroll Community College substitution: Jordan Joseph for Alyssa Ruff. | ||
| 64:16 | Offside against Carroll Community College. | ||
| 64:52 | Substitution!Garrett College substitution: Nevaeh Hamborsky for Madison Jones. | ||
| 65:54 | Shot by Carroll Community College Haley Greenwade, Save (by goalie) Kayla Moore. | ||
| Foul on Carroll Community College. | |||
| 69:04 | Substitution!Garrett College substitution: Laci Slick for Jorjalynn Ward. | ||
| 69:04 | Substitution!Carroll Community College substitution: Leah Kaminski for Haley Greenwade. | ||
| 69:22 | Shot by Garrett College Courtney Milner, High. | ||
| 71:11 | Substitution!Garrett College substitution: Chloe McCaul for Danielle Brobst. | ||
| 71:11 | Substitution!Garrett College substitution: Johnna Collins for Courtney Milner. | ||
| 72:35 | Substitution!Carroll Community College substitution: Haley Greenwade for Emma O'Donnell. | ||
| 72:44 | Shot by Garrett College Victoria Kovazh, Save (by goalie) Chloe Herpel. | ||
| 72:56 | Substitution!Garrett College substitution: Jorjalynn Ward for Cheyenne Zack. | ||
| 73:09 | Corner kick by Garrett College Team [73:09]. | ||
| 73:44 | Shot by Garrett College Nevaeh Hamborsky, High. | ||
| 74:04 | Substitution!Carroll Community College substitution: Alyssa Ruff for Comfort Ogunsola. | ||
| 75:00 | Substitution!Garrett College substitution: Madison Jones for Johnna Collins. | ||
| 75:47 | Substitution!Garrett College substitution: Courtney Milner for Victoria Kovazh. | ||
| Foul on Carroll Community College. | |||
| 78:11 | Substitution!Garrett College substitution: Danielle Brobst for Natalie Warne. | ||
| Foul on Garrett College. | |||
| 80:01 | Substitution!Garrett College substitution: Cheyenne Zack for Laci Slick. | ||
| 80:27 | Substitution!Garrett College substitution: Victoria Kovazh for Madison Jones. | ||
| 81:20 | Substitution!Garrett College substitution: Laci Slick for Chloe McCaul. | ||
| Foul on Garrett College. | |||
| Foul on Garrett College. | |||
| 83:08 | Yellow card on Garrett College Sydney Weeks. | ||
| 83:59 | Substitution!Garrett College substitution: Madison Jones for Nevaeh Hamborsky. | ||
| Foul on Garrett College. | |||
| 84:30 | Substitution!Carroll Community College substitution: Emma O'Donnell for Jordan Joseph. | ||
| 85:00 | Offside against Carroll Community College. | ||
| 85:05 | Substitution!Garrett College substitution: Cara Stout for Sky Leasure. | ||
| 85:50 | Substitution!Garrett College substitution: Nevaeh Hamborsky for Madison Jones. | ||
| 85:50 | Corner kick by Carroll Community College Team [85:50]. | ||
| Foul on Carroll Community College. | |||
| 86:43 | Goal!GOAL by Carroll Community College Haley Greenwade, Assist by Lana O'Donnell * ( 2 - 4 ) |
||
| 86:43 | Yellow card on Garrett College Kayla Moore. | ||
| 86:43 | Substitution!Carroll Community College substitution: Comfort Ogunsola for Haley Greenwade. | ||
| 86:53 | Shot by Carroll Community College Saige Coufal-Shifflet, Save (by goalie) Kayla Moore. | ||
| 89:24 | Corner kick by Garrett College Team [89:24]. | ||
| 89:50 | Shot by Garrett College Cheyenne Zack, Save (by goalie) Chloe Herpel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

