2024-25 Basketball Statistics - Garrett College

Games 29
Pts per game 83.4
FG % 48.9
3PT % 37.1
FT % 65.3
Reb per game 44.4
Ast per game 18.6
Schedule Summary
Overall (Pct.)21-9 (.700)
Conference (Pct.) 8-6 (.571)
StreakLost 1
Home13-3
Away7-5
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 18 CC of Allegheny County W, 90-66
Feb 19 Allegany College of Maryland W, 77-76
Feb 22 CCBC Dundalk W, 93-77
Feb 26 at College of Southern Maryland W, 82-66
Mar 2 at Davis & Elkins College JV W, 90-53
Mar 6 vs. WVU Potomac State College L, 74-72
Statistics category Overall Conf
Games 29 14
Points 2419 1140
Points per game 83.4 81.4
FG made per game 32.0 30.6
FG attempts per game 65.6 61.0
FG Pct 48.9 50.1
3PT made per game 6.1 6.1
3PT attempts per game 16.3 15.6
3PT Pct 37.1 39.4
FT made per game 13.3 14.1
FT attempt per game 20.3 21.4
FT Pct 65.3 66.2
Off rebounds per game 13.4 11.4
Def rebounds per game 31.0 31.5
Total rebounds per game 44.4 42.9
Opponents' Off rebounds per game 11.9 13.1
Opponents' Def rebounds per game 23.3 24.3
Opponents' Total rebounds per game 35.1 37.4
Rebound margin per game 9.2 5.6
Assists per game 18.6 17.6
Opponents' Assists per game 13.5 15.4
Turnovers per game 12.5 13.6
Opponents' Turnovers per game 13.2 14.5
Steals per game 9.0 9.0
Opponents' Steals per game 7.1 8.6
Blocks per game 5.7 5.1
Opponents' Blocks per game 2.9 3.3
Personal fouls per game 16.4 18.4
Offensive efficiency 1.115 1.103
Net efficiency 0.091 0.085
Opponents' Personal fouls per game 13.2 14.3
Offensive efficiency 1.024 1.018
Points per game allowed 74.6 79.4
Opponents' Field goal percentage 42.3 44.2
Opponents' 3PT percentage 28.2 32.7
Home Attendance 100 0
Home Attendance average 7 0
Field goal total-attempts 929-1901 428-854
3 point total-attempts 176-474 86-218
Free throw total-attempts 385-590 198-299
Opponents' Field goal total-attempts 775-1833 415-938
Opponents' 3 point total-attempts 183-649 106-324
Shooting
No. Yr Pos
1 K'Shawn Scott SO F 29 27 24.1 4.5-7.7 58.7 0.3-0.8 33.3 0.8-1.7 49.0 10.1
2 Marqui Olds SO F 24 1 13.7 2.0-4.5 45.4 0.2-0.8 33.3 0.8-1.4 54.5 5.1
3 Nasir Coleman SO G 29 29 30.0 3.7-8.5 43.9 0.8-2.3 33.8 1.9-3.0 65.1 10.2
4 Keyonta Johnson R-FR G 28 5 20.2 3.0-6.4 46.1 0.2-0.9 28.0 1.6-2.4 68.7 7.8
5 Carmello Myles FR G 28 27 25.1 4.5-8.3 54.3 0.1-0.6 18.8 2.0-2.9 70.4 11.1
10 Gavin Jackson SO G 28 28 28.5 5.8-13.5 42.7 2.5-6.2 41.0 2.2-2.7 81.6 16.3
11 Antonio Adams SO 16 10 20.5 2.8-5.1 54.3 0.6-1.3 47.6 2.1-2.8 73.3 8.2
12 Daunte Williams FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Petar Kos FR W 17 1 7.6 0.6-1.7 37.9 0.2-0.8 23.1 0.6-0.7 83.3 2.1
15 Stephen Robinson SO F 28 17 22.1 2.4-4.5 54.4 0.2-0.6 37.5 1.2-2.4 48.5 6.3
20 Cory Harper FR W 20 - 8.7 1.8-3.7 47.3 1.4-3.0 46.7 0.2-0.4 50.0 5.1
21 Kobe Edwards FR W 13 - 4.7 0.6-1.5 42.1 0.3-0.7 44.4 0.2-0.2 66.7 1.7
23 Nehemiah Johnson FR F 20 - 9.7 1.1-2.5 46.9 0.0-0.0 - 0.3-0.8 37.5 2.6
24 Kam Heathington SO 15 - 19.9 4.9-9.2 52.9 0.5-1.7 26.9 2.1-2.9 72.7 12.3
25 Luis Botelho FR G 15 - 7.0 0.3-0.8 41.7 0.0-0.3 0.0 0.1-0.1 100.0 0.8
  Totals     29 29 204.6 32.0-65.6 48.9 6.1-16.3 37.1 13.3-20.3 65.3 83.4
  Opponent     29 29 204.6 26.7-63.2 42.3 6.3-22.4 28.2 11.2-16.6 67.7 74.6
Ball control
No. Yr Pos
1 K'Shawn Scott SO F 29 27 24.1 1.7 4.3 6.0 2.3 0.1 1.1 1.0 1.1 1.3 1.5
2 Marqui Olds SO F 24 1 13.7 0.8 1.7 2.5 1.3 - 1.2 1.0 1.2 0.6 0.1
3 Nasir Coleman SO G 29 29 30.0 0.9 2.6 3.5 1.9 0.0 6.6 2.5 2.6 1.2 0.1
4 Keyonta Johnson R-FR G 28 5 20.2 1.2 3.5 4.7 1.5 - 1.8 1.2 1.5 1.0 0.5
5 Carmello Myles FR G 28 27 25.1 2.5 7.2 9.8 2.3 0.0 2.5 1.5 1.7 1.6 1.6
10 Gavin Jackson SO G 28 28 28.5 0.4 2.5 2.9 1.3 - 2.1 1.6 1.3 1.4 0.0
11 Antonio Adams SO 16 10 20.5 1.6 3.0 4.6 2.5 0.1 0.8 1.4 0.6 0.8 0.6
12 Daunte Williams FR - - - - - - - - - - - - -
14 Petar Kos FR W 17 1 7.6 0.2 1.1 1.2 0.5 - 0.2 0.5 0.3 0.1 0.1
15 Stephen Robinson SO F 28 17 22.1 2.3 3.5 5.8 1.8 - 1.4 1.0 1.5 0.5 1.0
20 Cory Harper FR W 20 - 8.7 0.5 0.8 1.3 0.3 - 0.1 0.1 0.3 0.1 0.2
21 Kobe Edwards FR W 13 - 4.7 0.2 0.6 0.8 0.2 - 0.0 0.2 0.0 0.1 0.0
23 Nehemiah Johnson FR F 20 - 9.7 1.6 1.5 3.1 0.9 - 0.2 0.5 0.4 0.3 0.3
24 Kam Heathington SO 15 - 19.9 1.3 2.8 4.1 3.2 0.1 1.3 1.6 0.8 1.2 0.4
25 Luis Botelho FR G 15 - 7.0 0.1 0.3 0.4 0.4 - 1.5 0.3 4.4 0.2 0.0
  Totals     29 29 204.6 13.4 31.0 44.4 16.4 0.2 18.6 12.5 1.5 9.0 5.7
  Opponent     29 29 204.6 11.9 23.3 35.1 13.2 0.3 13.5 13.2 1.0 7.1 2.9
Shooting
No. Yr Pos
1 K'Shawn Scott SO F 29 27 699 131-223 58.7 8-24 33.3 24-49 49.0 294
2 Marqui Olds SO F 24 1 328 49-108 45.4 6-18 33.3 18-33 54.5 122
3 Nasir Coleman SO G 29 29 871 108-246 43.9 23-68 33.8 56-86 65.1 295
4 Keyonta Johnson R-FR G 28 5 565 83-180 46.1 7-25 28.0 46-67 68.7 219
5 Carmello Myles FR G 28 27 703 126-232 54.3 3-16 18.8 57-81 70.4 312
10 Gavin Jackson SO G 28 28 797 161-377 42.7 71-173 41.0 62-76 81.6 455
11 Antonio Adams SO 16 10 328 44-81 54.3 10-21 47.6 33-45 73.3 131
12 Daunte Williams FR - - - 0-0 - 0-0 - 0-0 - 0
14 Petar Kos FR W 17 1 129 11-29 37.9 3-13 23.1 10-12 83.3 35
15 Stephen Robinson SO F 28 17 619 68-125 54.4 6-16 37.5 33-68 48.5 175
20 Cory Harper FR W 20 - 174 35-74 47.3 28-60 46.7 4-8 50.0 102
21 Kobe Edwards FR W 13 - 61 8-19 42.1 4-9 44.4 2-3 66.7 22
23 Nehemiah Johnson FR F 20 - 194 23-49 46.9 0-0 - 6-16 37.5 52
24 Kam Heathington SO 15 - 298 73-138 52.9 7-26 26.9 32-44 72.7 185
25 Luis Botelho FR G 15 - 105 5-12 41.7 0-4 0.0 2-2 100.0 12
  Totals     29 29 5932 929-1901 48.9 176-474 37.1 385-590 65.3 2419
  Opponent     29 29 5932 775-1833 42.3 183-649 28.2 325-480 67.7 2164
Ball control
No. Yr Pos
1 K'Shawn Scott SO F 29 27 699 49 125 174 67 2 32 28 1.1 38 43
2 Marqui Olds SO F 24 1 328 19 41 60 31 - 29 24 1.2 15 2
3 Nasir Coleman SO G 29 29 871 26 75 101 54 1 191 73 2.6 36 2
4 Keyonta Johnson R-FR G 28 5 565 34 98 132 43 - 51 33 1.5 28 15
5 Carmello Myles FR G 28 27 703 71 202 273 63 1 71 43 1.7 45 45
10 Gavin Jackson SO G 28 28 797 12 69 81 35 - 58 46 1.3 38 0
11 Antonio Adams SO 16 10 328 26 48 74 40 1 13 22 0.6 13 10
12 Daunte Williams FR - - - - - - - - - - - - -
14 Petar Kos FR W 17 1 129 3 18 21 9 - 3 9 0.3 1 1
15 Stephen Robinson SO F 28 17 619 65 97 162 49 - 40 27 1.5 14 27
20 Cory Harper FR W 20 - 174 9 16 25 6 - 1 3 0.3 2 4
21 Kobe Edwards FR W 13 - 61 2 8 10 2 - 0 2 0.0 1 0
23 Nehemiah Johnson FR F 20 - 194 33 30 63 19 - 4 9 0.4 6 7
24 Kam Heathington SO 15 - 298 20 42 62 48 2 19 24 0.8 18 6
25 Luis Botelho FR G 15 - 105 2 4 6 6 - 22 5 4.4 3 0
  Totals     29 29 5932 389 898 1287 475 7 539 362 1.5 261 164
  Opponent     29 29 5932 344 675 1019 383 8 391 384 1.0 207 84
Shooting
No. Yr Pos
1 K'Shawn Scott SO F 29 27 24.1 7.5-12.8 58.7 0.5-1.4 33.3 1.4-2.8 49.0 16.8
2 Marqui Olds SO F 24 1 13.7 6.0-13.2 45.4 0.7-2.2 33.3 2.2-4.0 54.5 14.9
3 Nasir Coleman SO G 29 29 30.0 5.0-11.3 43.9 1.1-3.1 33.8 2.6-3.9 65.1 13.5
4 Keyonta Johnson R-FR G 28 5 20.2 5.9-12.7 46.1 0.5-1.8 28.0 3.3-4.7 68.7 15.5
5 Carmello Myles FR G 28 27 25.1 7.2-13.2 54.3 0.2-0.9 18.8 3.2-4.6 70.4 17.8
10 Gavin Jackson SO G 28 28 28.5 8.1-18.9 42.7 3.6-8.7 41.0 3.1-3.8 81.6 22.8
11 Antonio Adams SO 16 10 20.5 5.4-9.9 54.3 1.2-2.6 47.6 4.0-5.5 73.3 16.0
12 Daunte Williams FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Petar Kos FR W 17 1 7.6 3.4-9.0 37.9 0.9-4.0 23.1 3.1-3.7 83.3 10.9
15 Stephen Robinson SO F 28 17 22.1 4.4-8.1 54.4 0.4-1.0 37.5 2.1-4.4 48.5 11.3
20 Cory Harper FR W 20 - 8.7 8.0-17.0 47.3 6.4-13.8 46.7 0.9-1.8 50.0 23.4
21 Kobe Edwards FR W 13 - 4.7 5.2-12.5 42.1 2.6-5.9 44.4 1.3-2.0 66.7 14.4
23 Nehemiah Johnson FR F 20 - 9.7 4.7-10.1 46.9 0.0-0.0 - 1.2-3.3 37.5 10.7
24 Kam Heathington SO 15 - 19.9 9.8-18.5 52.9 0.9-3.5 26.9 4.3-5.9 72.7 24.8
25 Luis Botelho FR G 15 - 7.0 1.9-4.6 41.7 0.0-1.5 0.0 0.8-0.8 100.0 4.6
  Totals     29 29 204.6 0.0-0.0 48.9 0.0-0.0 37.1 0.0-0.0 65.3 0.0
  Opponent     29 29 204.6 0.0-0.0 42.3 0.0-0.0 28.2 0.0-0.0 67.7 0.0
Ball control
No. Yr Pos
1 K'Shawn Scott SO F 29 27 24.1 2.8 7.2 10.0 3.8 0.1 1.8 1.6 1.1 2.2 2.5
2 Marqui Olds SO F 24 1 13.7 2.3 5.0 7.3 3.8 0.0 3.5 2.9 1.2 1.8 0.2
3 Nasir Coleman SO G 29 29 30.0 1.2 3.4 4.6 2.5 0.0 8.8 3.4 2.6 1.7 0.1
4 Keyonta Johnson R-FR G 28 5 20.2 2.4 6.9 9.3 3.0 0.0 3.6 2.3 1.5 2.0 1.1
5 Carmello Myles FR G 28 27 25.1 4.0 11.5 15.5 3.6 0.1 4.0 2.4 1.7 2.6 2.6
10 Gavin Jackson SO G 28 28 28.5 0.6 3.5 4.1 1.8 0.0 2.9 2.3 1.3 1.9 0.0
11 Antonio Adams SO 16 10 20.5 3.2 5.9 9.0 4.9 0.1 1.6 2.7 0.6 1.6 1.2
12 Daunte Williams FR - - - - - - - - - - - - -
14 Petar Kos FR W 17 1 7.6 0.9 5.6 6.5 2.8 0.0 0.9 2.8 0.3 0.3 0.3
15 Stephen Robinson SO F 28 17 22.1 4.2 6.3 10.5 3.2 0.0 2.6 1.7 1.5 0.9 1.7
20 Cory Harper FR W 20 - 8.7 2.1 3.7 5.7 1.4 0.0 0.2 0.7 0.3 0.5 0.9
21 Kobe Edwards FR W 13 - 4.7 1.3 5.2 6.6 1.3 0.0 0.0 1.3 0.0 0.7 0.0
23 Nehemiah Johnson FR F 20 - 9.7 6.8 6.2 13.0 3.9 0.0 0.8 1.9 0.4 1.2 1.4
24 Kam Heathington SO 15 - 19.9 2.7 5.6 8.3 6.4 0.3 2.6 3.2 0.8 2.4 0.8
25 Luis Botelho FR G 15 - 7.0 0.8 1.5 2.3 2.3 0.0 8.4 1.9 4.4 1.1 0.0
  Totals     29 29 204.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  Opponent     29 29 204.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Shooting
No. Yr Pos
1 K'Shawn Scott SO F 14 12 22.4 3.4-6.1 55.3 0.4-0.9 41.7 0.7-1.6 43.5 7.8
2 Marqui Olds SO F 11 - 11.0 1.5-3.8 40.5 0.1-0.6 14.3 0.6-1.1 58.3 3.8
3 Nasir Coleman SO G 14 14 30.3 3.6-7.5 47.6 0.9-2.1 41.4 1.9-3.1 61.4 9.9
4 Keyonta Johnson R-FR G 14 2 20.4 2.8-6.1 45.9 0.1-0.9 16.7 2.2-2.6 86.1 7.9
5 Carmello Myles FR G 14 14 26.3 4.1-7.2 57.4 0.1-0.4 16.7 1.9-2.8 69.2 10.3
10 Gavin Jackson SO G 14 14 29.2 6.0-13.1 45.7 2.9-6.4 44.4 2.5-3.1 79.5 17.4
11 Antonio Adams SO 11 6 21.2 2.8-5.0 56.4 0.5-1.1 50.0 1.9-2.8 67.7 8.1
12 Daunte Williams FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Petar Kos FR W 6 - 4.3 0.3-0.5 66.7 0.2-0.3 50.0 0.0-0.0 - 0.8
15 Stephen Robinson SO F 14 8 19.7 1.9-3.6 52.0 0.1-0.5 28.6 0.6-1.8 32.0 4.4
20 Cory Harper FR W 8 - 6.9 1.5-2.9 52.2 1.2-2.4 52.6 0.1-0.2 50.0 4.4
21 Kobe Edwards FR W 5 - 3.8 0.8-1.2 66.7 0.4-0.6 66.7 0.2-0.2 100.0 2.2
23 Nehemiah Johnson FR F 8 - 9.1 0.9-2.0 43.8 0.0-0.0 - 0.4-0.8 50.0 2.1
24 Kam Heathington SO 11 - 20.6 4.5-8.7 51.0 0.4-1.6 22.2 2.3-3.1 73.5 11.5
25 Luis Botelho FR G 5 - 4.6 0.4-0.6 66.7 0.0-0.2 0.0 0.4-0.4 100.0 1.2
  Totals     14 14 204.1 30.6-61.0 50.1 6.1-15.6 39.4 14.1-21.4 66.2 81.4
  Opponent     14 14 204.1 29.6-67.0 44.2 7.6-23.1 32.7 12.5-19.1 65.3 79.4
Ball control
No. Yr Pos
1 K'Shawn Scott SO F 14 12 22.4 1.3 4.3 5.6 2.5 - 0.6 1.0 0.6 1.2 1.6
2 Marqui Olds SO F 11 - 11.0 0.4 1.3 1.6 1.3 - 1.0 1.0 1.0 0.5 0.1
3 Nasir Coleman SO G 14 14 30.3 0.6 2.7 3.3 1.9 - 6.6 2.6 2.6 1.1 0.1
4 Keyonta Johnson R-FR G 14 2 20.4 1.1 3.9 4.9 1.6 - 1.4 1.4 1.0 0.8 0.6
5 Carmello Myles FR G 14 14 26.3 2.1 7.8 9.9 2.6 - 2.4 1.8 1.4 1.6 1.4
10 Gavin Jackson SO G 14 14 29.2 0.4 2.3 2.7 1.4 - 2.5 1.6 1.5 1.6 0.0
11 Antonio Adams SO 11 6 21.2 1.5 3.1 4.5 2.3 - 0.9 1.5 0.6 0.6 0.5
12 Daunte Williams FR - - - - - - - - - - - - -
14 Petar Kos FR W 6 - 4.3 0.2 0.5 0.7 0.2 - 0.2 0.5 0.3 0.0 0.0
15 Stephen Robinson SO F 14 8 19.7 1.4 3.0 4.4 2.0 - 1.2 0.9 1.3 0.4 0.6
20 Cory Harper FR W 8 - 6.9 0.5 0.3 0.8 0.1 - 0.0 0.1 0.0 0.0 0.3
21 Kobe Edwards FR W 5 - 3.8 0.0 0.2 0.2 0.2 - 0.0 0.2 0.0 0.0 0.0
23 Nehemiah Johnson FR F 8 - 9.1 1.9 1.0 2.9 0.9 - 0.1 0.4 0.3 0.6 0.3
24 Kam Heathington SO 11 - 20.6 1.2 2.8 4.0 3.5 0.2 1.4 1.7 0.8 1.2 0.2
25 Luis Botelho FR G 5 - 4.6 0.0 0.0 0.0 0.6 - 0.4 0.4 1.0 0.4 0.0
  Totals     14 14 204.1 11.4 31.5 42.9 18.4 0.1 17.6 13.6 1.3 9.0 5.1
  Opponent     14 14 204.1 13.1 24.3 37.4 14.3 0.4 15.4 14.5 1.1 8.6 3.3
Shooting
No. Yr Pos
1 K'Shawn Scott SO F 14 12 314 47-85 55.3 5-12 41.7 10-23 43.5 109
2 Marqui Olds SO F 11 - 121 17-42 40.5 1-7 14.3 7-12 58.3 42
3 Nasir Coleman SO G 14 14 424 50-105 47.6 12-29 41.4 27-44 61.4 139
4 Keyonta Johnson R-FR G 14 2 286 39-85 45.9 2-12 16.7 31-36 86.1 111
5 Carmello Myles FR G 14 14 368 58-101 57.4 1-6 16.7 27-39 69.2 144
10 Gavin Jackson SO G 14 14 409 84-184 45.7 40-90 44.4 35-44 79.5 243
11 Antonio Adams SO 11 6 233 31-55 56.4 6-12 50.0 21-31 67.7 89
12 Daunte Williams FR - - - 0-0 - 0-0 - 0-0 - 0
14 Petar Kos FR W 6 - 26 2-3 66.7 1-2 50.0 0-0 - 5
15 Stephen Robinson SO F 14 8 276 26-50 52.0 2-7 28.6 8-25 32.0 62
20 Cory Harper FR W 8 - 55 12-23 52.2 10-19 52.6 1-2 50.0 35
21 Kobe Edwards FR W 5 - 19 4-6 66.7 2-3 66.7 1-1 100.0 11
23 Nehemiah Johnson FR F 8 - 73 7-16 43.8 0-0 - 3-6 50.0 17
24 Kam Heathington SO 11 - 227 49-96 51.0 4-18 22.2 25-34 73.5 127
25 Luis Botelho FR G 5 - 23 2-3 66.7 0-1 0.0 2-2 100.0 6
  Totals     14 14 2857 428-854 50.1 86-218 39.4 198-299 66.2 1140
  Opponent     14 14 2857 415-938 44.2 106-324 32.7 175-268 65.3 1112
Ball control
No. Yr Pos
1 K'Shawn Scott SO F 14 12 314 18 60 78 35 - 8 14 0.6 17 22
2 Marqui Olds SO F 11 - 121 4 14 18 14 - 11 11 1.0 5 1
3 Nasir Coleman SO G 14 14 424 8 38 46 26 - 93 36 2.6 16 1
4 Keyonta Johnson R-FR G 14 2 286 15 54 69 22 - 20 20 1.0 11 8
5 Carmello Myles FR G 14 14 368 29 109 138 36 - 34 25 1.4 22 19
10 Gavin Jackson SO G 14 14 409 6 32 38 19 - 35 23 1.5 22 0
11 Antonio Adams SO 11 6 233 16 34 50 25 - 10 16 0.6 7 6
12 Daunte Williams FR - - - - - - - - - - - - -
14 Petar Kos FR W 6 - 26 1 3 4 1 - 1 3 0.3 0 0
15 Stephen Robinson SO F 14 8 276 20 42 62 28 - 17 13 1.3 6 8
20 Cory Harper FR W 8 - 55 4 2 6 1 - 0 1 0.0 0 2
21 Kobe Edwards FR W 5 - 19 0 1 1 1 - 0 1 0.0 0 0
23 Nehemiah Johnson FR F 8 - 73 15 8 23 7 - 1 3 0.3 5 2
24 Kam Heathington SO 11 - 227 13 31 44 39 2 15 19 0.8 13 2
25 Luis Botelho FR G 5 - 23 0 0 0 3 - 2 2 1.0 2 0
  Totals     14 14 2857 160 441 601 257 2 247 190 1.3 126 71
  Opponent     14 14 2857 183 340 523 200 5 215 203 1.1 121 46
Shooting
No. Yr Pos
1 K'Shawn Scott SO F 14 12 22.4 6.0-10.8 55.3 0.6-1.5 41.7 1.3-2.9 43.5 13.9
2 Marqui Olds SO F 11 - 11.0 5.6-13.9 40.5 0.3-2.3 14.3 2.3-4.0 58.3 13.9
3 Nasir Coleman SO G 14 14 30.3 4.7-9.9 47.6 1.1-2.7 41.4 2.5-4.2 61.4 13.1
4 Keyonta Johnson R-FR G 14 2 20.4 5.5-11.9 45.9 0.3-1.7 16.7 4.3-5.0 86.1 15.5
5 Carmello Myles FR G 14 14 26.3 6.3-11.0 57.4 0.1-0.7 16.7 2.9-4.2 69.2 15.7
10 Gavin Jackson SO G 14 14 29.2 8.2-18.0 45.7 3.9-8.8 44.4 3.4-4.3 79.5 23.8
11 Antonio Adams SO 11 6 21.2 5.3-9.4 56.4 1.0-2.1 50.0 3.6-5.3 67.7 15.3
12 Daunte Williams FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Petar Kos FR W 6 - 4.3 3.1-4.6 66.7 1.5-3.1 50.0 0.0-0.0 - 7.7
15 Stephen Robinson SO F 14 8 19.7 3.8-7.2 52.0 0.3-1.0 28.6 1.2-3.6 32.0 9.0
20 Cory Harper FR W 8 - 6.9 8.7-16.7 52.2 7.3-13.8 52.6 0.7-1.5 50.0 25.5
21 Kobe Edwards FR W 5 - 3.8 8.4-12.6 66.7 4.2-6.3 66.7 2.1-2.1 100.0 23.2
23 Nehemiah Johnson FR F 8 - 9.1 3.8-8.8 43.8 0.0-0.0 - 1.6-3.3 50.0 9.3
24 Kam Heathington SO 11 - 20.6 8.6-16.9 51.0 0.7-3.2 22.2 4.4-6.0 73.5 22.4
25 Luis Botelho FR G 5 - 4.6 3.5-5.2 66.7 0.0-1.7 0.0 3.5-3.5 100.0 10.4
  Totals     14 14 204.1 0.0-0.0 50.1 0.0-0.0 39.4 0.0-0.0 66.2 0.0
  Opponent     14 14 204.1 0.0-0.0 44.2 0.0-0.0 32.7 0.0-0.0 65.3 0.0
Ball control
No. Yr Pos
1 K'Shawn Scott SO F 14 12 22.4 2.3 7.6 9.9 4.5 0.0 1.0 1.8 0.6 2.2 2.8
2 Marqui Olds SO F 11 - 11.0 1.3 4.6 6.0 4.6 0.0 3.6 3.6 1.0 1.7 0.3
3 Nasir Coleman SO G 14 14 30.3 0.8 3.6 4.3 2.5 0.0 8.8 3.4 2.6 1.5 0.1
4 Keyonta Johnson R-FR G 14 2 20.4 2.1 7.6 9.7 3.1 0.0 2.8 2.8 1.0 1.5 1.1
5 Carmello Myles FR G 14 14 26.3 3.2 11.8 15.0 3.9 0.0 3.7 2.7 1.4 2.4 2.1
10 Gavin Jackson SO G 14 14 29.2 0.6 3.1 3.7 1.9 0.0 3.4 2.2 1.5 2.2 0.0
11 Antonio Adams SO 11 6 21.2 2.7 5.8 8.6 4.3 0.0 1.7 2.7 0.6 1.2 1.0
12 Daunte Williams FR - - - - - - - - - - - - -
14 Petar Kos FR W 6 - 4.3 1.5 4.6 6.2 1.5 0.0 1.5 4.6 0.3 0.0 0.0
15 Stephen Robinson SO F 14 8 19.7 2.9 6.1 9.0 4.1 0.0 2.5 1.9 1.3 0.9 1.2
20 Cory Harper FR W 8 - 6.9 2.9 1.5 4.4 0.7 0.0 0.0 0.7 0.0 0.0 1.5
21 Kobe Edwards FR W 5 - 3.8 0.0 2.1 2.1 2.1 0.0 0.0 2.1 0.0 0.0 0.0
23 Nehemiah Johnson FR F 8 - 9.1 8.2 4.4 12.6 3.8 0.0 0.5 1.6 0.3 2.7 1.1
24 Kam Heathington SO 11 - 20.6 2.3 5.5 7.8 6.9 0.4 2.6 3.3 0.8 2.3 0.4
25 Luis Botelho FR G 5 - 4.6 0.0 0.0 0.0 5.2 0.0 3.5 3.5 1.0 3.5 0.0
  Totals     14 14 204.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  Opponent     14 14 204.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # Penn State Fayette   - - - - - - - - - - - - - - -
Oct 18 # at Glenville State   - - - - - - - - - - - - - - -
Oct 24 # at West Virginia Wesleyan   - - - - - - - - - - - - - - -
Oct 26 # Frostburg State   - - - - - - - - - - - - - - -
Nov 1 Bryant & Stratton (OH) W, 70-56 29-62 46.8 6-16 37.5 6-12 50.0 9 28 37 21 8 14 3 12 70
Nov 2 Hocking College W, 95-88 31-58 53.4 7-13 53.8 26-33 78.8 15 33 48 20 18 8 8 17 95
Nov 6 Waynesburg University JV W, 101-53 42-71 59.2 10-26 38.5 7-13 53.8 9 37 46 27 10 11 9 13 101
Nov 12 Pennsylvania Highlands Community College W, 66-63 25-67 37.3 6-18 33.3 10-16 62.5 14 23 37 18 13 15 4 13 66
Nov 20 vs. Anne Arundel Community College W, 79-56 33-61 54.1 7-17 41.2 6-13 46.2 10 38 48 16 21 10 8 18 79
Nov 23 at Jamestown Community College W, 89-66 36-68 52.9 6-21 28.6 11-16 68.8 10 28 38 17 11 0 8 15 89
Nov 24 at SUNY Niagara L, 72-61 25-71 35.2 3-13 23.1 8-17 47.1 20 28 48 8 20 5 5 17 61
Nov 26 at Allegany College of Maryland L, 121-115 41-85 48.2 8-17 47.1 25-42 59.5 21 36 57 24 12 5 7 24 115
Dec 4 at Westmoreland County Community College W, 85-65 37-73 50.7 7-21 33.3 4-10 40.0 14 31 45 24 10 9 4 11 85
Dec 7 Frederick Community College W, 101-74 38-67 56.7 15-25 60.0 10-11 90.9 10 30 40 26 12 10 6 17 101
Dec 9 at Hagerstown Community College L, 99-86 31-65 47.7 12-25 48.0 12-22 54.5 14 28 42 20 14 7 6 17 86
Dec 11 at Community College of Beaver County W, 93-78 36-75 48.0 5-20 25.0 16-22 72.7 17 32 49 22 7 8 7 16 93
Dec 14 WVU Potomac State College W, 86-58 35-66 53.0 7-13 53.8 9-13 69.2 14 27 41 19 8 13 8 10 86
Jan 9 at CCBC Catonsville W, 69-65 28-48 58.3 4-9 44.4 9-20 45.0 5 34 39 4 12 7 1 20 69
Jan 13 at WVU Potomac State College W, 73-72 29-77 37.7 3-15 20.0 12-21 57.1 14 25 39 11 12 3 1 17 73
Jan 15 at Howard Community College L, 88-78 34-64 53.1 5-13 38.5 5-16 31.3 14 35 49 12 19 4 4 21 78
Jan 18 at Chesapeake College L, 99-61 19-50 38.0 5-13 38.5 18-20 90.0 11 24 35 13 13 8 2 16 61
Jan 22 Montgomery College (MD) L, 103-100 39-73 53.4 5-15 33.3 17-27 63.0 14 29 43 20 13 10 5 22 100
Jan 25 Baltimore City Community College L, 81-70 25-66 37.9 2-11 18.2 18-28 64.3 19 18 37 15 9 14 4 23 70
Jan 26 Cecil College L, 83-75 28-67 41.8 7-18 38.9 12-14 85.7 12 31 43 17 17 8 5 15 75
Feb 1 Harford Community College W, 86-69 34-59 57.6 5-16 31.3 13-18 72.2 11 31 42 21 7 8 5 13 86
Feb 3 West Virginia Wesleyan JV W, 2-0 - - - - - - - - - - - - - - -
Feb 8 at Pennsylvania Highlands Community College   - - - - - - - - - - - - - - -
Feb 10 Community College of Beaver County W, 93-67 36-60 60.0 9-19 47.4 12-13 92.3 15 32 47 23 10 7 6 15 93
Feb 13 Butler County Community College - PA   - - - - - - - - - - - - - - -
Feb 15 Prince George's Community College W, 83-76 26-54 48.1 6-12 50.0 25-39 64.1 8 36 44 19 15 9 7 26 83
Feb 18 CC of Allegheny County W, 90-66 35-73 47.9 5-15 33.3 15-21 71.4 15 32 47 21 10 10 8 14 90
Feb 19 Allegany College of Maryland W, 77-76 27-68 39.7 6-22 27.3 17-24 70.8 13 33 46 16 12 12 7 18 77
