2021-22 Basketball Statistics - Garrett College
Games
29
Pts per game
84.5
FG %
46.3
3PT %
38.5
FT %
70.5
Reb per game
39.7
Ast per game
18.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-11 (.621) |
| Conference (Pct.) | 7-9 (.438) |
| Streak | Lost 1 |
| Home | 10-4 |
| Away | 8-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | at Waynesburg University JV's | W, 100-67 |
| Feb 19 | Montgomery College (MD) | W, 87-81 |
| Feb 21 | at Frederick Community College | L, 76-73 |
| Feb 23 | CCBC Dundalk | W, 64-62 |
| Feb 26 | Community College of Beaver County | W, 80-68 |
| Mar 1 | at Montgomery College (MD) | L, 67-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Points | 2451 | 1302 | ||
| Points per game | 84.5 | 81.4 | ||
| FG made per game | 31.2 | 29.6 | ||
| FG attempts per game | 67.5 | 68.1 | ||
| FG Pct | 46.3 | 43.5 | ||
| 3PT made per game | 10.9 | 10.8 | ||
| 3PT attempts per game | 28.3 | 29.6 | ||
| 3PT Pct | 38.5 | 36.5 | ||
| FT made per game | 11.0 | 11.1 | ||
| FT attempt per game | 15.7 | 15.9 | ||
| FT Pct | 70.5 | 70.1 | ||
| Off rebounds per game | 10.0 | 10.5 | ||
| Def rebounds per game | 29.7 | 28.3 | ||
| Total rebounds per game | 39.7 | 38.8 | ||
| Opponents' Off rebounds per game | 10.1 | 11.7 | ||
| Opponents' Def rebounds per game | 25.9 | 31.3 | ||
| Opponents' Total rebounds per game | 36.0 | 42.9 | ||
| Rebound margin per game | 3.7 | -4.2 | ||
| Assists per game | 18.4 | 16.7 | ||
| Opponents' Assists per game | 11.5 | 13.7 | ||
| Turnovers per game | 11.0 | 10.8 | ||
| Opponents' Turnovers per game | 14.1 | 14.8 | ||
| Steals per game | 9.6 | 9.1 | ||
| Opponents' Steals per game | 6.1 | 7.0 | ||
| Blocks per game | 4.1 | 4.0 | ||
| Opponents' Blocks per game | 2.7 | 2.6 | ||
| Personal fouls per game | 16.8 | 18.0 | ||
| Offensive efficiency | 1.108 | 1.067 | ||
| Net efficiency | 0.051 | 0.082 | ||
| Opponents' Personal fouls per game | 11.4 | 14.0 | ||
| Offensive efficiency | 1.057 | 0.985 | ||
| Points per game allowed | 75.9 | 79.2 | ||
| Opponents' Field goal percentage | 44.4 | 44.0 | ||
| Opponents' 3PT percentage | 28.3 | 31.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 906-1958 | 474-1089 | ||
| 3 point total-attempts | 316-820 | 173-474 | ||
| Free throw total-attempts | 320-454 | 178-254 | ||
| Opponents' Field goal total-attempts | 748-1683 | 466-1058 | ||
| Opponents' 3 point total-attempts | 130-459 | 87-278 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamont Powell | FR | G | 29 | 15 | 26.4 | 3.8-7.8 | 48.9 | 1.2-3.1 | 40.0 | 2.6-2.9 | 89.3 | 11.4 |
| 1 | Darius Jones | SO | 28 | 22 | 25.6 | 4.6-9.7 | 47.2 | 2.2-5.6 | 39.9 | 0.9-1.4 | 65.0 | 12.3 | |
| 2 | Justen Anderson | FR | G | 14 | - | 10.7 | 2.4-5.6 | 43.0 | 0.9-2.8 | 33.3 | 0.4-0.5 | 71.4 | 6.1 |
| 3 | Jhaiden Wilson | FR | G | 22 | 18 | 25.1 | 5.7-11.9 | 48.1 | 3.5-8.4 | 42.2 | 2.3-2.8 | 83.6 | 17.3 |
| 4 | Tyler Rodeheaver | SO | 21 | 16 | 24.4 | 5.5-9.8 | 56.6 | 0.7-2.3 | 29.2 | 1.4-2.0 | 69.8 | 13.1 | |
| 5 | Dalton Wiles | FR | G | 26 | 4 | 12.6 | 1.2-3.4 | 34.1 | 0.7-2.2 | 33.3 | 0.1-0.2 | 75.0 | 3.2 |
| 10 | Terrance Ward | SO | G | 19 | 7 | 18.7 | 2.4-5.7 | 41.3 | 0.7-1.9 | 38.9 | 0.6-0.9 | 70.6 | 6.1 |
| 11 | Mekhi Price | FR | G | 27 | 11 | 20.1 | 2.9-7.4 | 39.7 | 1.3-3.1 | 41.2 | 0.6-0.9 | 62.5 | 7.7 |
| 14 | Jose Rosario | FR | G | 4 | - | 4.3 | 0.2-1.5 | 16.7 | 0.2-0.8 | 33.3 | 0.5-0.5 | 100.0 | 1.3 |
| 15 | Kobe Tigney | FR | 25 | 24 | 26.3 | 3.4-7.3 | 46.2 | 0.6-1.7 | 34.9 | 2.6-3.9 | 66.3 | 9.9 | |
| 20 | Ezekiel Edwards | FR | 28 | 16 | 22.3 | 2.6-5.7 | 46.3 | 0.7-2.0 | 36.4 | 0.5-1.1 | 46.7 | 6.5 | |
| 21 | Darion Lee | FR | F | 9 | - | 7.7 | 0.4-1.2 | 36.4 | 0.0-0.0 | - | 0.2-1.0 | 22.2 | 1.1 |
| 24 | Lamondre Gregg | FR | G | 21 | - | 7.5 | 2.1-3.9 | 54.3 | 0.4-0.9 | 44.4 | 0.3-0.4 | 75.0 | 4.9 |
| Davion Charles | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Anthony Crosby | FR | F | 12 | 12 | 26.1 | 2.2-5.6 | 38.8 | 0.0-0.2 | 0.0 | 1.0-1.8 | 57.1 | 5.3 | |
| Trumaine Jones | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Korey Mitchum | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 29 | 29 | 200.0 | 31.2-67.5 | 46.3 | 10.9-28.3 | 38.5 | 11.0-15.7 | 70.5 | 84.5 | |||
| Opponent | 29 | 29 | 200.0 | 25.8-58.0 | 44.4 | 4.5-15.8 | 28.3 | 13.8-19.7 | 69.9 | 75.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamont Powell | FR | G | 29 | 15 | 26.4 | 0.6 | 2.8 | 3.4 | 1.8 | 0.0 | 3.8 | 0.9 | 4.3 | 0.7 | 0.1 |
| 1 | Darius Jones | SO | 28 | 22 | 25.6 | 0.6 | 5.1 | 5.7 | 2.3 | - | 2.6 | 1.9 | 1.4 | 1.4 | 0.7 | |
| 2 | Justen Anderson | FR | G | 14 | - | 10.7 | 0.6 | 1.3 | 1.9 | 0.6 | - | 1.0 | 0.7 | 1.4 | 1.1 | 0.0 |
| 3 | Jhaiden Wilson | FR | G | 22 | 18 | 25.1 | 0.7 | 1.8 | 2.5 | 2.5 | 0.0 | 2.0 | 1.7 | 1.2 | 1.5 | 0.0 |
| 4 | Tyler Rodeheaver | SO | 21 | 16 | 24.4 | 1.2 | 3.0 | 4.2 | 1.6 | - | 1.1 | 1.5 | 0.8 | 0.7 | 0.6 | |
| 5 | Dalton Wiles | FR | G | 26 | 4 | 12.6 | 0.7 | 1.4 | 2.0 | 1.5 | - | 1.6 | 0.6 | 2.6 | 1.0 | 0.0 |
| 10 | Terrance Ward | SO | G | 19 | 7 | 18.7 | 0.5 | 3.0 | 3.5 | 1.4 | - | 2.2 | 1.1 | 2.0 | 1.4 | 1.3 |
| 11 | Mekhi Price | FR | G | 27 | 11 | 20.1 | 0.3 | 2.2 | 2.5 | 1.7 | 0.0 | 1.9 | 1.0 | 1.9 | 0.4 | 0.1 |
| 14 | Jose Rosario | FR | G | 4 | - | 4.3 | 0.8 | 0.5 | 1.3 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 15 | Kobe Tigney | FR | 25 | 24 | 26.3 | 1.4 | 4.0 | 5.4 | 1.8 | - | 2.8 | 1.4 | 2.0 | 1.4 | 0.3 | |
| 20 | Ezekiel Edwards | FR | 28 | 16 | 22.3 | 2.6 | 5.5 | 8.1 | 2.8 | 0.1 | 1.2 | 0.8 | 1.6 | 1.0 | 1.1 | |
| 21 | Darion Lee | FR | F | 9 | - | 7.7 | 1.0 | 1.2 | 2.2 | 1.0 | - | 0.2 | 0.4 | 0.5 | 0.3 | 0.4 |
| 24 | Lamondre Gregg | FR | G | 21 | - | 7.5 | 0.3 | 1.0 | 1.3 | 0.3 | - | 0.7 | 0.4 | 1.6 | 0.6 | 0.0 |
| Davion Charles | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Anthony Crosby | FR | F | 12 | 12 | 26.1 | 2.8 | 5.0 | 7.8 | 2.2 | - | 1.3 | 1.7 | 0.8 | 1.1 | 0.9 | |
| Trumaine Jones | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Korey Mitchum | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 29 | 29 | 200.0 | 10.0 | 29.7 | 39.7 | 16.8 | 0.2 | 18.4 | 11.0 | 1.7 | 9.6 | 4.1 | |||
| Opponent | 29 | 29 | 200.0 | 10.1 | 25.9 | 36.0 | 11.4 | 0.1 | 11.5 | 14.1 | 0.8 | 6.1 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamont Powell | FR | G | 29 | 15 | 767 | 110-225 | 48.9 | 36-90 | 40.0 | 75-84 | 89.3 | 331 |
| 1 | Darius Jones | SO | 28 | 22 | 716 | 128-271 | 47.2 | 63-158 | 39.9 | 26-40 | 65.0 | 345 | |
| 2 | Justen Anderson | FR | G | 14 | - | 150 | 34-79 | 43.0 | 13-39 | 33.3 | 5-7 | 71.4 | 86 |
| 3 | Jhaiden Wilson | FR | G | 22 | 18 | 553 | 126-262 | 48.1 | 78-185 | 42.2 | 51-61 | 83.6 | 381 |
| 4 | Tyler Rodeheaver | SO | 21 | 16 | 513 | 116-205 | 56.6 | 14-48 | 29.2 | 30-43 | 69.8 | 276 | |
| 5 | Dalton Wiles | FR | G | 26 | 4 | 328 | 30-88 | 34.1 | 19-57 | 33.3 | 3-4 | 75.0 | 82 |
| 10 | Terrance Ward | SO | G | 19 | 7 | 355 | 45-109 | 41.3 | 14-36 | 38.9 | 12-17 | 70.6 | 116 |
| 11 | Mekhi Price | FR | G | 27 | 11 | 544 | 79-199 | 39.7 | 35-85 | 41.2 | 15-24 | 62.5 | 208 |
| 14 | Jose Rosario | FR | G | 4 | - | 17 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| 15 | Kobe Tigney | FR | 25 | 24 | 658 | 84-182 | 46.2 | 15-43 | 34.9 | 65-98 | 66.3 | 248 | |
| 20 | Ezekiel Edwards | FR | 28 | 16 | 625 | 74-160 | 46.3 | 20-55 | 36.4 | 14-30 | 46.7 | 182 | |
| 21 | Darion Lee | FR | F | 9 | - | 69 | 4-11 | 36.4 | 0-0 | - | 2-9 | 22.2 | 10 |
| 24 | Lamondre Gregg | FR | G | 21 | - | 158 | 44-81 | 54.3 | 8-18 | 44.4 | 6-8 | 75.0 | 102 |
| Davion Charles | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Anthony Crosby | FR | F | 12 | 12 | 313 | 26-67 | 38.8 | 0-3 | 0.0 | 12-21 | 57.1 | 64 | |
| Trumaine Jones | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Korey Mitchum | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 29 | 29 | 5800 | 906-1958 | 46.3 | 316-820 | 38.5 | 320-454 | 70.5 | 2451 | |||
| Opponent | 29 | 29 | 5800 | 748-1683 | 44.4 | 130-459 | 28.3 | 399-571 | 69.9 | 2202 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamont Powell | FR | G | 29 | 15 | 767 | 18 | 82 | 100 | 52 | 1 | 111 | 26 | 4.3 | 20 | 3 |
| 1 | Darius Jones | SO | 28 | 22 | 716 | 16 | 144 | 160 | 63 | - | 72 | 52 | 1.4 | 38 | 19 | |
| 2 | Justen Anderson | FR | G | 14 | - | 150 | 8 | 18 | 26 | 8 | - | 14 | 10 | 1.4 | 15 | 0 |
| 3 | Jhaiden Wilson | FR | G | 22 | 18 | 553 | 16 | 40 | 56 | 55 | 1 | 44 | 38 | 1.2 | 33 | 1 |
| 4 | Tyler Rodeheaver | SO | 21 | 16 | 513 | 26 | 62 | 88 | 33 | - | 24 | 32 | 0.8 | 15 | 13 | |
| 5 | Dalton Wiles | FR | G | 26 | 4 | 328 | 17 | 36 | 53 | 38 | - | 42 | 16 | 2.6 | 25 | 0 |
| 10 | Terrance Ward | SO | G | 19 | 7 | 355 | 9 | 57 | 66 | 26 | - | 41 | 21 | 2.0 | 27 | 24 |
| 11 | Mekhi Price | FR | G | 27 | 11 | 544 | 8 | 59 | 67 | 46 | 1 | 50 | 27 | 1.9 | 11 | 3 |
| 14 | Jose Rosario | FR | G | 4 | - | 17 | 3 | 2 | 5 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| 15 | Kobe Tigney | FR | 25 | 24 | 658 | 34 | 101 | 135 | 44 | - | 69 | 34 | 2.0 | 36 | 8 | |
| 20 | Ezekiel Edwards | FR | 28 | 16 | 625 | 74 | 154 | 228 | 79 | 4 | 34 | 21 | 1.6 | 29 | 32 | |
| 21 | Darion Lee | FR | F | 9 | - | 69 | 9 | 11 | 20 | 9 | - | 2 | 4 | 0.5 | 3 | 4 |
| 24 | Lamondre Gregg | FR | G | 21 | - | 158 | 6 | 21 | 27 | 7 | - | 14 | 9 | 1.6 | 13 | 1 |
| Davion Charles | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Anthony Crosby | FR | F | 12 | 12 | 313 | 33 | 60 | 93 | 26 | - | 16 | 20 | 0.8 | 13 | 11 | |
| Trumaine Jones | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Korey Mitchum | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 29 | 29 | 5800 | 291 | 860 | 1151 | 488 | 7 | 535 | 318 | 1.7 | 279 | 119 | |||
| Opponent | 29 | 29 | 5800 | 293 | 751 | 1044 | 331 | 4 | 334 | 408 | 0.8 | 176 | 78 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamont Powell | FR | G | 29 | 15 | 26.4 | 5.7-11.7 | 48.9 | 1.9-4.7 | 40.0 | 3.9-4.4 | 89.3 | 17.3 |
| 1 | Darius Jones | SO | 28 | 22 | 25.6 | 7.2-15.1 | 47.2 | 3.5-8.8 | 39.9 | 1.5-2.2 | 65.0 | 19.3 | |
| 2 | Justen Anderson | FR | G | 14 | - | 10.7 | 9.1-21.1 | 43.0 | 3.5-10.4 | 33.3 | 1.3-1.9 | 71.4 | 22.9 |
| 3 | Jhaiden Wilson | FR | G | 22 | 18 | 25.1 | 9.1-19.0 | 48.1 | 5.6-13.4 | 42.2 | 3.7-4.4 | 83.6 | 27.6 |
| 4 | Tyler Rodeheaver | SO | 21 | 16 | 24.4 | 9.0-16.0 | 56.6 | 1.1-3.7 | 29.2 | 2.3-3.4 | 69.8 | 21.5 | |
| 5 | Dalton Wiles | FR | G | 26 | 4 | 12.6 | 3.7-10.7 | 34.1 | 2.3-7.0 | 33.3 | 0.4-0.5 | 75.0 | 10.0 |
| 10 | Terrance Ward | SO | G | 19 | 7 | 18.7 | 5.1-12.3 | 41.3 | 1.6-4.1 | 38.9 | 1.4-1.9 | 70.6 | 13.1 |
| 11 | Mekhi Price | FR | G | 27 | 11 | 20.1 | 5.8-14.6 | 39.7 | 2.6-6.2 | 41.2 | 1.1-1.8 | 62.5 | 15.3 |
| 14 | Jose Rosario | FR | G | 4 | - | 4.3 | 2.4-14.1 | 16.7 | 2.4-7.1 | 33.3 | 4.7-4.7 | 100.0 | 11.8 |
| 15 | Kobe Tigney | FR | 25 | 24 | 26.3 | 5.1-11.1 | 46.2 | 0.9-2.6 | 34.9 | 4.0-6.0 | 66.3 | 15.1 | |
| 20 | Ezekiel Edwards | FR | 28 | 16 | 22.3 | 4.7-10.2 | 46.3 | 1.3-3.5 | 36.4 | 0.9-1.9 | 46.7 | 11.6 | |
| 21 | Darion Lee | FR | F | 9 | - | 7.7 | 2.3-6.4 | 36.4 | 0.0-0.0 | - | 1.2-5.2 | 22.2 | 5.8 |
| 24 | Lamondre Gregg | FR | G | 21 | - | 7.5 | 11.1-20.5 | 54.3 | 2.0-4.6 | 44.4 | 1.5-2.0 | 75.0 | 25.8 |
| Davion Charles | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Anthony Crosby | FR | F | 12 | 12 | 26.1 | 3.3-8.6 | 38.8 | 0.0-0.4 | 0.0 | 1.5-2.7 | 57.1 | 8.2 | |
| Trumaine Jones | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Korey Mitchum | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 29 | 29 | 200.0 | 0.0-0.0 | 46.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 70.5 | 0.0 | |||
| Opponent | 29 | 29 | 200.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 28.3 | 0.0-0.0 | 69.9 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamont Powell | FR | G | 29 | 15 | 26.4 | 0.9 | 4.3 | 5.2 | 2.7 | 0.1 | 5.8 | 1.4 | 4.3 | 1.0 | 0.2 |
| 1 | Darius Jones | SO | 28 | 22 | 25.6 | 0.9 | 8.0 | 8.9 | 3.5 | 0.0 | 4.0 | 2.9 | 1.4 | 2.1 | 1.1 | |
| 2 | Justen Anderson | FR | G | 14 | - | 10.7 | 2.1 | 4.8 | 6.9 | 2.1 | 0.0 | 3.7 | 2.7 | 1.4 | 4.0 | 0.0 |
| 3 | Jhaiden Wilson | FR | G | 22 | 18 | 25.1 | 1.2 | 2.9 | 4.1 | 4.0 | 0.1 | 3.2 | 2.7 | 1.2 | 2.4 | 0.1 |
| 4 | Tyler Rodeheaver | SO | 21 | 16 | 24.4 | 2.0 | 4.8 | 6.9 | 2.6 | 0.0 | 1.9 | 2.5 | 0.8 | 1.2 | 1.0 | |
| 5 | Dalton Wiles | FR | G | 26 | 4 | 12.6 | 2.1 | 4.4 | 6.5 | 4.6 | 0.0 | 5.1 | 2.0 | 2.6 | 3.0 | 0.0 |
| 10 | Terrance Ward | SO | G | 19 | 7 | 18.7 | 1.0 | 6.4 | 7.4 | 2.9 | 0.0 | 4.6 | 2.4 | 2.0 | 3.0 | 2.7 |
| 11 | Mekhi Price | FR | G | 27 | 11 | 20.1 | 0.6 | 4.3 | 4.9 | 3.4 | 0.1 | 3.7 | 2.0 | 1.9 | 0.8 | 0.2 |
| 14 | Jose Rosario | FR | G | 4 | - | 4.3 | 7.1 | 4.7 | 11.8 | 2.4 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 |
| 15 | Kobe Tigney | FR | 25 | 24 | 26.3 | 2.1 | 6.1 | 8.2 | 2.7 | 0.0 | 4.2 | 2.1 | 2.0 | 2.2 | 0.5 | |
| 20 | Ezekiel Edwards | FR | 28 | 16 | 22.3 | 4.7 | 9.9 | 14.6 | 5.1 | 0.3 | 2.2 | 1.3 | 1.6 | 1.9 | 2.0 | |
| 21 | Darion Lee | FR | F | 9 | - | 7.7 | 5.2 | 6.4 | 11.6 | 5.2 | 0.0 | 1.2 | 2.3 | 0.5 | 1.7 | 2.3 |
| 24 | Lamondre Gregg | FR | G | 21 | - | 7.5 | 1.5 | 5.3 | 6.8 | 1.8 | 0.0 | 3.5 | 2.3 | 1.6 | 3.3 | 0.3 |
| Davion Charles | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Anthony Crosby | FR | F | 12 | 12 | 26.1 | 4.2 | 7.7 | 11.9 | 3.3 | 0.0 | 2.0 | 2.6 | 0.8 | 1.7 | 1.4 | |
| Trumaine Jones | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Korey Mitchum | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 29 | 29 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |||
| Opponent | 29 | 29 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamont Powell | FR | G | 16 | 9 | 27.7 | 4.4-9.1 | 49.0 | 1.4-3.6 | 37.9 | 2.9-3.3 | 88.7 | 13.2 |
| 1 | Darius Jones | SO | 16 | 12 | 26.4 | 4.4-9.6 | 45.5 | 1.9-5.5 | 35.2 | 0.9-1.3 | 66.7 | 11.6 | |
| 2 | Justen Anderson | FR | G | 8 | - | 12.4 | 3.0-6.5 | 46.2 | 1.2-3.2 | 38.5 | 0.4-0.5 | 75.0 | 7.6 |
| 3 | Jhaiden Wilson | FR | G | 13 | 10 | 24.7 | 5.2-11.9 | 43.2 | 3.4-8.6 | 39.3 | 1.5-1.7 | 86.4 | 15.2 |
| 4 | Tyler Rodeheaver | SO | 10 | 8 | 26.1 | 5.6-10.2 | 54.9 | 0.6-2.3 | 26.1 | 1.7-2.5 | 68.0 | 13.5 | |
| 5 | Dalton Wiles | FR | G | 15 | 2 | 11.7 | 0.9-2.9 | 30.2 | 0.8-2.1 | 37.5 | 0.0-0.0 | - | 2.5 |
| 10 | Terrance Ward | SO | G | 10 | 3 | 16.5 | 2.1-5.1 | 41.2 | 0.9-2.0 | 45.0 | 0.8-1.0 | 80.0 | 5.9 |
| 11 | Mekhi Price | FR | G | 15 | 6 | 21.5 | 2.8-7.9 | 35.3 | 1.2-3.5 | 34.0 | 0.5-0.9 | 53.8 | 7.3 |
| 14 | Jose Rosario | FR | G | 3 | - | 4.3 | 0.3-1.3 | 25.0 | 0.3-0.7 | 50.0 | 0.7-0.7 | 100.0 | 1.7 |
| 15 | Kobe Tigney | FR | 13 | 12 | 26.9 | 3.2-7.8 | 40.6 | 0.7-1.8 | 39.1 | 2.8-4.8 | 59.7 | 9.8 | |
| 20 | Ezekiel Edwards | FR | 16 | 11 | 22.0 | 2.4-6.0 | 39.6 | 0.6-2.1 | 30.3 | 0.6-1.2 | 45.0 | 5.9 | |
| 21 | Darion Lee | FR | F | 3 | - | 4.3 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| 24 | Lamondre Gregg | FR | G | 10 | - | 6.7 | 1.1-2.2 | 50.0 | 0.1-0.3 | 33.3 | 0.6-0.8 | 75.0 | 2.9 |
| Davion Charles | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Anthony Crosby | FR | F | 7 | 7 | 26.3 | 2.1-5.4 | 39.5 | 0.0-0.1 | 0.0 | 1.1-1.7 | 66.7 | 5.4 | |
| Trumaine Jones | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Korey Mitchum | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 16 | 16 | 200.0 | 29.6-68.1 | 43.5 | 10.8-29.6 | 36.5 | 11.1-15.9 | 70.1 | 81.4 | |||
| Opponent | 16 | 16 | 200.0 | 29.1-66.1 | 44.0 | 5.4-17.4 | 31.3 | 15.5-22.4 | 69.1 | 79.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamont Powell | FR | G | 16 | 9 | 27.7 | 0.9 | 2.9 | 3.8 | 2.5 | 0.1 | 3.3 | 1.0 | 3.3 | 0.7 | 0.1 |
| 1 | Darius Jones | SO | 16 | 12 | 26.4 | 0.6 | 5.3 | 5.8 | 2.4 | - | 2.9 | 1.8 | 1.6 | 1.3 | 0.9 | |
| 2 | Justen Anderson | FR | G | 8 | - | 12.4 | 0.8 | 1.4 | 2.1 | 0.9 | - | 1.0 | 0.9 | 1.1 | 1.3 | 0.0 |
| 3 | Jhaiden Wilson | FR | G | 13 | 10 | 24.7 | 0.6 | 1.6 | 2.2 | 2.9 | 0.1 | 1.6 | 1.8 | 0.9 | 1.2 | 0.0 |
| 4 | Tyler Rodeheaver | SO | 10 | 8 | 26.1 | 1.2 | 2.5 | 3.7 | 1.9 | - | 0.8 | 1.7 | 0.5 | 0.8 | 0.6 | |
| 5 | Dalton Wiles | FR | G | 15 | 2 | 11.7 | 0.9 | 0.7 | 1.6 | 0.9 | - | 1.1 | 0.7 | 1.5 | 0.7 | 0.0 |
| 10 | Terrance Ward | SO | G | 10 | 3 | 16.5 | 0.4 | 2.3 | 2.7 | 1.3 | - | 1.4 | 1.0 | 1.4 | 0.9 | 1.1 |
| 11 | Mekhi Price | FR | G | 15 | 6 | 21.5 | 0.3 | 2.1 | 2.4 | 1.8 | - | 1.9 | 0.9 | 2.2 | 0.5 | 0.1 |
| 14 | Jose Rosario | FR | G | 3 | - | 4.3 | 0.7 | 0.7 | 1.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 15 | Kobe Tigney | FR | 13 | 12 | 26.9 | 1.4 | 4.5 | 5.9 | 1.8 | - | 2.9 | 0.9 | 3.2 | 1.7 | 0.2 | |
| 20 | Ezekiel Edwards | FR | 16 | 11 | 22.0 | 2.6 | 5.5 | 8.1 | 2.9 | 0.2 | 1.2 | 0.9 | 1.4 | 1.1 | 1.4 | |
| 21 | Darion Lee | FR | F | 3 | - | 4.3 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.7 | 0.0 |
| 24 | Lamondre Gregg | FR | G | 10 | - | 6.7 | 0.4 | 0.6 | 1.0 | 0.3 | - | 0.7 | 0.4 | 1.8 | 0.4 | 0.1 |
| Davion Charles | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Anthony Crosby | FR | F | 7 | 7 | 26.3 | 3.4 | 5.0 | 8.4 | 2.4 | - | 1.1 | 1.9 | 0.6 | 1.0 | 0.6 | |
| Trumaine Jones | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Korey Mitchum | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 200.0 | 10.5 | 28.3 | 38.8 | 18.0 | 0.3 | 16.7 | 10.8 | 1.6 | 9.1 | 4.0 | |||
| Opponent | 16 | 16 | 200.0 | 11.7 | 31.3 | 42.9 | 14.0 | 0.2 | 13.7 | 14.8 | 0.9 | 7.0 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamont Powell | FR | G | 16 | 9 | 443 | 71-145 | 49.0 | 22-58 | 37.9 | 47-53 | 88.7 | 211 |
