2021-22 Garrett College Men's Basketball Schedule
Overall
18-11
Pct.
.621
Conf.
7-9
Pct.
.438
Streak
Lost 1
Home
10-4
Away
8-7
Neutral
0-0
Games
29
Pts per game
84.5
FG %
46.3
3PT %
38.5
FT %
70.5
Reb per game
39.7
Ast per game
18.4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sun. 24 | at California U of PA # | Scrimmage | 1:00 PM |
|
|
| Sat. 30 | at Seton Hill University # | Scrimmage | 11:00 AM |
|
|
| November | |||||
| Thu. 4 | vs. Davis & Elkins College # | Scrimmage | 6:00 PM |
|
|
| Wed. 10 | at Prince George's Community College * | No Spectators Allowed | L, 85-84 | Final | |
| Fri. 12 | vs. Jamestown Community College | Garrett College Classic | W, 107-82 | Final | |
| Sat. 13 | vs. Allegany College of Maryland | Garrett College Classic | W, 95-93 | Final | |
| Wed. 17 | vs. Waynesburg University JV's | Postponed |
|
||
| Sat. 20 | at Butler County Community College - PA * | W, 116-66 | Final | ||
| Mon. 22 | vs. Pennsylvania Highlands Community College * | W, 83-65 | Final | ||
| Mon. 29 | at Pennsylvania Highlands Community College | W, 116-88 | Final | ||
| December | |||||
| Wed. 1 | vs. Westmoreland County Community College | W, 87-62 | Final | ||
| Thu. 2 | vs. Howard Community College * ^ | L, 76-51 | Final | ||
| Sun. 5 | at Salem University JV's | W, 69-54 | Final | ||
| Wed. 8 | at Allegany College of Maryland * | L, 90-63 | Final | ||
| Fri. 10 | at Chesapeake College * ^ | Masks Required for Spectators | L, 82-77 | Final | |
| Wed. 15 | vs. Cecil College * ^ | L, 114-100 | Final | ||
| January | |||||
| Wed. 5 | vs. Salem University JV's | Cancelled |
|
||
| Fri. 21 | at CCBC Catonsville * ^ | No spectators allowed | L, 82-76 | Final | |
| Sun. 23 | vs. Community College of Beaver County * ^ | W, 79-64 | Final | ||
| Mon. 24 | at WVU Potomac State College ^ | Keyser, WV | W, 95-93 | Final | |
| Wed. 26 | vs. College of Southern Maryland * ^ | L, 77-73 | Final | ||
| Mon. 31 | vs. Allegany College of Maryland | L, 84-77 | Final | ||
| February | |||||
| Wed. 2 | at Anne Arundel Community College * | Masks Required for Spectators | W, 86-81 | Final | |
| Mon. 7 | at CC of Allegheny County | W, 89-51 | Final | ||
| Thu. 10 | at Waynesburg University JV | W, 94-48 | Final | ||
| Sat. 12 | vs. Harford Community College * | W, 103-76 | Final | ||
| Mon. 14 | vs. Hagerstown Community College | McHenry, MD | W, 80-78 | Final | |
| Wed. 16 | at Hagerstown Community College * | Hagerstown, MD | L, 90-87 | Final | |
| Thu. 17 | at Waynesburg University JV's | W, 100-67 | Final | ||
| Sat. 19 | vs. Montgomery College (MD) * ^ | W, 87-81 | Final | ||
| Mon. 21 | at Frederick Community College * ^ | L, 76-73 | Final | ||
| Wed. 23 | vs. CCBC Dundalk * ^ | W, 64-62 | Final | ||
| Sat. 26 | vs. Community College of Beaver County % | Western Pennsylvania Conference Championship | W, 80-68 | Final | |
| March | |||||
| Tue. 1 | at Montgomery College (MD) % | NJCAA Region 20 Division II Men's Basketball Quarterfinals | L, 67-60 | Final | |
| Fri. 4 | vs. Region 20 Division II Men's Basketball Tournament (March 4-5) * % @ Garrett College | March 4-5, 2022 | TBA |
|
|
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event