April 18, 2026 Garrett College at Montgomery College (MD)

23
2
Line Score
Final 1 2 3 4 5 R H E
Garrett College 11 2 4 3 3 23 15 0
Montgomery College (MD) 0 0 0 2 0 2 3 0

Box Score

Garrett College
Montgomery College (MD)

Garrett College Batters

Hitters AB R H RBI BB SO LOB
Grayden Gillott 2b 2 1 0 1 1 2 0
Bryce Madden dh 2 1 1 1 0 0 0
Noah Broadwater ss 2 2 1 0 2 0 0
Sebastian Mayfield cf 1 3 1 4 2 0 0
Aiden Screen lf 3 2 2 5 0 0 0
Joseph Charlton rf 2 3 2 0 1 0 0
Conner Blake 1b 3 3 3 6 0 0 0
Jacob Salebe c 4 1 1 1 0 1 0
Parker Ferraro 3b 3 1 1 1 0 2 0
Hunter Dakan p 0 0 0 0 0 0 0
Donovan Thompson 0 0 0 0 0 0 0
Preston Porter 0 0 0 0 0 0 0
Luke Ross 1 1 1 0 0 0 0
Jordany Anderson 1 1 0 0 1 0 0
Juan Parrau 2 1 1 2 0 0 0
Alonzo Monts 1 0 0 1 0 0 0
Kace Shearer 0 0 0 0 0 0 0
Chase Davis 1 0 0 0 0 1 0
Felix Aubin 1 2 1 0 0 0 0
Nick Suitte 1 0 0 0 0 0 0
Matthew Firestone 1 1 0 0 1 0 0
Totals 31 23 15 22 8 6 0
Batting
2B: Noah Broadwater , Aiden Screen , Conner Blake (2) , Jacob Salebe , Luke Ross
HR: Sebastian Mayfield , Aiden Screen , Conner Blake , Juan Parrau
RBI: Grayden Gillott , Bryce Madden , Sebastian Mayfield (4) , Aiden Screen (5) , Conner Blake (6) , Jacob Salebe , Parker Ferraro , Juan Parrau (2) , Alonzo Monts
Sac Fly: Bryce Madden
Baserunning
SB: Bryce Madden , Joseph Charlton

Montgomery College (MD) Batters

Hitters AB R H RBI BB SO LOB
Garrett Campbell 0 0 0 0 0 0 0
Kevin Garcia 1 0 0 0 0 1 0
Luke Thoreson 1 0 0 0 0 0 0
David Fajerski 0 0 0 0 0 0 0
Jayden Mandler 2b 1 0 0 0 0 0 0
Mickey Anderson cf 1 0 0 0 0 0 0
Zachary Pyles 1b 2 1 1 2 0 0 0
Jackson Freeman 3b 2 0 1 0 0 0 0
Eromosele Okojie rf 0 0 0 0 0 0 0
Hayden Hair ss 1 0 0 0 1 1 0
Blake Newell dh/p 0 0 0 0 0 0 0
Kai Freeman lf 0 0 0 0 0 0 0
Kevin Oliva c 1 0 0 0 0 0 0
Julian Saavedra 0 0 0 0 0 0 0
Jason Knotts 2 0 0 0 0 2 0
Erick Machado 2 0 0 0 0 1 0
Robert Heller 2 0 1 0 0 1 0
Richard Amparo 1 1 0 0 1 0 0
Sean Ralston 0 0 0 0 0 0 0
Chase Leber 1 0 0 0 0 1 0
Totals 18 2 3 2 2 7 0
Batting
HR: Zachary Pyles
RBI: Zachary Pyles (2)
Baserunning
SB: Jackson Freeman

Garrett College Pitchers

Pitchers IP H R ER BB SO HR
Hunter Dakan (W, 5-1) 3.0 1 0 0 0 3 0
Donovan Thompson 1.0 1 2 2 2 2 1
Preston Porter 1.0 1 0 0 0 2 0
Totals 5.0 3 2 2 2 7 1
Pitching
Batters faced: Hunter Dakan (10) , Donovan Thompson (6) , Preston Porter (4)

Montgomery College (MD) Pitchers

Pitchers IP H R ER BB SO HR
Garrett Campbell (L, 1-2) 0.1 3 5 5 2 1 1
David Fajerski 0.0 1 4 0 0 0 0
Blake Newell 0.2 3 4 4 1 0 2
Luke Thoreson 2.0 2 4 2 3 4 0
Kevin Garcia 2.0 4 6 5 3 1 1
Totals 5.0 13 23 16 9 6 4
Pitching
Batters faced: Garrett Campbell , David Fajerski , Blake Newell , Luke Thoreson , Kevin Garcia

Other Information