April 3, 2026 Garrett College at Allegany College of Maryland

3
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Garrett College 0 1 0 0 2 0 0 3 5 0
Allegany College of Maryland 1 0 0 3 0 0 X 4 6 1

Box Score

Garrett College
Allegany College of Maryland

Garrett College Batters

Hitters AB R H RBI BB SO LOB
Grayden Gillott 2b 4 0 2 0 0 0 0
Sebastian Mayfield dh 3 1 1 2 0 0 0
Noah Broadwater ss 3 0 0 0 0 1 0
Jesus Fermin cf 3 0 0 0 0 1 0
Aiden Screen lf 2 1 1 1 1 0 0
Joseph Charlton rf 3 0 0 0 0 2 0
Ethan Earley 1b 3 0 0 0 0 1 0
Josef Sneathen c 2 1 1 0 0 1 0
Parker Ferraro 3b 2 0 0 0 1 0 0
Gregory Eddy p 0 0 0 0 0 0 0
Donovan Thompson 0 0 0 0 0 0 0
Keaton Walsh 0 0 0 0 0 0 0
Nick Suitte 0 0 0 0 0 0 0
Totals 25 3 5 3 2 6 0
Batting
HR: Sebastian Mayfield , Aiden Screen
RBI: Sebastian Mayfield (2) , Aiden Screen
GIDP: Sebastian Mayfield
Baserunning
SB: Aiden Screen

Allegany College of Maryland Batters

Hitters AB R H RBI BB SO LOB
Ivan Sypa 0 0 0 0 0 0 0
Duke Psoras cf 3 1 1 3 1 1 0
Ben Abram 3b 3 1 0 0 1 0 0
Manuel Cartagena 1b 4 0 3 0 0 1 0
Christos Tassopoulos dh 2 0 0 0 2 2 0
Frank Diaz lf 2 0 0 1 1 0 0
Jesus Rodriguez rf 3 0 0 0 0 3 0
Theo Kanegae c 1 1 0 0 1 0 0
Ryan Hines ss 2 0 2 0 0 0 0
Issac Abalo 2b 2 1 0 0 1 2 0
Aidan Munsie ph 1 0 0 0 0 0 0
Totals 23 4 6 4 7 9 0
Batting
2B: Manuel Cartagena , Ryan Hines
HR: Duke Psoras
RBI: Duke Psoras (3) , Frank Diaz
Fielding
E: Ben Abram

Garrett College Pitchers

Pitchers IP H R ER BB SO HR
Gregory Eddy (L, 0-2) 3.1 4 4 4 4 5 1
Donovan Thompson 1.1 0 0 0 3 2 0
Keaton Walsh 1.1 0 0 0 0 2 0
Totals 6.0 4 4 4 7 9 1
Pitching
Batters faced: Gregory Eddy (19) , Donovan Thompson (9) , Keaton Walsh (4)
HBP: Gregory Eddy

Allegany College of Maryland Pitchers

Pitchers IP H R ER BB SO HR
Ivan Sypa (W, 4-0) 7.0 5 3 3 2 5 2
Totals 7.0 5 3 3 2 5 2
Pitching
Batters faced: Ivan Sypa (33)

Other Information