March 26, 2026 Allegany College of Maryland at Garrett College

10
19
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Allegany College of Maryland 0 1 4 1 2 2 0 0 0 10 8 0
Garrett College 2 1 5 7 3 1 0 0 X 19 15 0

Box Score

Allegany College of Maryland
Garrett College

Allegany College of Maryland Batters

Hitters AB R H RBI BB SO LOB
Ivan Sypa 0 0 0 0 0 0 0
Cayden Robinson 0 0 0 0 0 0 0
Levi Carrington 0 0 0 0 0 0 0
Diego Gil 0 0 0 0 0 0 0
Jake Cooper 0 0 0 0 0 0 0
Brady Moran 0 0 0 0 0 0 0
Cody Cigno 0 0 0 0 0 0 0
Kenny Manresa 0 0 0 0 0 0 0
Hiroto Kimura 0 0 0 0 0 0 0
Landyn Ansel 0 0 0 0 0 0 0
Ryan Hines ss 4 2 2 0 0 2 0
Ben Abram 3b 4 2 0 0 1 0 0
Christos Tassopoulos dh 3 0 0 1 0 2 0
Manuel Cartagena 1b 5 1 1 3 0 0 0
Duke Psoras cf 2 2 1 1 1 1 0
Frank Diaz lf 3 1 2 1 0 0 0
Jesus Rodriguez rf 3 0 1 1 1 1 0
Theo Kanegae c 2 0 0 0 1 1 0
Trevor Shifflett 2b 2 1 0 1 1 0 0
Arturo Garcia-Tunon 1 0 0 0 0 0 0
Vladimir Breton 1 0 0 0 0 0 0
Alex Kennell 2 1 1 2 0 1 0
Totals 32 10 8 10 5 8 0
Batting
2B: Ryan Hines , Frank Diaz
HR: Manuel Cartagena , Duke Psoras , Alex Kennell
RBI: Christos Tassopoulos , Manuel Cartagena (3) , Duke Psoras , Frank Diaz , Jesus Rodriguez , Trevor Shifflett , Alex Kennell (2)
Sac Fly: Trevor Shifflett

Garrett College Batters

Hitters AB R H RBI BB SO LOB
Grayden Gillott 2b 3 2 3 4 2 0 0
Bryce Madden 3b 5 1 2 2 0 0 0
Noah Broadwater ss 2 2 2 1 4 0 0
Jesus Fermin cf 5 2 2 4 1 3 0
Aiden Screen lf 4 3 2 2 2 1 0
Sebastian Mayfield dh 5 3 2 1 1 1 0
Ethan Earley 1b 3 2 0 0 0 0 0
Joseph Charlton rf 3 1 0 1 1 3 0
Meyer Cabrera c 4 3 2 4 1 1 0
Brandon Metivier p 0 0 0 0 0 0 0
Ethan Kirkpatrick 0 0 0 0 0 0 0
Tristan Farnworth 0 0 0 0 0 0 0
Donovan Thompson 0 0 0 0 0 0 0
Parker Ferraro 0 0 0 0 0 0 0
Keaton Walsh 1 0 0 0 0 1 0
Totals 35 19 15 19 12 10 0
Batting
2B: Grayden Gillott , Noah Broadwater , Sebastian Mayfield
HR: Jesus Fermin , Aiden Screen (2) , Meyer Cabrera
RBI: Grayden Gillott (4) , Bryce Madden (2) , Noah Broadwater , Jesus Fermin (4) , Aiden Screen (2) , Sebastian Mayfield , Joseph Charlton , Meyer Cabrera (4)
Sac: Joseph Charlton
Sac Fly: Joseph Charlton
Baserunning
SB: Noah Broadwater (2)
CS: Grayden Gillott , Noah Broadwater

Allegany College of Maryland Pitchers

Pitchers IP H R ER BB SO HR
Diego Gil (L, 0-2) 2.0 4 3 3 2 1 0
Jake Cooper 0.2 2 6 6 4 1 0
Brady Moran 1.0 3 2 2 0 0 0
Cody Cigno 0.0 0 3 3 3 0 0
Kenny Manresa 1.1 3 3 0 2 1 0
Landyn Ansel 0.0 1 1 1 1 0 0
Levi Carrington 0.1 0 0 0 0 0 0
Ivan Sypa 1.0 0 0 0 0 3 0
Cayden Robinson 0.2 0 0 0 0 2 0
Hiroto Kimura 1.0 1 1 1 0 1 0
Totals 8.0 14 19 16 12 9 0
Pitching
Batters faced: Diego Gil (11) , Jake Cooper , Brady Moran (7) , Cody Cigno (3) , Kenny Manresa (9) , Landyn Ansel (3) , Levi Carrington , Ivan Sypa (3) , Cayden Robinson (2) , Hiroto Kimura (4)
HBP: Jake Cooper , Kenny Manresa , Ivan Sypa (3) , Cayden Robinson (2) , Hiroto Kimura (4)

Garrett College Pitchers

Pitchers IP H R ER BB SO HR
Brandon Metivier 2.2 3 5 5 2 3 2
Parker Ferraro 2.0 1 3 3 3 3 0
Tristan Farnworth (W, 1-0) 1.1 4 2 2 0 0 1
Donovan Thompson 2.0 0 0 0 0 1 0
Ethan Kirkpatrick 1.0 0 0 0 0 1 0
Totals 9.0 8 10 10 5 8 3
Pitching
Batters faced: Brandon Metivier (13) , Parker Ferraro (10) , Tristan Farnworth (8) , Donovan Thompson (6) , Ethan Kirkpatrick (3)
WP: Brandon Metivier

Other Information