April 18, 2025 Hagerstown Community College at Garrett College

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hagerstown Community College | 1 | 0 | 6 | 0 | 1 | 3 | 0 | 11 | 7 | 1 |
| Garrett College | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 4 |
Box Score
Hagerstown Community College
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Conner ss | 1 | 2 | 1 | 1 | 4 | 0 | 0 |
| Quinn Illig 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Shimmel dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Isaac Grove lf | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Aidan Grudzinski rf | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Nick Milum 3b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brandon De La Rosa 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Lore cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mason Everhart c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Andrew Kerns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Hahn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Lowman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Briggs Remenick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 7 | 8 | 9 | 1 | 0 |
Batting
2B:
Braylon Conner
, Ethan Shimmel
RBI:
Braylon Conner
, Quinn Illig
, Isaac Grove (2)
, Aidan Grudzinski (2)
, Brandon De La Rosa
, Kyle Lore
Sac Fly:
Quinn Illig
Baserunning
SB:
Braylon Conner
, Quinn Illig
, Nick Milum
, Kyle Lore
Fielding
E:
Nick Milum
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Rhoten cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Padgett dh | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Angel Oquendo 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Christian Harrington 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandyn Gonzalez lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noah Broadwater ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ty Giblin 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josef Sneathen c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wyatt Slocum rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hunter Dakan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dariel Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Patronas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 4 | 4 | 5 | 0 |
Batting
HR:
Noah Broadwater
RBI:
Angel Oquendo
, Brandyn Gonzalez
, Noah Broadwater
, Josef Sneathen
Baserunning
SB:
Easton Rhoten
Fielding
E:
Noah Broadwater
, Ty Giblin
, Hunter Dakan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Kerns | 2.0 | 3 | 5 | 3 | 3 | 3 | 1 |
| Colby Hahn (W, 4-1) | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 4 | 5 | 1 |
Pitching
Batters faced:
Andrew Kerns (14)
, Colby Hahn (22)
HBP:
Andrew Kerns
, Colby Hahn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Dakan (L, 4-1) | 2.2 | 4 | 7 | 2 | 6 | 0 | 0 |
| Dariel Walker | 2.1 | 2 | 4 | 4 | 2 | 1 | 0 |
| Karson Reed | 1.1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paxton Patronas | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 12 | 6 | 9 | 1 | 0 |
Pitching
Batters faced:
Hunter Dakan (19)
, Dariel Walker (13)
, Karson Reed (6)
, Paxton Patronas (2)
WP:
Dariel Walker
, Karson Reed
HBP:
Dariel Walker (2)
Other Information
| Location: | McHenry MD |
| Attendance: | 0 |