April 13, 2025 College of Southern Maryland at Garrett College

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 9 | 1 |
| Garrett College | 0 | 1 | 0 | 4 | 0 | 3 | X | 8 | 7 | 1 |
Box Score
College of Southern Maryland
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davey Reynolds ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyree Claxton 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Yunior Pena 3b/p | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mason McReynolds dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Waldy Reyes rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Henry Itani c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dorian Arraiz 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Rayden Deets cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caleb Bean lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Brunnemer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Best p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Brashear | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 9 | 5 | 4 | 4 | 0 |
Batting
2B:
Mason McReynolds
RBI:
Yunior Pena
, Mason McReynolds
, Waldy Reyes
, Dorian Arraiz (2)
Sac:
Henry Itani
, Rayden Deets
Baserunning
SB:
Davey Reynolds
, Dorian Arraiz
Fielding
E:
Yunior Pena
DP:
Davey Reynolds
, Tyree Claxton
, Dorian Arraiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Rhoten cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Padgett c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Angel Oquendo 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Harrington dh | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brandyn Gonzalez lf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Noah Broadwater ss | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Parker Ferraro 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tristan Kenzevich 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| JJ Charlton rf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dale Boone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Eddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Machkovski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Salebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Suitte | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Najib Duversaint | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 7 | 7 | 8 | 0 | 0 |
Batting
2B:
Noah Broadwater
RBI:
Jonathan Padgett
, Angel Oquendo
, Noah Broadwater (3)
, Tristan Kenzevich
, JJ Charlton
Sac Fly:
JJ Charlton
GIDP:
Noah Broadwater
Baserunning
SB:
Brandyn Gonzalez
CS:
JJ Charlton
Fielding
E:
Dale Boone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Rodriguez | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Robbie Best | 1.2 | 2 | 3 | 3 | 4 | 0 | 0 |
| Devon Brunnemer | 1.2 | 1 | 4 | 3 | 3 | 0 | 0 |
| Yunior Pena | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 8 | 7 | 7 | 0 | 0 |
Pitching
Batters faced:
Gabriel Rodriguez (8)
, Robbie Best (12)
, Devon Brunnemer (11)
, Yunior Pena (3)
HBP:
Devon Brunnemer (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dale Boone | 4.2 | 7 | 4 | 1 | 3 | 1 | 0 |
| Stefan Machkovski | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Gregory Eddy (W, 2-0) | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 6 | 3 | 4 | 4 | 0 |
Pitching
Batters faced:
Dale Boone (24)
, Stefan Machkovski (6)
, Gregory Eddy (5)
HBP:
Stefan Machkovski
Other Information
| Location: | McHenry, MD |
| Attendance: | 0 |