March 23, 2025 Harford Community College at Garrett College

(0-0)
12
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Harford Community College 4 1 1 1 4 1 0 12 11 2
Garrett College 0 0 5 1 0 0 0 6 10 4

Box Score

Harford Community College
Garrett College

Harford Community College Batters

Hitters AB R H RBI BB SO LOB
Ryan Albin cf 4 3 2 0 1 0 0
Jeremy Reyes 2b 4 1 1 1 0 0 0
Rueben Livingston 3b 3 1 1 1 2 0 0
Keldrin Rodriguez lf 3 2 2 3 1 1 0
A.J. Guiliana rf 3 1 1 2 1 0 0
Danny Scullion 1b 4 1 2 3 0 1 0
Jack Fitzpatrick c 4 2 2 0 0 0 0
Ty Mercado dh 4 0 0 1 0 0 0
Yariel Rodriguez ss 3 1 0 0 1 0 0
Liam Diehl p 0 0 0 0 0 0 0
Ben Christine p 0 0 0 0 0 0 0
Titus Shay p 0 0 0 0 0 0 0
Totals 32 12 11 11 6 2 0
Batting
2B: Ryan Albin , Rueben Livingston , Danny Scullion , Jack Fitzpatrick
HR: Keldrin Rodriguez , Danny Scullion
RBI: Jeremy Reyes , Rueben Livingston , Keldrin Rodriguez (3) , A.J. Guiliana (2) , Danny Scullion (3) , Ty Mercado
Sac Fly: A.J. Guiliana
Baserunning
SB: Ryan Albin , Jeremy Reyes
Fielding
E: Danny Scullion , Liam Diehl

Garrett College Batters

Hitters AB R H RBI BB SO LOB
Easton Rhoten cf 5 0 3 0 0 0 0
Jonathan Padgett c 2 0 0 0 2 1 0
Angel Oquendo 2b 4 1 1 0 0 1 0
Christian Harrington 3b 3 2 1 1 0 1 0
Brandyn Gonzalez lf 4 1 2 2 0 0 0
Noah Broadwater ss 4 1 1 0 0 1 0
Ty Giblin dh 4 1 1 0 0 1 0
Tristan Kenzevich 1b 4 0 1 1 0 1 0
Nick Suitte rf 2 0 0 1 2 0 0
Brandon Metivier p 0 0 0 0 0 0 0
Graham Marshall p 0 0 0 0 0 0 0
Logan Lowery p 0 0 0 0 0 0 0
Connor Phillips p 0 0 0 0 0 0 0
Karson Reed p 0 0 0 0 0 0 0
Conner Blake p 0 0 0 0 0 0 0
Kace Shearer 0 0 0 0 0 0 0
Parker Ferraro 1 0 0 0 0 0 0
Totals 33 6 10 5 4 6 0
Batting
2B: Christian Harrington , Brandyn Gonzalez
RBI: Christian Harrington , Brandyn Gonzalez (2) , Tristan Kenzevich , Nick Suitte
Fielding
E: Angel Oquendo , Christian Harrington , Noah Broadwater , Nick Suitte

Harford Community College Pitchers

Pitchers IP H R ER BB SO HR
Liam Diehl 2.2 7 5 2 2 3 0
Ben Christine 1.2 2 1 1 2 3 0
Titus Shay 2.2 0 0 0 0 0 0
Totals 7.0 9 6 3 4 6 0
Pitching
Batters faced: Liam Diehl (19) , Ben Christine (10) , Titus Shay
WP: Ben Christine
HBP: Ben Christine

Garrett College Pitchers

Pitchers IP H R ER BB SO HR
Brandon Metivier (L, 2-1) 1.2 6 5 5 0 0 2
Graham Marshall 1.1 2 1 0 1 0 0
Logan Lowery 0.1 0 0 0 2 1 0
Connor Phillips 1.0 2 4 4 1 0 0
Conner Blake 0.2 1 0 0 1 0 0
Karson Reed 2.0 0 1 0 1 1 0
Totals 7.0 11 11 9 6 2 2
Pitching
Batters faced: Brandon Metivier (11) , Graham Marshall (7) , Logan Lowery (4) , Connor Phillips (7) , Conner Blake (4) , Karson Reed (9)
WP: Connor Phillips
HBP: Connor Phillips (2) , Karson Reed

Other Information