March 19, 2025 The Apprentice School at Garrett College
2

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| The Apprentice School | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Garrett College | 2 | 0 | 0 | 0 | 0 | 3 | X | 5 | 7 | 0 |
Box Score
The Apprentice School
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Rhoten cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jonathan Padgett c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Angel Oquendo 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Harrington dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brandyn Gonzalez lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Noah Broadwater ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tristan Kenzevich 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Slocum rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Madden 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Gavin Watkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Eddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Dakan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Giblin | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kace Shearer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Suitte | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conner Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 7 | 5 | 4 | 6 | 0 |
Batting
2B:
Easton Rhoten
3B:
Bryce Madden
RBI:
Jonathan Padgett
, Brandyn Gonzalez
, Bryce Madden (2)
, Ty Giblin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Watkins | 3.2 | 4 | 1 | 1 | 2 | 1 | 0 |
| Hunter Dakan | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Andrew Bell (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory Eddy (Sv, 3) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Gavin Watkins (18)
, Hunter Dakan (7)
, Andrew Bell (3)
, Gregory Eddy (5)
HBP:
Gavin Watkins (2)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |