April 30, 2024 CCBC Essex at Garrett College

(0-0)
10

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 10 | 12 | 3 |
| Garrett College | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 7 | 5 |
Box Score
CCBC Essex
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maxwell Urena 2b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Zachary Robinson dh | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eduardo Zayas rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| William Hartman c | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Robbie Smith lf | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Rafael Castillo 1b | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Hiyu Ota 3b | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Federico Urena cf | 2 | 0 | 1 | 2 | 1 | 1 | 1 |
| Brody Carroll ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Deuce Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnaldo Carrion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 12 | 9 | 3 | 4 | 12 |
Batting
2B:
Maxwell Urena
, Rafael Castillo
HR:
William Hartman
RBI:
Maxwell Urena
, William Hartman (2)
, Robbie Smith (2)
, Hiyu Ota
, Federico Urena (2)
, Brody Carroll
Sac Fly:
Federico Urena
GIDP:
Maxwell Urena
, Eduardo Zayas
, Brody Carroll
Baserunning
SB:
Brody Carroll
Fielding
E:
Hiyu Ota
, Deuce Dalton (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Rhoten cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Angel Oquendo 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colby Schmitz rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Reed dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zachary Hallenbeck ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ammon Sanchez 2b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Lance Vickers c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chance Ritchey 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Kenzevich lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Bullard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Bridger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Kennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 2 | 5 | 3 | 0 |
Batting
2B:
Ammon Sanchez
HR:
Ammon Sanchez
RBI:
Collin Reed
, Ammon Sanchez
Sac:
Colby Schmitz
Baserunning
SB:
Lance Vickers
Fielding
E:
Zachary Hallenbeck (2)
, Lance Vickers
, Chance Ritchey
, Coleman Bullard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Deuce Dalton (W, 5-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Deuce Dalton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Coleman Bullard (L, 5-3) | 5.2 | 10 | 7 | 4 | 2 | 3 | 1 |
| Andrew Bell | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 |
| Lucas Bridger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 10 | 4 | 3 | 4 | 1 |
Pitching
Batters faced:
Coleman Bullard (28)
, Andrew Bell (7)
, Lucas Bridger
HBP:
Coleman Bullard
Other Information
| Location: | McHenry, MD |
| Attendance: | 0 |