April 24, 2024 Garrett College at Seton Hill University

6

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett College | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 11 | 2 |
| Seton Hill University | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Box Score
Garrett College
Seton Hill University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zachary Hallenbeck ss | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Angel Oquendo 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colby Schmitz 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Kennell lf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Ty Giblin dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jonathan Padgett c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erick Batista rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Chance Ritchey 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Rhoten cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dariel Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Bullard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Cottrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 11 | 5 | 2 | 6 | 0 |
Batting
2B:
Easton Rhoten
HR:
Zachary Hallenbeck
, Ty Giblin
RBI:
Zachary Hallenbeck (2)
, Jacob Kennell (2)
, Ty Giblin
Baserunning
SB:
Colby Schmitz
Fielding
E:
Angel Oquendo
, Dariel Walker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dariel Walker (L, 0-3) | 2.1 | 4 | 8 | 5 | 3 | 2 | 1 |
| Coleman Bullard | 3.2 | 4 | 1 | 1 | 0 | 3 | 0 |
| Collin Cottrell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Bell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 9 | 6 | 4 | 6 | 1 |
Pitching
Batters faced:
Dariel Walker (16)
, Coleman Bullard (15)
, Collin Cottrell (6)
, Andrew Bell (4)
WP:
Coleman Bullard
, Collin Cottrell
, Andrew Bell
HBP:
Dariel Walker (2)
, Coleman Bullard
, Collin Cottrell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Greensburg, PA |
| Attendance: | 0 |