March 20, 2024 Garrett College at West Virgina Wesleyan JV

17
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett College | 0 | 0 | 5 | 2 | 1 | 2 | 7 | 17 | 14 | 7 |
| West Virgina Wesleyan JV | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 |
Box Score
Garrett College
West Virgina Wesleyan JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Rhoten cf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jacob Kennell lf | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Angel Oquendo ss | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Collin Reed dh | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Lance Vickers c | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Colby Schmitz rf | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Ty Giblin 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chance Ritchey 1b | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Steven Laurence 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Coleman Bullard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayson Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dariel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Sebold | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Batista | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 17 | 14 | 13 | 7 | 2 | 0 |
Batting
2B:
Chance Ritchey
HR:
Colby Schmitz
RBI:
Jacob Kennell
, Angel Oquendo (2)
, Collin Reed (2)
, Lance Vickers (2)
, Colby Schmitz (3)
, Chance Ritchey (3)
Sac Fly:
Collin Reed
, Chance Ritchey
Baserunning
SB:
Easton Rhoten (2)
, Jacob Kennell
, Ty Giblin
, Chance Ritchey
Fielding
E:
Angel Oquendo (2)
, Lance Vickers (3)
, Ty Giblin (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Coleman Bullard | 3.0 | 3 | 4 | 0 | 1 | 3 | 0 |
| Mayson Jack | 1.2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Logan Leon (W, 1-0) | 2.1 | 1 | 1 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 7 | 8 | 1 | 4 | 6 | 0 |
Pitching
Batters faced:
Coleman Bullard (18)
, Mayson Jack (10)
, Logan Leon (11)
HBP:
Coleman Bullard (2)
, Mayson Jack
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Buckhannon, WV |
| Attendance: | 0 |