March 14, 2024 Ocean County College at Garrett College

(0-0)
5

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Ocean County College | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 |
| Garrett College | 9 | 0 | 1 | 0 | 1 | 4 | 15 | 13 | 1 |
Box Score
Ocean County College
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Rhoten cf | 2 | 4 | 1 | 2 | 3 | 0 | 0 |
| Angel Oquendo ss | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
| Collin Reed dh | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Lance Vickers c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Colby Schmitz rf | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Chance Ritchey 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erick Batista lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Steven Laurence 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kellen Kinsler 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cooper Blackburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Machkovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Sebold | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 15 | 13 | 9 | 10 | 2 | 0 |
Batting
2B:
Angel Oquendo
RBI:
Easton Rhoten (2)
, Collin Reed
, Lance Vickers
, Colby Schmitz (3)
, Steven Laurence (2)
Sac:
Collin Reed
Baserunning
SB:
Easton Rhoten (2)
, Lance Vickers
, Kellen Kinsler
Fielding
E:
Angel Oquendo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Blackburn (W, 1-0) | 4.2 | 7 | 5 | 3 | 1 | 2 | 1 |
| Stefan Machkovski | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 5 | 3 | 1 | 3 | 1 |
Pitching
Batters faced:
Cooper Blackburn (25)
, Stefan Machkovski (4)
WP:
Cooper Blackburn
HBP:
Cooper Blackburn (2)
Other Information
| Location: | Myrtle Beach, SC |
| Stadium: | Polo grounds |
| Attendance: | 0 |