April 27, 2023 Allegany College of Maryland at Garrett College

(0-0)
8

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegany College of Maryland | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 8 | 13 | 5 |
| Garrett College | 1 | 0 | 6 | 0 | 2 | 3 | X | 12 | 9 | 1 |
Box Score
Allegany College of Maryland
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Berryman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Toledo rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Greg Borges ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nazir Mendez 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Jones 2b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Christian Cordova dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Daniel Burns lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Andrew Lynch 3b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Seth Floyd c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kobe White cf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Julian Jennings | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Valentine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 13 | 8 | 4 | 3 | 0 |
Batting
HR:
Dylan Jones
RBI:
Dylan Jones (3)
, Daniel Burns
, Andrew Lynch (2)
, Seth Floyd
, Julian Jennings
Sac:
Cody Valentine
Baserunning
SB:
Greg Borges
Fielding
E:
Greg Borges
, Dylan Jones
, Andrew Lynch (2)
, Cody Valentine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Landis c | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Michael Cubilete 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Luis Rodriguez rf/p | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Chance Ritchey 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nicholas Basso cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Karson Reed lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Zach Swanger dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellen Kinsler ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Chance Moore 3b | 3 | 1 | 1 | 4 | 1 | 0 | 0 |
| Coleman Bullard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Garcia | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 12 | 9 | 11 | 6 | 6 | 0 |
Batting
2B:
Luis Rodriguez
, Chance Ritchey
, Nicholas Basso
, Kellen Kinsler
HR:
Chance Moore
RBI:
Grant Landis
, Chance Ritchey (2)
, Nicholas Basso (2)
, Karson Reed
, Kellen Kinsler
, Chance Moore (4)
Sac Fly:
Grant Landis
Baserunning
SB:
Michael Cubilete
, Luis Rodriguez (3)
, Kellen Kinsler
, Daniel Garcia
Fielding
E:
Matt Hutson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Berryman (L, 1-2) | 2.2 | 3 | 6 | 1 | 2 | 3 | 0 |
| Tommy Putnam | 1.1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Jack Sullivan | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jax Phillips | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Johnny Montgomery | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 12 | 7 | 6 | 7 | 1 |
Pitching
Batters faced:
Nick Berryman (17)
, Tommy Putnam (7)
, Jack Sullivan (5)
, Jax Phillips (7)
, Johnny Montgomery (4)
WP:
Nick Berryman
, Tommy Putnam
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Coleman Bullard | 2.0 | 8 | 5 | 5 | 2 | 1 | 1 |
| Matt Hutson (W, 1-1) | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Luis Rodriguez (Sv, 2) | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 8 | 8 | 4 | 3 | 1 |
Pitching
Batters faced:
Coleman Bullard (16)
, Matt Hutson (12)
, Luis Rodriguez (10)
HBP:
Coleman Bullard
, Matt Hutson
Other Information
| Location: | McHenry, MD |
| Stadium: | Diamond at the Lake |
| Attendance: | 0 |