April 16, 2023 Prince George's Community College at Garrett College

(4-20, 2-14)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| Garrett College | 1 | 0 | 0 | 5 | 1 | 4 | 11 | 8 | 0 |
Box Score
Prince George's Community College
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Avila lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hector Vargas cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Santiago Jimenez 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elijah Tyler dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oxswen Cotto ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joseph Kline 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| William King rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joshua Bermudez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Lawrence 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jacob Jewett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaisal Kapoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyree Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isándel Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Lonnette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 1 | 3 | 6 | 0 |
Batting
2B:
Oxswen Cotto
, William King
HR:
Joshua Bermudez
RBI:
Lukas Lawrence
Baserunning
CS:
Joseph Kline
Fielding
E:
Lukas Lawrence (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Landis c | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Michael Cubilete 2b | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Chance Ritchey 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Chance Moore lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Luis Rodriguez rf/p | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Hutson cf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kody Fedkow dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coleman Bullard 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kellen Kinsler ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Collin Cottrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Reed | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brody Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 8 | 7 | 8 | 8 | 0 |
Batting
RBI:
Grant Landis (2)
, Chance Ritchey
, Chance Moore
, Matt Hutson (2)
, Coleman Bullard
Baserunning
SB:
Grant Landis (3)
, Chance Moore
, Kellen Kinsler (2)
CS:
Coleman Bullard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Jewett (L, 0-4) | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 |
| Kyree Clark | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Harley Carney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaisal Kapoor | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 |
| Jose Alvarez | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Joseph Lonnette | 0.1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Isándel Ramos | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.1 | 8 | 11 | 5 | 7 | 8 | 0 |
Pitching
Batters faced:
Jacob Jewett (7)
, Kyree Clark (4)
, Harley Carney (3)
, Jaisal Kapoor (9)
, Jose Alvarez (6)
, Joseph Lonnette
, Isándel Ramos
WP:
Joseph Lonnette
HBP:
Jacob Jewett
, Jaisal Kapoor (2)
, Joseph Lonnette (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Cottrell (W, 4-1) | 5.0 | 5 | 0 | 0 | 3 | 6 | 0 |
| Luis Rodriguez | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 6 | 1 | 1 | 5 | 7 | 0 |
Pitching
Batters faced:
Collin Cottrell (23)
, Luis Rodriguez (5)
HBP:
Collin Cottrell
Other Information
| Location: | McHenry, MD |
| Stadium: | Diamond at the Lake |
| Attendance: | 0 |