April 6, 2023 CCBC Dundalk at Garrett College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 0 |
| Garrett College | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | 1 |
Box Score
CCBC Dundalk
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Newsome 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hector Diaz cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Rafael Gutierrez ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Richie c | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Isaiah Coxon 3b/p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robbie Smith lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Julian Samonte 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| MJ Lux dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Chattin rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 8 | 5 | 3 | 2 | 0 |
Batting
2B:
Mike Newsome
, Rafael Gutierrez
RBI:
Mike Newsome
, Rafael Gutierrez
, Sam Richie
, Robbie Smith (2)
Baserunning
SB:
Hector Diaz
, Robbie Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Landis c | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Luis Rodriguez cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chance Ritchey dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathaniel Junkins 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Chance Moore 1b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Michael Cubilete 2b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Karson Reed lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wyatt Slocum rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kellen Kinsler ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wes Landis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hutson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 4 | 5 | 4 | 3 | 14 | 0 |
Batting
2B:
Luis Rodriguez
, Chance Moore
HR:
Michael Cubilete
RBI:
Luis Rodriguez
, Michael Cubilete (3)
Baserunning
SB:
Luis Rodriguez
Fielding
E:
Matt Hutson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Wright | 5.2 | 2 | 1 | 1 | 0 | 7 | 0 |
| Mark Shelley | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Isaiah Coxon | 2.1 | 2 | 1 | 3 | 0 | 5 | 0 |
| Totals | 8.1 | 6 | 4 | 6 | 0 | 13 | 0 |
Pitching
Batters faced:
Hunter Wright
, Mark Shelley
, Isaiah Coxon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wes Landis | 7.0 | 6 | 4 | 4 | 1 | 6 | 0 |
| Will Bright (L, 2-2) | 2.0 | 3 | 4 | 2 | 0 | 1 | 1 |
| Totals | 9.0 | 9 | 8 | 6 | 1 | 7 | 1 |
Pitching
Batters faced:
Wes Landis (28)
, Will Bright (10)
WP:
Will Bright
Other Information
| Location: | McHenry, MD |
| Stadium: | Diamond at the Lake |
| Attendance: | 0 |