March 28, 2023 Central Penn College at Garrett College
1

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Penn College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett College | 0 | 1 | 0 | 0 | 1 | 2 | X | 4 | 7 | 0 |
Box Score
Central Penn College
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darrick Broadwater cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Luis Rodriguez rf/p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chance Ritchey 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joseph DeSiena 2b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Giancarlo Bernardo c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Cubilete ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Hutson lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zach Swanger 3b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Daniel Garcia dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chance Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 7 | 3 | 6 | 5 | 0 |
Batting
2B:
Luis Rodriguez
, Joseph DeSiena
RBI:
Darrick Broadwater
, Joseph DeSiena
, Zach Swanger
Sac Fly:
Joseph DeSiena
, Zach Swanger
Baserunning
SB:
Darrick Broadwater
, Michael Cubilete
CS:
Chance Ritchey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Moore | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Will Bright (W, 2-0) | 4.0 | 5 | 0 | 0 | 0 | 2 | 0 |
| Luis Rodriguez (Sv, 1) | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 1 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Chance Moore (9)
, Will Bright (17)
, Luis Rodriguez (5)
WP:
Chance Moore
Other Information
| Location: | McHenry, MD |
| Stadium: | Diamond at the Lake |
| Attendance: | 0 |