March 20, 2023 Garrett College at Methodist University JV

(0-0)
11
(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett College | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 15 | 4 |
| Methodist University JV | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Box Score
Garrett College
Methodist University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darrick Broadwater cf | 7 | 3 | 3 | 1 | 0 | 3 | 0 |
| Luis Rodriguez rf | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chance Ritchey 1b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Coleman Bullard 3b | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Grant Landis c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chance Moore dh | 6 | 1 | 1 | 1 | 0 | 3 | 0 |
| Michael Cubilete 2b | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Karson Reed lf | 6 | 0 | 2 | 4 | 0 | 2 | 0 |
| Kellen Kinsler ss | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wes Landis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Cottrell | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wyatt Slocum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Garcia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kody Fedkow | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 50 | 12 | 15 | 10 | 3 | 18 | 0 |
Batting
2B:
Darrick Broadwater
, Karson Reed
RBI:
Darrick Broadwater
, Luis Rodriguez
, Coleman Bullard (2)
, Chance Moore
, Michael Cubilete
, Karson Reed (4)
Sac:
Grant Landis
Sac Fly:
Luis Rodriguez
Baserunning
SB:
Darrick Broadwater
, Luis Rodriguez
, Coleman Bullard
, Grant Landis
, Daniel Garcia
CS:
Darrick Broadwater
Fielding
E:
Darrick Broadwater
, Coleman Bullard (2)
, Michael Cubilete
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wes Landis | 5.1 | 5 | 4 | 4 | 3 | 2 | 0 |
| Matt Hutson | 0.0 | 1 | 2 | 1 | 1 | 0 | 1 |
| Will Bright | 1.2 | 1 | 2 | 0 | 1 | 2 | 0 |
| Collin Cottrell (W, 2-1) | 6.0 | 2 | 1 | 0 | 4 | 10 | 0 |
| Totals | 13.0 | 9 | 9 | 5 | 9 | 14 | 1 |
Pitching
Batters faced:
Wes Landis (24)
, Matt Hutson (3)
, Will Bright (9)
, Collin Cottrell (24)
WP:
Wes Landis
, Matt Hutson
, Will Bright
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Fayetteville, NC |
| Stadium: | Armstrong Shelly |
| Attendance: | 0 |