March 15, 2022 Garrett College at College of Southern Maryland

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett College | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| College of Southern Maryland | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 10 | 0 |
Box Score
Garrett College
College of Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Hanible 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Zachary Hallenbeck ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Lucas 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Patrick Bart dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Casey Hurley lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michael Cubilete 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brennan White rf | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Darrick Broadwater cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nicholas Basso c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chancellor Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph DeSiena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 3 | 5 | 6 | 0 |
Batting
2B:
Brandon Lucas
RBI:
Elijah Hanible
, Casey Hurley
, Brennan White
GIDP:
Michael Cubilete
Baserunning
SB:
Elijah Hanible (2)
Fielding
E:
Michael Cubilete
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Preston Long cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Myers lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mikey Guy 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Trevor Drummond dh/p | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jordan McKenzie rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Wilhelm 1b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cody Cox ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Holt c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Rodriguez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Moscat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 10 | 4 | 0 | 3 | 0 |
Batting
2B:
Peyton Myers
, Mikey Guy
, Eli Wilhelm (2)
HR:
Mikey Guy
RBI:
Mikey Guy (2)
, Trevor Drummond
, Eli Wilhelm
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Rodriguez | 3.0 | 7 | 3 | 3 | 0 | 0 | 0 |
| Chancellor Moore (L, 0-2) | 3.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6.0 | 9 | 4 | 4 | 0 | 1 | 1 |
Pitching
Batters faced:
Luis Rodriguez (16)
, Chancellor Moore (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Shea | 2.0 | 5 | 3 | 3 | 2 | 2 | 0 |
| Jesus Moscat (W, 1-0) | 4.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Trevor Drummond (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 5 | 6 | 0 |
Pitching
Batters faced:
Sam Shea (14)
, Jesus Moscat (15)
, Trevor Drummond (3)
HBP:
Sam Shea
, Jesus Moscat
Other Information
| Location: | Ripken |
| Attendance: | 0 |
| Weather: | |