March 12, 2022 Garrett College at Westmoreland County CC

(0-0)
17

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Garrett College | 4 | 5 | 7 | 1 | 0 | 17 | 14 | 2 |
| Westmoreland County CC | 2 | 0 | 0 | 2 | 0 | 4 | 4 | 3 |
Box Score
Garrett College
Westmoreland County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Hanible cf | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Brandon Lucas 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Zachary Hallenbeck ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Patrick Bart dh | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Joseph DeSiena 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Luis Rodriguez rf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Michael Cubilete 3b | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| John Lahmeyer c | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daniel Garcia lf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Grant Cain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrick Broadwater | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 17 | 14 | 14 | 4 | 4 | 0 |
Batting
2B:
Brandon Lucas
3B:
Elijah Hanible
HR:
Daniel Garcia
, Darrick Broadwater
RBI:
Elijah Hanible
, Brandon Lucas (2)
, Zachary Hallenbeck
, Patrick Bart (2)
, Luis Rodriguez (3)
, Michael Cubilete (2)
, John Lahmeyer
, Daniel Garcia
, Darrick Broadwater
Sac Fly:
John Lahmeyer
Baserunning
SB:
Elijah Hanible
, Joseph DeSiena
Fielding
E:
Grant Cain
, Casey Hurley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron DePalma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Lankey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Howard c | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ben Anderson rf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dom Koch cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kameron Pritts 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brayden Patton 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jacob Piktel ss | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jared Wagner dh | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andy Person 2b | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Luke Savage lf | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Aidan McLaughlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 4 | 4 | 3 | 5 | 6 | 17 |
Batting
2B:
Ronnie Howard
HR:
Ben Anderson
RBI:
Ronnie Howard
, Ben Anderson (2)
Sac Fly:
Ronnie Howard
Fielding
E:
Kameron Pritts
, Brayden Patton
, Jacob Piktel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Cain (W, 1-0) | 3.0 | 2 | 2 | 2 | 2 | 4 | 1 |
| Casey Hurley | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Richard Layton | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 3 | 4 | 3 | 5 | 6 | 1 |
Pitching
Batters faced:
Grant Cain (15)
, Casey Hurley (7)
, Richard Layton (4)
WP:
Grant Cain
, Casey Hurley (2)
HBP:
Grant Cain
, Casey Hurley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron DePalma | 2.0 | 11 | 12 | 8 | 2 | 1 | 0 |
| Chaz Lankey | 2.0 | 1 | 5 | 1 | 2 | 3 | 2 |
| Totals | 4.0 | 12 | 17 | 9 | 4 | 4 | 2 |
Pitching
Batters faced:
Cameron DePalma (21)
, Chaz Lankey (13)
HBP:
Cameron DePalma
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |