March 13, 2021 Garrett College at Westmoreland County Community College

(0-0)
9
(0-0)
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Garrett College 1 0 3 2 0 1 2 9 10 1
Westmoreland County Community College 0 0 0 0 0 2 0 2 3 4

Box Score

Garrett College
Westmoreland County Community College

Garrett College Batters

Hitters AB R H RBI BB SO LOB
Quintin Smith ss 5 2 2 0 0 0 0
Elijah Hanible cf 4 1 2 1 1 1 0
Juan Pinero 3b 1 2 0 1 3 1 0
Peyton Carr lf 3 1 1 1 2 0 0
Brandon Lucas dh 5 1 2 3 0 0 0
Tanner George rf 4 0 0 0 0 1 0
Nathaniel Darwin c 3 0 2 1 1 0 0
Patrick Bart 1b 3 0 0 0 1 2 0
Eli Hott 2b 4 1 1 0 0 2 0
Justin Fluhart p 0 0 0 0 0 0 0
Willie Rodriguez 0 0 0 0 0 0 0
Brennan White 0 0 0 0 0 0 0
Baron Swiger 0 1 0 0 0 0 0
Totals 32 9 10 7 8 7 0
Batting
2B: Brandon Lucas , Nathaniel Darwin
RBI: Elijah Hanible , Juan Pinero , Peyton Carr , Brandon Lucas (3) , Nathaniel Darwin
Sac Fly: Juan Pinero
Baserunning
SB: Quintin Smith , Elijah Hanible (2) , Nathaniel Darwin , Baron Swiger
Fielding
E: Quintin Smith

Westmoreland County Community College Batters

Hitters AB R H RBI BB SO LOB
Damian Serralta 0 0 0 0 0 0 0
Josh Krise 0 0 0 0 0 0 0
Aidan McLaughlin 0 0 0 0 0 0 0
Noah Sweeney rf 3 1 1 0 1 0 0
Tommy Kegerreis cf 3 0 0 0 1 2 0
Matt Wicker ss 3 1 1 0 0 1 0
Nick Fuentes c 2 0 0 0 1 1 0
Dom Koch lf 2 0 0 0 0 1 0
Sebastien Nelson 3b 2 0 1 1 0 1 0
Reid Amundson 1b 2 0 0 0 0 0 0
Matthew Henderson 2b 3 0 0 0 0 1 0
Caden Kastronis dh 1 0 0 0 1 1 0
Randy Knox 0 0 0 0 0 0 0
Totals 21 2 3 1 4 8 0
Batting
2B: Noah Sweeney
RBI: Sebastien Nelson
Baserunning
SB: Matt Wicker
CS: Dom Koch
Fielding
E: Matt Wicker (2) , Sebastien Nelson , Randy Knox

Garrett College Pitchers

Pitchers IP H R ER BB SO HR
Justin Fluhart (W, 1-0) 5.1 2 2 0 3 6 0
Willie Rodriguez 0.2 1 0 0 1 2 0
Brennan White 1.0 0 0 0 0 1 0
Totals 7.0 3 2 0 4 9 0
Pitching
Batters faced: Justin Fluhart (21) , Willie Rodriguez (5) , Brennan White (3)
HBP: Justin Fluhart (2) , Willie Rodriguez

Westmoreland County Community College Pitchers

Pitchers IP H R ER BB SO HR
Aidan McLaughlin 0.1 0 0 0 1 0 0
Damian Serralta (L, 0-1) 3.0 4 4 4 4 5 0
Josh Krise 3.2 5 5 4 3 2 0
Totals 7.0 9 9 8 8 7 0
Pitching
Batters faced: Aidan McLaughlin , Damian Serralta , Josh Krise

Other Information