May 5, 2018 CCBC Catonsville at Garrett College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 4 | 1 |
| Garrett College | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 1 |
Box Score
CCBC Catonsville
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zeke Maldonado ss | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Handy Rodriguez 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gerald Buchanan rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Shephard dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Munyan c | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Max Guadalupe 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Easy Goita 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miguel Mateo lf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Matt Migliozzi cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Hansel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Shipley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 5 | 4 | 5 | 5 | 8 | 5 |
Batting
HR:
Zeke Maldonado (2)
RBI:
Zeke Maldonado (4)
, Nathan Munyan
Sac Fly:
Nathan Munyan
Baserunning
SB:
Miguel Mateo (3)
Fielding
E:
Zeke Maldonado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alfonse Sadallah 2b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Doug Pollock ss/p | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cody Hammond dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derek Gaisbauer lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Casper 3b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bryant Scheuch 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Collin Conrad c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jestin Cosner cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zarek Simkovich rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ramon Medina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hopson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Uhazie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 4 | 4 | 7 | 4 | 0 |
Batting
HR:
Bryant Scheuch
RBI:
Bryant Scheuch (2)
, Zarek Simkovich (2)
Baserunning
SB:
Alfonse Sadallah
, Doug Pollock
Fielding
E:
Alfonse Sadallah
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Hansel (W, 1-0) | 4.1 | 3 | 3 | 3 | 5 | 2 | 0 |
| Austin Weber | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 |
| Brandon Shipley (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 4 | 4 | 4 | 7 | 4 | 1 |
Pitching
Batters faced:
Paul Hansel (18)
, Austin Weber (5)
, Brandon Shipley (2)
HBP:
Paul Hansel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ramon Medina (L, 0-4) | 5.0 | 3 | 5 | 5 | 5 | 7 | 2 |
| Doug Pollock | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 4 | 5 | 5 | 5 | 8 | 2 |
Pitching
Batters faced:
Ramon Medina (25)
, Doug Pollock (5)
WP:
Ramon Medina
HBP:
Ramon Medina
, Doug Pollock
Other Information
| Location: | McHenry, MD |
| Attendance: | 0 |
| Weather: | |