March 18, 2018 MacMurray College JV at Garrett College
6

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MacMurray College JV | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
| Garrett College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Box Score
MacMurray College JV
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Doug Pollock ss/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alfonse Sadallah 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Gaisbauer rf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Zach Uhazie dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Collin Conrad lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brian Casper 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bryant Scheuch 1b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ben Wright c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jestin Cosner cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Hammond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly Rutgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 | 3 | 7 | 0 |
Batting
2B:
Derek Gaisbauer
RBI:
Brian Casper
, Bryant Scheuch
, Ben Wright
Baserunning
SB:
Alfonse Sadallah
CS:
Collin Conrad
Fielding
E:
Cody Hammond
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Hammond | 4.0 | 6 | 3 | 0 | 4 | 2 | 0 |
| Reilly Rutgers (L, 0-1) | 2.2 | 2 | 3 | 3 | 2 | 4 | 0 |
| Doug Pollock | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 3 | 6 | 7 | 0 |
Pitching
Batters faced:
Cody Hammond (22)
, Reilly Rutgers (12)
, Doug Pollock (2)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |